Daily / Monthly Weather History From This Station
Daily Report for the month of February 2019
1 February Average and Extremes |
Average temperature | 7.2°F |
Average humidity | 63% |
Average dewpoint | -3.1°F |
Average barometer | 30.4 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.68 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 17.4°F on 01 at 14:51 |
Minimum temperature | -1.8°F on 01 at 23:08 |
Maximum humidity | 80% on 01 at 00:00 |
Minimum humidity | 45% on 01 at 15:00 |
Maximum pressure | 30.394 in. on 01 at 09:56 |
Minimum pressure | 30.319 in. on 01 at 00:04 |
Maximum windspeed | 9.2 mph on 01 at 03:31 |
Maximum gust speed | 18.4 mph from 251 °(WSW) on 01 at 03:30 |
Maximum heat index | 17.4°F on 01 at 14:51 |
24 Hour Graph of this day is not available (20190201.gif)
2 February Average and Extremes |
Average temperature | 16.7°F |
Average humidity | 73% |
Average dewpoint | 9.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.3 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.68 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 32.3°F on 02 at 15:38 |
Minimum temperature | -3.2°F on 02 at 05:30 |
Maximum humidity | 89% on 02 at 23:59 |
Minimum humidity | 56% on 02 at 11:09 |
Maximum pressure | 30.351 in. on 02 at 00:11 |
Minimum pressure | 29.951 in. on 02 at 15:41 |
Maximum windspeed | 9.2 mph on 02 at 11:47 |
Maximum gust speed | 17.3 mph from 209 °(SSW) on 02 at 11:47 |
Maximum heat index | 32.3°F on 02 at 15:38 |
24 Hour Graph of this day is not available (20190202.gif)
3 February Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 80% |
Average dewpoint | 31.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.9 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.01 in. on 03 at 13:00 |
Maximum temperature | 48.8°F on 03 at 22:25 |
Minimum temperature | 28.4°F on 03 at 02:43 |
Maximum humidity | 92% on 03 at 09:46 |
Minimum humidity | 64% on 03 at 23:38 |
Maximum pressure | 30.058 in. on 03 at 00:05 |
Minimum pressure | 29.877 in. on 03 at 20:10 |
Maximum windspeed | 5.8 mph on 03 at 22:23 |
Maximum gust speed | 10.4 mph from 198 °(SSW) on 03 at 22:23 |
Maximum heat index | 48.8°F on 03 at 22:25 |
24 Hour Graph of this day is not available (20190203.gif)
4 February Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 62% |
Average dewpoint | 38.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.6 mph |
Average direction | 193° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 62.2°F on 04 at 15:08 |
Minimum temperature | 38.5°F on 04 at 07:58 |
Maximum humidity | 83% on 04 at 08:18 |
Minimum humidity | 48% on 04 at 15:13 |
Maximum pressure | 29.950 in. on 04 at 08:58 |
Minimum pressure | 29.725 in. on 04 at 23:44 |
Maximum windspeed | 8.1 mph on 04 at 22:34 |
Maximum gust speed | 15.0 mph from 188 °(S) on 04 at 22:55 |
Maximum heat index | 62.2°F on 04 at 15:08 |
24 Hour Graph of this day is not available (20190204.gif)
5 February Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 76% |
Average dewpoint | 33.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.3 mph |
Average direction | 278° (W) |
Rainfall for month | 0.06 in. |
Rainfall for year | 1.74 in. |
Maximum rain per minute | 0.01 in. on 05 at 00:20 |
Maximum temperature | 51.7°F on 05 at 05:57 |
Minimum temperature | 25.3°F on 05 at 23:59 |
Maximum humidity | 83% on 05 at 23:59 |
Minimum humidity | 68% on 05 at 02:25 |
Maximum pressure | 30.198 in. on 05 at 23:03 |
Minimum pressure | 29.713 in. on 05 at 00:20 |
Maximum windspeed | 8.1 mph on 04 at 00:27 |
Maximum gust speed | 16.1 mph from 158 °(SSE) on 05 at 00:20 |
Maximum heat index | 51.7°F on 05 at 05:57 |
24 Hour Graph of this day is not available (20190205.gif)
6 February Average and Extremes |
Average temperature | 27.8°F |
Average humidity | 87% |
Average dewpoint | 24.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.4 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 2.21 in. |
Maximum rain per minute | 0.01 in. on 06 at 20:41 |
Maximum temperature | 32.9°F on 06 at 23:38 |
Minimum temperature | 20.5°F on 06 at 05:46 |
Maximum humidity | 93% on 06 at 23:59 |
Minimum humidity | 76% on 06 at 10:48 |
Maximum pressure | 30.207 in. on 06 at 02:48 |
Minimum pressure | 29.918 in. on 06 at 16:52 |
Maximum windspeed | 8.1 mph on 06 at 12:46 |
Maximum gust speed | 15.0 mph from 107 °(ESE) on 06 at 11:33 |
Maximum heat index | 32.9°F on 06 at 23:38 |
24 Hour Graph of this day is not available (20190206.gif)
7 February Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 92% |
Average dewpoint | 34.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 80° (E) |
Rainfall for month | 0.65 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.01 in. on 07 at 23:26 |
Maximum temperature | 48.8°F on 07 at 23:58 |
Minimum temperature | 31.2°F on 07 at 08:02 |
Maximum humidity | 94% on 07 at 22:51 |
Minimum humidity | 82% on 07 at 23:59 |
Maximum pressure | 30.071 in. on 07 at 09:55 |
Minimum pressure | 29.618 in. on 07 at 23:33 |
Maximum windspeed | 12.7 mph on 07 at 23:32 |
Maximum gust speed | 20.7 mph from 171 °(S) on 07 at 23:31 |
Maximum heat index | 48.8°F on 07 at 23:58 |
24 Hour Graph of this day is not available (20190207.gif)
8 February Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 67% |
Average dewpoint | 24.0°F |
Average barometer | 29.9 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 12.4 mph |
Average direction | 271° (W) |
Rainfall for month | 0.71 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.01 in. on 08 at 05:38 |
Maximum temperature | 54.8°F on 08 at 04:09 |
Minimum temperature | 19.5°F on 08 at 22:12 |
Maximum humidity | 88% on 08 at 01:23 |
Minimum humidity | 52% on 08 at 19:49 |
Maximum pressure | 30.319 in. on 08 at 23:58 |
Minimum pressure | 29.529 in. on 08 at 04:21 |
Maximum windspeed | 15.0 mph on 08 at 23:59 |
Maximum gust speed | 33.4 mph from 268 °(W) on 08 at 21:57 |
Maximum heat index | 54.8°F on 08 at 04:09 |
24 Hour Graph of this day is not available (20190208.gif)
9 February Average and Extremes |
Average temperature | 20.4°F |
Average humidity | 71% |
Average dewpoint | 12.2°F |
Average barometer | 30.6 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 8.3 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.71 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 26.6°F on 09 at 13:38 |
Minimum temperature | 15.2°F on 09 at 06:27 |
Maximum humidity | 87% on 09 at 09:06 |
Minimum humidity | 53% on 09 at 13:55 |
Maximum pressure | 30.706 in. on 09 at 22:25 |
Minimum pressure | 30.319 in. on 09 at 00:01 |
Maximum windspeed | 12.7 mph on 08 at 00:57 |
Maximum gust speed | 25.3 mph from 254 °(WSW) on 09 at 00:12 |
Maximum heat index | 26.6°F on 09 at 13:38 |
24 Hour Graph of this day is not available (20190209.gif)
10 February Average and Extremes |
Average temperature | 22.7°F |
Average humidity | 72% |
Average dewpoint | 14.8°F |
Average barometer | 30.5 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.72 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.01 in. on 10 at 09:52 |
Maximum temperature | 29.7°F on 10 at 15:27 |
Minimum temperature | 18.6°F on 10 at 07:26 |
Maximum humidity | 84% on 10 at 08:38 |
Minimum humidity | 49% on 10 at 15:37 |
Maximum pressure | 30.693 in. on 10 at 00:49 |
Minimum pressure | 30.332 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 13:47 |
Maximum gust speed | 10.4 mph from 265 °(W) on 10 at 13:55 |
Maximum heat index | 29.7°F on 10 at 15:27 |
24 Hour Graph of this day is not available (20190210.gif)
11 February Average and Extremes |
Average temperature | 23.9°F |
Average humidity | 68% |
Average dewpoint | 14.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.73 in. |
Rainfall for year | 2.41 in. |
Maximum rain per minute | 0.01 in. on 11 at 14:50 |
Maximum temperature | 32.2°F on 11 at 15:06 |
Minimum temperature | 18.9°F on 11 at 23:52 |
Maximum humidity | 83% on 11 at 08:39 |
Minimum humidity | 54% on 11 at 16:10 |
Maximum pressure | 30.392 in. on 11 at 22:39 |
Minimum pressure | 30.284 in. on 11 at 04:38 |
Maximum windspeed | 6.9 mph on 11 at 14:12 |
Maximum gust speed | 12.7 mph from 065 °(ENE) on 11 at 10:23 |
Maximum heat index | 32.2°F on 11 at 15:06 |
24 Hour Graph of this day is not available (20190211.gif)
12 February Average and Extremes |
Average temperature | 18.1°F |
Average humidity | 76% |
Average dewpoint | 11.5°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.5 mph |
Average direction | 82° (E) |
Rainfall for month | 0.73 in. |
Rainfall for year | 2.41 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 24.6°F on 12 at 23:45 |
Minimum temperature | 15.0°F on 12 at 10:52 |
Maximum humidity | 91% on 12 at 23:59 |
Minimum humidity | 53% on 12 at 07:27 |
Maximum pressure | 30.391 in. on 12 at 00:10 |
Minimum pressure | 29.523 in. on 12 at 23:55 |
Maximum windspeed | 11.5 mph on 12 at 15:34 |
Maximum gust speed | 21.9 mph from 074 °(ENE) on 12 at 14:05 |
Maximum heat index | 24.6°F on 12 at 23:45 |
24 Hour Graph of this day is not available (20190212.gif)
13 February Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 88% |
Average dewpoint | 23.0°F |
Average barometer | 29.6 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.80 in. |
Rainfall for year | 2.48 in. |
Maximum rain per minute | 0.01 in. on 13 at 15:13 |
Maximum temperature | 29.8°F on 13 at 09:44 |
Minimum temperature | 23.2°F on 13 at 22:49 |
Maximum humidity | 93% on 13 at 08:44 |
Minimum humidity | 78% on 13 at 17:09 |
Maximum pressure | 29.738 in. on 13 at 23:59 |
Minimum pressure | 29.509 in. on 13 at 00:09 |
Maximum windspeed | 8.1 mph on 13 at 21:20 |
Maximum gust speed | 18.4 mph from 264 °(W) on 13 at 21:22 |
Maximum heat index | 29.8°F on 13 at 09:44 |
24 Hour Graph of this day is not available (20190213.gif)
14 February Average and Extremes |
Average temperature | 27.7°F |
Average humidity | 78% |
Average dewpoint | 21.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 2.63 in. |
Maximum rain per minute | 0.01 in. on 14 at 16:55 |
Maximum temperature | 34.8°F on 14 at 15:38 |
Minimum temperature | 23.5°F on 14 at 00:14 |
Maximum humidity | 87% on 14 at 10:00 |
Minimum humidity | 63% on 14 at 15:46 |
Maximum pressure | 29.989 in. on 14 at 10:05 |
Minimum pressure | 29.737 in. on 14 at 23:54 |
Maximum windspeed | 8.1 mph on 14 at 03:19 |
Maximum gust speed | 19.6 mph from 258 °(WSW) on 14 at 02:05 |
Maximum heat index | 34.8°F on 14 at 15:38 |
24 Hour Graph of this day is not available (20190214.gif)
15 February Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 62% |
Average dewpoint | 25.6°F |
Average barometer | 29.6 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.7 mph |
Average direction | 233° (SW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 3.21 in. |
Maximum rain per minute | 0.12 in. on 15 at 09:39 |
Maximum temperature | 49.3°F on 15 at 12:12 |
Minimum temperature | 28.9°F on 15 at 23:59 |
Maximum humidity | 79% on 15 at 14:41 |
Minimum humidity | 52% on 15 at 06:15 |
Maximum pressure | 29.762 in. on 15 at 23:57 |
Minimum pressure | 29.457 in. on 15 at 12:31 |
Maximum windspeed | 12.7 mph on 15 at 18:22 |
Maximum gust speed | 21.9 mph from 286 °(WNW) on 15 at 18:29 |
Maximum heat index | 49.3°F on 15 at 12:12 |
24 Hour Graph of this day is not available (20190215.gif)
16 February Average and Extremes |
Average temperature | 24.3°F |
Average humidity | 72% |
Average dewpoint | 16.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.3 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 3.21 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 28.9°F on 16 at 00:02 |
Minimum temperature | 16.4°F on 16 at 23:10 |
Maximum humidity | 85% on 16 at 08:29 |
Minimum humidity | 64% on 16 at 02:35 |
Maximum pressure | 30.080 in. on 16 at 23:44 |
Minimum pressure | 29.760 in. on 16 at 00:02 |
Maximum windspeed | 8.1 mph on 16 at 10:06 |
Maximum gust speed | 18.4 mph from 300 °(WNW) on 16 at 09:13 |
Maximum heat index | 28.9°F on 16 at 00:02 |
24 Hour Graph of this day is not available (20190216.gif)
17 February Average and Extremes |
Average temperature | 19.5°F |
Average humidity | 70% |
Average dewpoint | 10.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 32° (NNE) |
Rainfall for month | 1.58 in. |
Rainfall for year | 3.26 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:41 |
Maximum temperature | 27.8°F on 17 at 14:34 |
Minimum temperature | 7.1°F on 17 at 07:36 |
Maximum humidity | 85% on 17 at 08:16 |
Minimum humidity | 50% on 17 at 14:57 |
Maximum pressure | 30.179 in. on 17 at 08:53 |
Minimum pressure | 29.850 in. on 17 at 23:58 |
Maximum windspeed | 5.8 mph on 17 at 23:38 |
Maximum gust speed | 11.5 mph from 063 °(ENE) on 17 at 23:55 |
Maximum heat index | 27.8°F on 17 at 14:34 |
24 Hour Graph of this day is not available (20190217.gif)
Average and Extremes for Month of February 2019 up to day 17 |
Average temperature | 27.7°F |
Average humidity | 74% |
Average dewpoint | 20.1°F |
Average barometer | 30.046 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.6 mph |
Average direction | 276° (W) |
Rainfall for month | 1.579 in. |
Rainfall for year | 3.264 in. |
Maximum rain per minute | 0.120 in on 15 at 09:39 |
Maximum temperature | 62.2°F on 04 at 15:08 |
Minimum temperature | -3.2°F on 02 at 05:30 |
Maximum humidity | 94% on 07 at 22:51 |
Minimum humidity | 45% on 01 at 15:00 |
Maximum pressure | 30.71 in. on 09 at 22:25 |
Minimum pressure | 29.46 in. on 15 at 12:31 |
Maximum windspeed | 15.0 mph from 268°(W) on 08 at 23:59 |
Maximum gust speed | 33.4 mph from 270°(W) on 08 at 21:57 |
Maximum heat index | 62.2°F on 04 at 15:08 |
Avg daily max temp | 37.2°F |
Avg daily min temp | 19.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:48hrs |
ET :0.020 in. |
554.0 W/Mē |
1.3 uv |
02 02:12hrs |
ET :0.016 in. |
397.0 W/Mē |
1.1 uv |
03 00:42hrs |
ET :0.031 in. |
712.0 W/Mē |
1.5 uv |
04 05:06hrs |
ET :0.055 in. |
582.0 W/Mē |
1.2 uv |
05 00:12hrs |
ET :0.020 in. |
120.0 W/Mē |
0.0 uv |
06 01:36hrs |
ET :0.012 in. |
285.0 W/Mē |
0.8 uv |
07 00:18hrs |
ET :0.020 in. |
241.0 W/Mē |
1.0 uv |
08 02:00hrs |
ET :0.075 in. |
721.0 W/Mē |
1.5 uv |
09 04:24hrs |
ET :0.031 in. |
844.0 W/Mē |
2.2 uv |
10 03:12hrs |
ET :0.024 in. |
705.0 W/Mē |
1.6 uv |
11 02:00hrs |
ET :0.024 in. |
489.0 W/Mē |
1.8 uv |
12 00:06hrs |
ET :0.020 in. |
116.0 W/Mē |
0.6 uv |
13 00:18hrs |
ET :0.012 in. |
455.0 W/Mē |
0.7 uv |
14 00:48hrs |
ET :0.028 in. |
744.0 W/Mē |
1.4 uv |
15 00:18hrs |
ET :0.051 in. |
454.0 W/Mē |
0.8 uv |
16 00:42hrs |
ET :0.020 in. |
383.0 W/Mē |
1.7 uv |
17 05:42hrs |
ET :0.024 in. |
791.0 W/Mē |
2.3 uv |
|
|
Daily Rain Totals |
00.03 in. on 3 |
00.03 in. on 5 |
00.47 in. on 6 |
00.12 in. on 7 |
00.06 in. on 8 |
00.01 in. on 10 |
00.01 in. on 11 |
00.07 in. on 13 |
00.15 in. on 14 |
00.58 in. on 15 |
00.05 in. on 17 |