NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2007 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   125 m  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.6  55.0   1:20p  36.8  12:10a  19.4   0.0  0.17   3.1  19.0   2:00a   SSW
 2  36.2  42.3   1:50p  28.1  10:10p  28.8   0.0  0.02   4.6  26.0   1:10a   WNW
 3  35.2  51.1   2:40p  23.9   4:00a  29.8   0.0  0.00   0.8  14.0  10:20a   SSW
 4  43.0  57.0   2:20p  27.5   4:30a  22.0   0.0  0.02   1.0  14.0   1:20p   SSW
 5  53.5  61.3   3:00p  44.2   4:30a  11.5   0.0  1.25   1.9  16.0  11:10a   SSW
 6  51.4  60.4  10:10a  41.8  12:00m  13.6   0.0  0.28   4.3  27.0   1:20p   WNW
 7  40.7  44.5  12:50p  36.5  11:00p  24.3   0.0  0.25   2.6  21.0   8:50p   WNW
 8  39.5  49.2   9:10a  33.1   9:30p  25.5   0.0  0.40   4.3  30.0   9:30a   WNW
 9  32.3  36.5  11:10a  27.8  11:40p  32.7   0.0  0.02   3.7  21.0   7:20p   WNW
10  24.6  27.8  12:10a  23.0   3:20p  40.4   0.0  0.00   3.9  24.0   1:30p   WNW
11  29.3  39.1  11:40p  18.0   7:20a  35.7   0.0  0.09   2.7  19.0   2:20p    SE
12  42.4  49.4  10:40p  33.2   6:20a  22.6   0.0  0.19   2.5  20.0   4:00a   SSW
13  35.3  50.4   3:40a  27.2   8:40p  29.7   0.0  0.24   1.9  12.0   5:20a   WNW
14  28.7  30.3  12:00p  27.3  12:20a  36.3   0.0  0.00   0.6   7.0   2:40p    NW
15  30.1  34.1   1:10p  23.0  11:10p  34.9   0.0  0.17   1.1  11.0   8:30p   WNW
16  18.4  23.2  12:10a   8.6  12:00m  46.6   0.0  0.00   2.4  17.0   7:10p   WNW
17   9.0  19.7   3:10p  -2.6   7:40a  56.0   0.0  0.01   0.6  10.0  12:10a     E
18  25.4  34.9   2:20p  10.2   2:40a  39.6   0.0  0.02   2.4  18.0  12:30p   SSW
19  29.8  34.6  12:20p  24.5  11:50p  35.2   0.0  0.06   4.1  25.0   5:20p   WNW
20  17.8  24.5  12:10a   6.9  12:00m  47.2   0.0  0.00   4.7  29.0   4:40a   WNW
21   9.6  19.7   2:20p  -6.1   7:50a  55.4   0.0  0.00   1.1  12.0   9:50p   ESE
22  18.7  21.3   3:30p  14.3   6:40a  46.3   0.0  0.00   1.2  10.0   1:50p     E
23  24.7  33.4   1:50p  11.4   5:00a  40.3   0.0  0.04   1.5  15.0   7:30p   SSW
24  24.9  30.6  12:10a  11.7  11:20p  40.1   0.0  0.01   1.8  17.0   3:10a   WNW
25   8.2  14.0   2:10p   0.5  12:00m  56.8   0.0  0.00   1.4  11.0  11:40a   NNW
26   3.3  12.9   2:50p  -8.4   3:20a  61.7   0.0  0.00   1.7  16.0   2:50p   WNW
27  14.7  20.3  11:30p   5.0  12:10a  50.3   0.0  0.00   2.0  11.0   5:00a     E
28  19.3  28.5   3:00a   9.9   7:50p  45.7   0.0  0.00   1.3  10.0  11:50a   WNW
29  13.9  19.9  10:50a   4.1   7:40a  51.1   0.0  0.00   0.9  11.0  12:20p   WNW
30  14.3  21.9   2:00p   0.9   6:40a  50.7   0.0  0.00   0.8  10.0   1:20a   ENE
31  20.3  26.7   2:00p  10.7   3:20a  44.7   0.0  0.01   2.7  27.0  11:30a   WNW
-------------------------------------------------------------------------------------
    27.1  61.3     5    -8.4    26  1174.9   0.0  3.25   2.2  30.0     8     WNW

Max >=  90.0:  0
Max <=  32.0: 15
Min <=  32.0: 25
Min <=   0.0:  3
Max Rain: 1.25 ON 01/05/07
Days of Rain: 15 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration