NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2007 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2007

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   125 m  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.7  55.0  12:30p  32.1  12:10a  23.3   0.0  0.45   3.1  20.0   1:00p   ESE
 2  46.7  60.4   1:50p  38.3   3:40a  18.3   0.0  0.01   2.5  18.0   1:20p    NW
 3  47.7  54.4   5:50p  35.0   7:00a  17.3   0.0  0.00   2.3  14.0   9:50p   WNW
 4  42.6  51.4  12:10a  37.2  12:00m  22.4   0.0  0.42   4.1  19.0   4:30a   ESE
 5  29.0  37.2  12:10a  23.8  12:00m  36.0   0.0  0.03   4.6  22.0   1:30p   WNW
 6  26.0  30.1   5:00p  22.4   3:00a  39.0   0.0  0.05   4.6  19.0  10:30a   WNW
 7  27.2  34.6  12:50p  22.1   5:20a  37.8   0.0  0.01   2.8  20.0   4:20p   WNW
 8  29.3  34.1   3:10p  23.2   5:20a  35.7   0.0  0.11   4.7  20.0   3:00p   WNW
 9  32.3  36.6   5:40p  29.3   7:20a  32.7   0.0  0.01   3.8  18.0   7:20p   WNW
10  33.6  41.9   3:40p  26.6  11:50p  31.4   0.0  0.00   2.8  20.0   5:10p   WNW
11  37.1  47.7   3:50p  21.9   6:10a  27.9   0.0  0.02   2.9  17.0   3:40p   ENE
12  39.6  45.8   4:30p  36.5   6:50a  25.4   0.0  0.51   4.1  16.0  12:30a   ESE
13  37.9  39.9   1:50a  34.9   9:10a  27.1   0.0  0.14   4.7  25.0   8:10p   WNW
14  39.2  46.2   5:50p  35.9   1:30a  25.8   0.0  0.00   3.0  17.0   1:10a   WNW
15  35.4  38.0  12:10a  32.8   4:30a  29.6   0.0  0.56   2.8  14.0   7:50a   ENE
16  34.7  37.8   4:00p  32.4   5:40a  30.3   0.0  0.81   2.3  18.0   1:30p    NW
17  36.8  39.2   6:30p  34.0  11:00a  28.2   0.0  0.26   2.2  14.0   4:40p   NNW
18  44.8  57.0   4:50p  31.9   4:50a  20.2   0.0  0.00   1.4  14.0   2:30p    NW
19  49.5  64.2   5:20p  33.7   6:10a  15.5   0.0  0.00   1.3  15.0   4:00p    NE
20  51.6  67.6   3:00p  32.5   6:40a  13.8   0.4  0.00   1.4  14.0   3:40p   NNE
21  53.9  72.1   5:20p  33.5   6:20a  12.5   1.4  0.00   1.1  13.0   4:10p   WNW
22  58.7  77.6   4:10p  37.0   6:20a  10.1   3.8  0.00   1.0  15.0   3:00p   SSW
23  64.0  82.8   2:20p  42.8   6:30a   6.7   5.7  0.45   2.9  34.0   8:10p   SSW
24  50.7  62.3   1:00a  39.8  12:00m  14.3   0.0  0.01   3.3  21.0   1:50a   WNW
25  42.7  51.0  11:20a  35.3   5:40a  22.3   0.0  0.14   0.5  11.0   2:00p   WNW
26  48.8  64.2   4:30p  33.8   3:10a  16.2   0.0  0.01   2.8  18.0   3:40p    SE
27  57.2  68.3   4:10p  51.7   8:40a   8.0   0.2  0.38   2.7  15.0   5:40p    SE
28  52.1  55.6  12:10a  48.0   9:20p  12.9   0.0  0.06   2.1  15.0   3:10a   WNW
29  53.4  65.0   4:40p  46.0   7:00a  11.6   0.0  0.05   3.3  20.0   3:10p   WNW
30  55.8  59.8   5:20p  47.0  12:00m   9.2   0.0  0.02   6.2  31.0   9:50a   WNW
-------------------------------------------------------------------------------------
    43.3  82.8    23    21.9    11   661.5  11.5  4.51   2.9  34.0    23     WNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.81 ON 04/16/07
Days of Rain: 17 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration