NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2008 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   125 m  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.1  59.8   3:20p  28.5   6:10a  17.9   0.0  0.02   1.4  12.0   1:30p    SE
 2  49.8  54.2   3:30p  46.0   7:00a  15.2   0.0  0.18   3.7  20.0   1:50p     E
 3  56.9  68.3   2:30p  49.8   2:40a   8.2   0.2  0.19   4.0  20.0   5:30p   ESE
 4  50.8  58.0  11:20a  38.8  12:00m  14.2   0.0  0.09   2.4  17.0  10:10a   WNW
 5  51.3  68.3   5:00p  33.1   6:00a  14.1   0.4  0.00   0.8  12.0   4:20p   WNW
 6  54.1  66.1   2:00p  42.8   3:40a  11.0   0.0  0.00   1.7  16.0   4:00p   WNW
 7  55.2  77.0   2:40p  38.3   5:50a  11.0   1.1  0.20   1.5  27.0   3:40p     E
 8  54.0  59.8   3:30a  41.3  12:00m  11.0   0.0  0.01   3.3  20.0   2:30p   WNW
 9  51.3  63.9   2:50p  37.6   5:10a  13.7   0.0  0.00   1.5  15.0  10:30a   WNW
10  51.4  64.7   3:20p  39.6   3:30a  13.6   0.0  0.00   1.5  17.0   4:30p   WNW
11  56.1  72.1   2:50p  37.3   6:00a  10.0   1.1  0.00   3.2  24.0  11:40a    SE
12  54.9  66.0   4:30p  45.5   3:10a  10.1   0.0  0.00   2.2  16.0  10:20a     E
13  56.1  71.3   4:10p  38.2   6:10a  10.4   1.5  0.00   1.4  14.0   2:00p   WNW
14  60.5  77.4   2:40p  40.2   5:50a   8.4   3.9  0.01   2.1  22.0   3:40p   SSW
15  56.5  64.2   4:40p  46.0  12:00m   8.5   0.0  0.13   1.9  17.0   5:10p   WNW
16  50.6  57.3   2:00p  44.3   5:50a  14.4   0.0  0.01   0.5  10.0  10:50a   WNW
17  53.8  69.4  12:50p  38.9   4:30a  11.5   0.4  0.20   1.6  20.0   3:10p     W
18  48.8  58.0  10:30a  41.6   3:30a  16.2   0.0  0.17   1.4  16.0   8:40p     W
19  44.9  50.1   2:50p  41.2   8:50a  20.1   0.0  0.01   3.7  20.0  11:20a   WNW
20  50.1  62.1   4:30p  36.2   5:40a  14.9   0.0  0.00   1.3  15.0   6:00p   WNW
21  47.5  53.1   2:10p  39.5  12:40a  17.5   0.0  0.03   1.8  16.0   4:20p   WNW
22  47.2  55.9   5:40p  42.2   6:30a  17.8   0.0  0.30   3.6  24.0   6:10p   WNW
23  53.6  61.8   5:10p  46.4   3:20a  11.4   0.0  0.01   3.4  19.0   3:20p   WNW
24  54.4  65.5   5:30p  41.3   6:00a  10.6   0.0  0.00   2.1  19.0   1:50p   WNW
25  57.2  74.0   4:50p  38.9   5:10a   9.9   2.1  0.00   1.0  12.0  12:30p   WNW
26  64.4  83.8   3:00p  45.7   3:40a   5.8   5.2  0.00   1.6  19.0   3:00p   SSW
27  57.5  70.3   1:20a  42.6  12:00m   7.9   0.3  0.09   2.0  17.0   4:10p   WNW
28  48.7  59.5   5:50p  34.6   5:40a  16.3   0.0  0.00   1.6  16.0  12:50p   WNW
29  56.8  73.2   3:40p  36.5   5:40a  10.4   2.2  0.00   3.0  24.0   2:00p   WNW
30  61.6  76.0   3:10p  42.3   5:50a   6.2   2.9  0.00   0.6  10.0   5:30p    SE
31  69.0  78.3   5:00p  57.8  12:00m   0.8   4.7  0.06   2.7  18.0   3:50a   WNW
-------------------------------------------------------------------------------------
    53.9  83.8    26    28.5     1   369.0  26.0  1.71   2.1  27.0     7     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.30 ON 05/22/08
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration