NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2008 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.9  81.6   4:50p  64.5   1:20a   0.0   7.0  0.00   1.5  15.0  12:50p     W
 2  66.3  74.6   1:50p  60.1  11:50p   0.8   2.1  0.17   0.8  14.0   1:50p   SSW
 3  68.0  75.4   3:30p  60.1  12:10a   1.2   4.2  0.15   1.9  19.0   2:30p   WNW
 4  69.9  80.1   3:10p  62.3  12:00m   0.2   5.2  0.00   1.2  13.0  11:40a   WNW
 5  71.9  84.1   2:00p  57.0   6:20a   1.8   8.7  0.02   1.0  11.0   1:30p    NE
 6  73.1  80.3   2:20p  66.8  12:00m   0.0   8.1  0.02   2.0  17.0  12:00p   WNW
 7  66.2  76.5   1:00p  58.3  11:20p   1.2   2.4  1.07   0.9  16.0   3:10p     W
 8  61.8  69.8   2:20p  56.3   2:30a   3.8   0.6  0.51   1.2  18.0   3:40p   WNW
 9  66.0  78.1   5:50p  57.8   5:10a   2.6   3.6  0.03   0.8  11.0   1:10p     W
10  64.3  72.8   2:40p  59.3   6:30a   2.6   1.8  0.25   1.3  15.0   7:10p     E
11  62.3  73.0   3:50p  57.5   1:00a   3.5   0.8  0.51   0.5  12.0   8:10a     W
12  65.4  76.7   2:50p  56.3   6:10a   3.2   3.6  0.00   1.3  16.0   1:30p   WNW
13  63.4  76.1   1:00p  52.8   6:10a   3.9   2.4  0.21   0.8  13.0   3:20p   SSW
14  65.6  78.5   4:20p  56.9   1:30a   3.2   3.8  0.00   0.3   9.0   3:50p   SSW
15  65.1  77.9   3:00p  56.9  12:00m   2.9   3.1  0.00   0.5  14.0   4:00p     W
16  66.3  77.7   4:00p  56.5   1:40a   2.4   3.8  0.13   1.4  15.0   5:30p   WNW
17  70.5  80.7   3:00p  62.1   3:00a   0.6   6.1  0.00   1.8  14.0   9:30a     W
18  74.2  85.3   3:40p  62.3   7:00a   0.4   9.6  0.00   1.9  17.0   4:20p     W
19  61.7  72.8  12:10a  51.4  11:50p   4.0   0.7  0.50   1.2  16.0   4:10p   WNW
20  59.7  72.8   4:50p  46.7   5:50a   7.2   1.9  0.00   0.5  11.0  11:50a   WNW
21  63.4  77.4   3:30p  48.6   5:20a   5.4   3.8  0.00   0.7   9.0   1:10p    NE
22  71.2  87.4   2:50p  57.0   6:10a   2.1   8.3  0.00   0.8  10.0   4:30p     E
23  72.1  83.0   3:30p  61.6   6:00a   0.6   7.7  0.00   1.6  13.0   3:40p     E
24  73.4  88.0   3:00p  60.7   5:10a   0.7   9.2  0.06   0.6  10.0   2:40p    SE
25  64.9  70.9   3:50p  53.2  11:30p   1.9   1.7  0.00   1.0  14.0   3:30p   WNW
26  59.8  73.3   2:30p  47.3   6:40a   7.2   2.0  0.00   0.4  14.0   1:40p   WNW
27  61.3  76.5   5:20p  46.7   5:50a   6.5   2.7  0.00   0.6  10.0   3:00p   ESE
28  65.7  76.8   1:50p  56.9   5:10a   2.4   3.1  0.01   0.8  10.0  12:20p     E
29  64.9  70.6   6:50p  59.9   5:40a   1.8   1.7  0.27   0.8  13.0   4:50a    SE
30  67.5  79.4   2:10p  58.0  11:50p   1.5   4.0  0.06   0.9  13.0   1:10p   WNW
31  65.7  79.9   3:20p  53.5   6:10a   4.2   4.9  0.00   0.6  12.0   4:10p   WNW
-------------------------------------------------------------------------------------
    66.6  88.0    24    46.7    20    79.8 128.6  3.97   1.0  19.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 ON 08/07/08
Days of Rain: 15 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration