NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2008 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.1  48.0  12:50p  34.6  12:10a  23.9   0.0  0.51   4.5  26.0  12:30p   SSW
 2  34.5  40.3  12:10a  29.8  12:00m  30.5   0.0  0.04   2.8  22.0  12:40a     W
 3  33.7  42.2   1:50p  21.8   5:30a  31.3   0.0  0.00   1.9  13.0   8:20p    SE
 4  39.3  46.2   6:00a  30.4  12:00m  25.7   0.0  0.03   4.5  22.0  10:20a   WNW
 5  27.1  32.9  12:50p  22.1  12:00m  37.9   0.0  0.00   2.7  24.0  12:20p     W
 6  25.3  30.6   1:20p  19.1   1:10a  39.7   0.0  0.00   2.6  17.0   2:40p   SSE
 7  22.5  30.3   4:10a  11.9  12:00m  42.5   0.0  0.00   5.7  27.0  11:50a   WNW
 8  11.3  19.7   2:40p  -0.2   7:40a  53.7   0.0  0.01   1.2  12.0  12:10a     E
 9  34.6  51.1  12:00m  18.0   1:30a  30.4   0.0  0.15   3.1  26.0   8:30p     E
10  36.0  55.6   4:00a  22.4  12:00m  29.0   0.0  0.14   3.4  30.0  12:10a   WNW
11  26.2  30.7  10:00p  22.2   1:20a  38.8   0.0  0.01   0.3   7.0   8:50p     E
12  27.4  30.6   3:30a  22.2  12:00m  37.6   0.0  0.00   2.6  17.0   3:50p   WNW
13  16.5  25.7   1:30p   0.7   6:50a  48.5   0.0  0.00   1.2  13.0  12:30a    SE
14  33.6  39.8  10:00p  21.8  12:20a  31.4   0.0  0.18   2.5  16.0   7:00a    SE
15  46.4  57.0  12:40p  32.5  12:00m  18.6   0.0  0.15   6.0  30.0   1:00p   WNW
16  26.2  32.5  12:10a  23.9   8:50a  38.8   0.0  0.00   2.9  20.0  12:30a   WNW
17  29.3  33.8   1:40p  23.0   3:40a  35.7   0.0  0.02   3.3  20.0   3:20a     W
18  30.9  33.2  12:00p  26.4   8:00p  34.1   0.0  0.06   2.0  19.0   2:30a     W
19  22.7  29.8  12:10a   8.4  12:00m  42.3   0.0  0.00   3.3  24.0   2:40p     E
20  11.8  17.7   1:40p   5.6   7:30p  53.2   0.0  0.01   0.5   7.0  12:10a   WNW
21  20.0  30.1   3:00p  12.8  12:00m  45.0   0.0  0.00   4.7  30.0  11:20p     E
22  15.0  18.1   9:50p   9.9   4:50a  50.0   0.0  0.00   5.6  30.0   2:10p     W
23  21.0  26.4  12:00m  16.5   8:00a  44.0   0.0  0.00   1.8  18.0  11:50p   SSE
24  37.8  49.5   8:10p  26.1  12:10a  27.2   0.0  1.09   3.9  34.0  11:10p    SE
25  33.7  41.5  12:10a  30.1  12:00m  31.3   0.0  0.02   6.1  33.0   2:30a   WNW
26  30.3  34.4  10:10p  24.7   7:00a  34.7   0.0  0.00   1.6  16.0  12:50p     E
27  37.1  45.8  12:00m  33.2   1:00a  27.9   0.0  0.65   1.6  10.0   5:40a     E
28  45.8  60.5  10:40a  35.9  12:00m  18.8   0.0  0.00   6.4  37.0   4:00p   WNW
29  35.6  41.6  10:40p  30.4   6:40p  29.4   0.0  0.01   3.1  34.0  11:40p     W
30  29.0  37.6  12:10a  24.7  11:30p  21.8   0.0  0.00   5.4  40.0   4:10a   WNW
31  15.7  25.1  12:10a   8.8  12:00m  49.3   0.0  0.00   3.4  20.0  12:00p   NNW
-------------------------------------------------------------------------------------
    28.9  60.5    28    -0.2     8  1103.0   0.0  3.08   3.2  40.0    30     WNW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 27
Min <=   0.0:  1
Max Rain: 1.09 ON 12/24/08
Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration