NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CW6839  CITY: Country Meadow, Clay   STATE: New York  
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  26.1  11.3  19.1   0.0  1423     0  45.8  23  -5.6   10    0   24   31    2
 09  2  35.7  17.3  26.6   0.0  1074     0  53.1  27  -3.1    5    0    9   26    1
 09  3  45.4  25.5  35.4   0.0   916     0  67.3  28   6.3    1    0    6   22    0
 09  4  59.6  36.6  47.9   0.0   541    27  91.2  27  22.5   13    1    0   10    0
 09  5  69.4  45.2  57.6   0.0   276    45  89.5  21  31.6   19    0    0    1    0
 09  6  74.6  53.7  63.6   0.0   124    82  88.4  25  35.9    1    0    0    0    0
 09  7  77.6  57.9  67.4   0.0    62   136  87.6  28  48.5   14    0    0    0    0
 09  8  80.4  60.2  69.9   0.0    50   201  92.5  17  48.3   27    1    0    0    0
 09  9  71.5  50.3  60.2   0.0   195    53  82.4  23  34.4   20    0    0    0    0
 09 10  57.0  40.7  48.3   0.0   518     1  70.9   3  27.0   19    0    0    7    0
 09 11  52.7  33.5  43.2   0.0   654     1  71.1   9  22.9   13    0    0   12    0
 09 12  34.2  20.9  27.7   0.0  1158     0  58.6   2   2.2   18    0   13   28    0
------------------------------------------------------------------------------------
        57.1  37.9  47.3   0.0  6991   547  92.5 AUG  -5.6  JAN    2   52  137    3

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.53   0.00  0.34   23    4    1    0
 09  2  2.34   0.00  0.86   12   12    5    0
 09  3  3.75   0.00  0.97    7   11    9    0
 09  4  3.33   0.00  1.05    4   16    8    1
 09  5  3.26   0.00  0.97   16   14    8    0
 09  6  3.59   0.00  0.86   18   12   10    0
 09  7  4.15   0.00  1.23   26   14    9    1
 09  8  4.32   0.00  1.31    2   10    9    1
 09  9  2.02   0.00  0.87   27    8    5    0
 09 10  3.92   0.00  1.17   28   16    8    1
 09 11  2.64   0.00  0.75   19   10    8    0
 09 12  1.86   0.00  0.60   13   11    4    0
---------------------------------------------
       35.71  0.00  1.31  AUG  138   84    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   2.8  30.0   13     W
 09  2   2.7  36.0   12   WNW
 09  3   2.5  31.0   11   WNW
 09  4   3.4  34.0   20   WNW
 09  5   2.3  34.0    9   WNW
 09  6   1.1  21.0   28   WNW
 09  7   1.3  25.0   13   WNW
 09  8   0.9  22.0   18     W
 09  9   1.0  30.0   28   WNW
 09 10   1.4  29.0   31   WNW
 09 11   1.7  27.0   28   WNW
 09 12   2.3  34.0   10   WNW
---------------------------------
         2.0  36.0  FEB  WNW