NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.5  17.5   2:50p   4.5   7:40a  54.5   0.0  0.01   1.8  19.0   2:10a   WNW
 2  24.1  34.9   2:40p  10.9  12:40a  40.9   0.0  0.00   2.6  22.0   9:50p     E
 3  24.2  29.8   1:40a  12.6  12:00m  40.8   0.0  0.00   4.9  25.0  12:50p   WNW
 4  16.0  26.1  12:00m   2.0   7:10a  49.0   0.0  0.00   0.9  14.0   7:00p     E
 5  29.1  34.9   1:20p  17.5  12:00m  35.9   0.0  0.01   3.2  24.0  12:40p     W
 6  22.5  31.6  12:00p   9.7   7:50a  42.5   0.0  0.00   0.9  15.0  10:50p     E
 7  30.1  32.9   6:00p  25.3   1:30a  34.9   0.0  0.00   3.4  23.0  11:10p     E
 8  25.7  31.8  12:10a  20.5  11:50p  39.3   0.0  0.00   5.8  29.0   1:10a   WNW
 9  16.4  23.3   1:20p   6.0  12:00m  48.6   0.0  0.00   2.6  21.0  12:10a   WNW
10   8.3  17.7   5:50p  -5.6   7:30a  56.7   0.0  0.00   1.8  20.0   8:50p     E
11  15.0  20.5   2:10p   7.2   8:20p  50.0   0.0  0.00   2.0  17.0   9:10a   WNW
12  18.5  29.4   2:20p   9.2   1:30a  46.5   0.0  0.00   0.7  14.0   2:10p   SSW
13  27.7  35.5   1:30p  15.9  11:40p  37.3   0.0  0.00   5.9  30.0   7:10p   SSE
14   8.5  15.9  12:10a   3.4  10:10a  56.5   0.0  0.00   2.3  26.0  12:10a   WNW
15   5.9  14.3  12:40p  -4.8  10:30p  59.1   0.0  0.00   0.6  15.0  12:00m   ESE
16   7.9  12.1   2:30p   5.0  11:20p  57.1   0.0  0.00   3.8  27.0  11:50a     W
17  10.3  16.5   2:40p   3.4   6:50a  54.7   0.0  0.00   3.3  17.0   7:40p   SSW
18  20.0  26.7   3:00p  12.8  12:10a  45.0   0.0  0.00   2.3  13.0  12:10a   ESE
19  20.5  25.7   2:00p  13.5   8:10p  44.5   0.0  0.00   0.6  12.0   3:20a     W
20  15.2  21.0  12:50p   7.7   2:30a  49.8   0.0  0.00   1.1  14.0   2:40p   NNW
21  17.7  22.7   6:20p  11.7   8:50a  47.3   0.0  0.00   3.1  21.0  10:40p     W
22  27.0  30.6   2:10p  22.1  12:10a  38.0   0.0  0.00   3.2  19.0   1:30p     W
23  36.0  45.8   3:40p  27.3   3:30a  29.0   0.0  0.34   3.0  30.0  10:00p   SSE
24  15.3  34.3  12:10a   6.0  11:10p  49.7   0.0  0.00   6.3  28.0   3:40a   WNW
25  13.8  20.3   2:20p   7.4   7:10a  51.2   0.0  0.00   2.6  22.0  12:00p     W
26  16.9  23.2   1:50p  11.4   8:10a  48.1   0.0  0.01   2.1  18.0  11:20a     W
27  19.7  25.3   1:10p  17.2  12:10a  45.3   0.0  0.02   1.6  13.0   1:30a     W
28  21.8  27.6   7:20p  18.6   5:00a  43.2   0.0  0.00   5.0  28.0   7:50p     E
29  23.7  27.3   2:20p  19.1   7:00a  41.3   0.0  0.10   3.4  24.0   1:20a     W
30  26.8  32.7  11:30a  18.9  12:00m  38.2   0.0  0.04   4.0  24.0   7:50p   SSW
31  16.7  20.3   2:30p  14.3   5:30a  48.3   0.0  0.00   3.0  19.0   3:00p     W
-------------------------------------------------------------------------------------
    19.1  45.8    23    -5.6    10  1423.2   0.0  0.53   2.8  30.0    13       W

Max >=  90.0:  0
Max <=  32.0: 24
Min <=  32.0: 31
Min <=   0.0:  2
Max Rain: 0.34 ON 01/23/09
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration