NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  66.4  11:30p  35.9   4:40a  12.8   0.1  0.00   1.1  11.0   9:00a     E
 2  58.0  65.8  12:10a  47.9  11:40p   7.0   0.0  0.00   1.0  12.0  12:00p   WNW
 3  57.2  68.8   2:40p  48.3  12:10a   8.3   0.5  0.00   0.8  11.0   3:20p     W
 4  55.9  69.1   2:40p  41.8   5:40a   9.8   0.7  0.00   0.6  13.0   5:10p   WSW
 5  58.7  73.3   3:40p  41.5   5:40a   8.3   2.0  0.00   0.8  11.0   2:20p    NE
 6  64.0  76.8   1:20p  51.3   6:10a   4.3   3.3  0.00   1.3  13.0   1:10p   WNW
 7  60.2  68.4   3:00p  53.1  12:10a   5.1   0.3  0.00   0.5   8.0   3:00p     N
 8  63.2  73.7   3:40p  53.3   5:50a   3.8   2.0  0.00   0.6   9.0  11:10a    NE
 9  65.2  79.0  12:50p  55.7  11:40p   3.2   3.3  0.29   2.2  16.0   3:10p   WNW
10  61.9  70.9   4:30p  55.3   1:50a   4.5   1.3  0.00   0.7   9.0   1:00p     W
11  65.7  76.0   1:20p  56.3   1:40a   2.1   2.7  0.63   0.9  11.0   1:30p   ENE
12  67.1  77.2   4:30p  56.9  12:00m   1.3   3.4  0.28   0.8  12.0   4:50p   WNW
13  62.4  76.0  12:20p  52.8   4:20a   4.9   2.3  0.00   0.4  13.0   5:00p   WNW
14  64.5  77.7   3:00p  51.6   6:00a   4.5   4.0  0.00   0.6  10.0   4:30p   WNW
15  61.1  75.3   5:00p  49.9   5:40a   6.3   2.4  0.09   0.7  11.0   5:40p   WNW
16  63.6  76.3   6:10p  47.9   5:20a   4.8   3.3  0.00   1.8  14.0   1:20p   ESE
17  65.5  75.3   1:50p  56.3  12:00m   2.5   3.0  0.21   4.0  19.0   8:10p    SE
18  58.5  63.9   6:40p  52.0   3:40a   6.5   0.0  0.86   2.5  15.0   2:20a   ENE
19  61.6  68.6   6:10p  56.2  11:20p   3.8   0.4  0.02   1.2  12.0   1:30a   WNW
20  60.6  65.3   3:30p  54.2   5:00a   4.4   0.0  0.42   1.0  10.0   1:20p   ENE
21  66.6  75.6   4:30p  60.4   5:00a   1.6   3.2  0.00   1.2  14.0   4:50p   WNW
22  69.0  78.8   3:40p  59.3   5:50a   1.2   5.2  0.00   1.2  20.0   3:20p   WNW
23  68.5  80.9   5:30p  56.2   4:00a   2.5   6.0  0.00   0.9  14.0   2:10p   WNW
24  70.9  85.3   4:40p  54.7   5:10a   2.7   8.5  0.00   0.6  12.0   1:30p   WNW
25  71.9  88.4   2:20p  59.8   4:40a   1.2   8.1  0.00   0.8  17.0   5:10p     W
26  68.0  76.8  12:20p  61.8   4:10a   0.6   3.6  0.13   0.5   9.0  11:20a     W
27  66.3  76.1   5:20p  59.3   1:30a   1.4   2.6  0.00   1.0  14.0   5:30p   WNW
28  68.7  84.5   3:50p  59.8   5:50a   1.5   5.2  0.14   0.7  21.0   5:10p     W
29  67.0  77.4   1:40p  60.1  11:40p   1.3   3.3  0.11   1.2  15.0   8:00p     W
30  64.4  71.6  12:40p  60.1  12:10a   1.8   1.2  0.41   0.9  12.0   1:10p   ESE
-------------------------------------------------------------------------------------
    63.6  88.4    25    35.9     1   124.0  81.9  3.59   1.1  21.0    28     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 ON 06/18/09
Days of Rain: 12 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration