NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.0  84.5   4:40p  57.6   6:20a   1.6   7.6  0.00   0.8  10.0   3:10p   SSW
 2  70.7  77.6   5:20p  65.0  12:00m   0.0   5.7  1.31   0.9  12.0   5:00a     W
 3  68.8  80.3   4:00p  55.7   5:50a   2.0   5.8  0.00   0.8  11.0   1:40p   SSW
 4  74.7  87.0   4:10p  59.9   5:00a   1.0  10.6  0.00   2.3  18.0   3:10p   SSW
 5  68.2  75.1  12:10a  56.6  11:40p   1.0   4.2  0.00   1.4  14.0   9:20a   WNW
 6  64.5  74.9   2:50p  54.8   4:40a   3.8   3.3  0.00   1.3  17.0   5:50p   WNW
 7  63.8  73.7   2:20p  54.2   5:00a   4.0   2.8  0.00   1.0  16.0  11:20a   WNW
 8  64.3  76.0   2:10p  49.6   6:20a   4.4   3.7  0.00   0.5   9.0   1:30p     W
 9  72.1  79.9   6:10p  66.0  12:10a   0.0   7.1  0.96   0.9  17.0  11:10p   ESE
10  74.9  86.3   3:10p  69.3   4:10a   0.0   9.9  0.59   1.0  13.0   7:10a     W
11  73.0  82.8   3:40p  65.0  12:00m   0.0   8.0  0.00   0.9  11.0   1:10p     W
12  71.6  82.6   3:10p  62.3   6:20a   0.4   7.1  0.00   0.2   6.0   3:00p     W
13  71.7  84.5   4:00p  62.9   4:40a   0.2   6.8  0.00   0.2   9.0   4:10p   WNW
14  73.0  87.0   5:30p  60.1   6:30a   0.8   8.8  0.00   0.2   6.0   1:20p     W
15  75.4  88.2   5:50p  63.2   5:10a   0.2  10.6  0.00   0.2   7.0   2:50p   ESE
16  77.4  89.9   3:50p  66.3   6:30a   0.0  12.4  0.00   0.5  10.0   3:40p   WNW
17  78.6  92.5   5:10p  65.8   5:50a   0.0  13.6  0.00   0.8  13.0   3:10p     W
18  78.0  89.0   3:20p  70.6   6:10a   0.0  13.0  0.44   1.5  22.0   4:10p   SSW
19  73.7  81.6   2:50p  62.6  11:50p   0.1   8.8  0.00   0.8  11.0   9:30a     W
20  75.6  87.2   3:00p  62.4  12:40a   0.6  11.1  0.00   2.4  16.0   1:30p   SSW
21  74.5  83.0   3:10p  68.4  10:40p   0.0   9.5  0.23   1.1  19.0   1:40a    SE
22  73.2  82.8   3:10p  63.9   6:10a   0.1   8.3  0.01   0.4  11.0  11:40p   ENE
23  70.7  79.2   3:20p  64.7  10:40p   0.0   5.7  0.02   0.8  14.0   3:40p   WNW
24  68.3  76.5   1:10p  59.6  11:40p   0.5   3.8  0.00   1.0  14.0   1:50p     W
25  68.3  81.1   4:40p  57.0   6:30a   2.2   5.5  0.00   0.8  12.0   3:00p     W
26  65.9  74.0   5:30p  59.0  12:00m   1.8   2.6  0.19   1.0  15.0   1:40p   WNW
27  60.0  71.8   3:00p  48.3   6:40a   6.3   1.3  0.00   0.3  10.0   1:40p   WNW
28  60.8  71.6   2:00p  53.1   3:40a   5.2   1.0  0.29   1.5  12.0  11:40a   ENE
29  64.3  72.0   1:20p  59.0  12:00m   2.1   1.5  0.17   1.8  13.0   2:50p   ENE
30  61.8  71.5  11:40a  55.9   3:40a   4.0   0.7  0.11   1.2  17.0   2:00p     W
31  58.2  69.3   3:40p  48.5   6:40a   7.2   0.4  0.00   0.4  10.0   4:40p   WNW
-------------------------------------------------------------------------------------
    69.9  92.5    17    48.3    27    49.5 201.2  4.32   0.9  22.0    18       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.31 ON 08/02/09
Days of Rain: 10 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration