NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2009 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.2  73.3   3:20p  44.6   6:40a   8.7   2.0  0.00   0.4  11.0   2:00p   WNW
 2  60.4  76.1   4:10p  46.2   6:40a   7.4   2.8  0.00   0.2   6.0  11:50a     W
 3  63.7  79.4   3:30p  49.5   6:40a   5.5   4.2  0.00   0.2   7.0   4:40p   WNW
 4  63.6  78.8   1:40p  50.5   5:40a   5.4   4.0  0.00   0.6  12.0   3:20p   WNW
 5  63.4  77.7   3:50p  50.5   6:40a   5.3   3.7  0.00   0.2   7.0   3:50p     W
 6  60.5  72.1   3:20p  48.0   6:50a   6.3   1.8  0.00   0.7  11.0   1:00p    NE
 7  61.3  76.0  12:20p  53.9   1:30a   3.2   1.1  0.00   0.4   7.0   9:10a     E
 8  65.1  70.9   7:28p  60.7  12:00m   0.3   0.3  0.00   0.0   0.0     ---   ---
 9  65.0  77.7   4:30p  55.4   7:00a   3.4   3.4  0.00   0.4   8.0   9:50a     N
10  62.2  72.5   1:40p  53.8  12:00m   4.2   1.5  0.00   1.6  17.0  12:40p     E
11  59.0  68.4   3:40p  49.9   7:00a   6.3   0.3  0.00   1.9  15.0   2:30p   ENE
12  64.7  73.7   3:10p  59.0   3:30a   2.1   1.8  0.01   0.3   9.0   1:30p    NE
13  63.8  74.4   3:20p  54.8   6:50a   2.9   1.7  0.00   0.7  11.0   6:10p     W
14  62.4  74.2   2:00p  54.2   3:20a   4.6   2.0  0.01   1.2  14.0  12:10p   WNW
15  62.9  73.3  12:40p  47.3  11:40p   4.1   2.0  0.00   0.5  12.0   5:50p   WNW
16  56.8  70.1   3:40p  42.8   7:10a   8.8   0.6  0.00   0.6  12.0   1:00p    NE
17  60.2  70.4   3:40p  55.4   7:40a   5.4   0.5  0.01   1.2  11.0  12:50p   ESE
18  58.6  68.4   3:40p  46.8  12:00m   6.6   0.2  0.02   1.2  16.0   2:20p   WNW
19  50.2  65.8   3:20p  38.6   4:50a  14.8   0.0  0.00   0.4  10.0   3:20p   WNW
20  51.8  71.8   2:10p  34.4   5:50a  14.2   1.0  0.00   0.6   8.0   2:10p   ESE
21  63.4  78.6   4:30p  48.2  12:20a   5.7   4.1  0.00   1.7  14.0   1:10p    SE
22  68.1  75.1   4:50p  62.3   6:30a   0.6   3.7  0.09   1.2  11.0   1:20p   SSW
23  72.9  82.4   3:00p  66.1   2:50a   0.0   7.9  0.02   1.5  14.0  11:30a   SSW
24  64.2  73.0   1:50p  51.3  12:00m   2.9   2.0  0.00   0.5  12.0   3:30p   WNW
25  52.3  65.5   3:50p  42.6  11:10p  12.7   0.0  0.00   0.5  11.0   1:30p    NE
26  54.1  67.6   1:20p  42.2   2:20a  11.0   0.1  0.28   3.1  20.0  11:30a   SSE
27  57.4  61.8   1:30p  53.5   1:30a   7.6   0.0  0.87   0.5   8.0   3:20a    SE
28  58.6  68.4   3:00p  52.9   7:00a   6.5   0.1  0.29   2.0  30.0   3:10p   SSW
29  55.3  58.9   4:30p  48.8  12:00m   9.7   0.0  0.31   3.8  22.0  10:40a   SSW
30  45.8  48.8  12:10a  43.5   5:50a  19.2   0.0  0.11   1.0  15.0  10:50a   WNW
-------------------------------------------------------------------------------------
    60.2  82.4    23    34.4    20   195.4  52.8  2.02   1.0  30.0    28     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.87 ON 09/27/09
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration