NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.5  35.6  11:20a  26.1  12:00m  34.5   0.0  0.15   1.5  18.0  11:50p     W
 2  15.9  26.1  12:10a  10.4   5:20p  49.1   0.0  0.00   4.4  22.0  12:20p   WNW
 3  13.1  16.2   6:40p   9.9   8:30a  51.9   0.0  0.00   4.2  19.0   4:40a   WNW
 4  16.2  18.9  12:50p  14.3  12:10a  48.8   0.0  0.00   1.6  14.0   1:10p     W
 5  18.6  21.8   1:30p  14.6   3:20a  46.4   0.0  0.00   1.6  16.0   2:20p     W
 6  22.1  25.3   8:50p  18.9   5:50a  42.9   0.0  0.00   2.6  16.0  12:00p   WNW
 7  26.2  27.6   2:20p  24.7   9:20a  38.8   0.0  0.00   1.4  11.0   3:20a   WNW
 8  17.7  25.1  12:10a  13.8  10:50p  47.3   0.0  0.00   1.2  15.0   3:40p   NNW
 9   9.3  14.4   2:00a  -4.1  11:10p  55.7   0.0  0.00   1.1  12.0   2:10p   NNW
10   6.5  23.5   3:00p -11.7   6:30a  58.5   0.0  0.00   0.5  13.0   3:30p     W
11  22.6  26.9   3:00p  16.5   7:00a  42.4   0.0  0.00   1.0  10.0   3:10a     W
12  17.8  23.0   4:40a   5.2  10:10p  47.2   0.0  0.00   1.3  14.0   1:30p   NNW
13  17.2  29.7   4:30p   3.4   3:10a  47.8   0.0  0.00   0.2   7.0   1:50p   WSW
14  33.1  41.1  11:50p  23.9  12:10a  31.9   0.0  0.38   1.5  12.0   2:40p   SSW
15  37.1  41.5   3:00a  34.4   8:10p  27.9   0.0  0.12   1.7  14.0  11:30a     W
16  35.0  42.6   2:20p  27.8   8:40p  30.0   0.0  0.00   1.1  11.0  11:20a     W
17  32.5  38.2   1:00p  25.6   3:20a  32.5   0.0  0.14   2.0  16.0   8:00p     E
18  34.1  36.5  11:10a  32.1  12:00m  30.9   0.0  0.01   0.8  11.0   4:00p   WNW
19  31.9  34.1   2:20p  30.6   8:20p  33.1   0.0  0.05   0.2   7.0   2:00p     W
20  29.7  34.3   1:00p  25.1   2:40a  35.3   0.0  0.06   0.5   8.0   5:50p   NNW
21  25.5  34.1   2:30p  17.3   7:20a  39.5   0.0  0.01   0.6  11.0   2:40p   NNW
22  24.4  38.2   2:40p  15.4   7:00a  40.6   0.0  0.00   0.4   6.0   3:10p     E
23  23.1  35.5   2:40p  11.4   7:10a  41.9   0.0  0.01   0.9  11.0  10:50p     E
24  34.2  42.6   2:40p  25.4   7:50a  30.8   0.0  0.23   2.8  17.0  12:40p     E
25  43.9  51.7   1:00p  34.7  12:00m  21.1   0.0  0.57   3.4  25.0   2:40p   WNW
26  32.7  35.6  12:30p  29.3   3:30a  32.3   0.0  0.02   3.1  21.0  10:10p     W
27  28.2  33.5  12:50p  18.9  12:00m  36.8   0.0  0.01   2.7  18.0   2:20a     W
28  22.1  30.7   7:00a  11.1  11:30p  42.9   0.0  0.01   5.5  33.0   1:50p   WNW
29   9.0  11.9   4:10p   5.2  12:00m  56.0   0.0  0.00   4.4  22.0   7:30p    NW
30   0.7  10.2   3:00p  -9.6   7:20a  64.3   0.0  0.00   0.5   8.0   1:00a   WNW
31  13.4  25.7   1:50p  -5.0  12:50a  51.6   0.0  0.01   2.3  18.0   7:10p     W
-------------------------------------------------------------------------------------
    23.4  51.7    25   -11.7    10  1290.7   0.0  1.78   1.8  33.0    28     WNW

Max >=  90.0:  0
Max <=  32.0: 16
Min <=  32.0: 28
Min <=   0.0:  4
Max Rain: 0.57 ON 01/25/10
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration