NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.4  69.6   5:30p  52.9   6:00a   4.4   0.8  0.00   1.9  18.0   4:10p   WNW
 2  63.8  76.1   2:50p  49.8   4:40a   5.1   3.9  0.00   0.8  12.0   1:50p   WNW
 3  69.5  86.5   5:40p  49.6   5:50a   3.9   8.4  0.00   0.9  11.0   3:20p     W
 4  74.1  88.6   6:20p  57.0   5:30a   1.4  10.5  0.00   1.1  12.0   5:20p     W
 5  78.4  93.8   3:30p  60.7   5:20a   0.7  14.0  0.00   0.7  10.0   5:20p   WNW
 6  81.2  93.4   3:20p  69.3   5:30a   0.0  16.2  0.00   0.4   8.0   1:10p   WNW
 7  80.7  93.6   5:00p  67.3   6:00a   0.0  15.7  0.00   0.2   9.0  12:00p   WNW
 8  82.4  94.7   3:20p  70.1   5:50a   0.0  17.4  0.00   0.3   9.0   2:30p     N
 9  78.8  90.7   3:10p  67.8  11:10p   0.0  13.8  1.38   1.7  12.0   5:10p   SSW
10  72.1  82.4   3:20p  63.4  12:00m   0.1   7.2  0.02   0.9  13.0   2:10p   WNW
11  72.4  84.7   4:20p  59.9   6:00a   1.0   8.4  0.00   0.5   9.0   2:00p   WNW
12  75.6  89.5   1:20p  61.2   4:50a   0.7  11.3  0.00   1.7  25.0   7:50p   SSW
13  76.1  84.9  12:00p  68.4   4:20a   0.0  11.1  0.01   1.0  10.0   8:50a   SSE
14  76.3  85.7   3:10p  69.1  11:50p   0.0  11.3  0.00   0.5   9.0   1:20p   WNW
15  76.3  88.6   5:00p  66.3   3:20a   0.0  11.3  0.00   0.4   9.0   1:40p     W
16  77.0  84.9   3:30p  69.6   2:00a   0.0  12.0  0.08   1.2  16.0   1:00p     W
17  79.1  90.3   5:20p  70.3   1:50a   0.0  14.1  0.00   1.8  16.0   2:40p     W
18  73.7  82.4   3:40p  66.3  10:40p   0.0   8.7  0.00   1.2  14.0   8:50a   WNW
19  73.5  83.2   2:30p  66.3   5:20a   0.0   8.5  0.07   0.9  16.0   4:10p   WNW
20  73.7  84.1   3:20p  65.6   6:00a   0.0   8.7  0.00   0.4   8.0  11:40a     W
21  72.6  82.6   1:50p  64.7  10:30p   0.0   7.6  0.00   1.0  13.0   7:20p     W
22  71.8  81.6   3:00p  64.3   1:50a   0.1   6.8  0.00   1.1  15.0  10:40a   WNW
23  69.7  76.7   5:10p  64.0  12:30a   0.0   4.7  1.81   0.5  11.0  10:00a    SE
24  77.3  86.7   1:30p  70.9  11:20p   0.0  12.3  0.55   0.9  14.0   1:20p   WNW
25  72.0  78.1   3:20p  64.8  11:40p   0.0   7.0  0.00   1.1  12.0  12:10p   WNW
26  71.0  81.1   4:20p  60.9   5:10a   0.8   6.8  0.00   1.5  16.0   6:00p   WNW
27  73.7  85.7   3:40p  61.8   3:00a   0.5   9.2  0.00   0.7  11.0  12:00p     W
28  75.4  87.6   3:50p  61.5   5:20a   0.5  10.9  0.06   1.8  17.0   2:50p   SSW
29  71.6  77.2   1:50p  62.0  12:00m   0.3   6.9  0.00   1.1  13.0  12:20p   WNW
30  66.3  75.6  11:30a  55.6  11:40p   2.5   3.7  0.00   0.6  14.0   2:10p   WNW
31  64.5  75.8   3:00p  50.5   5:50a   4.0   3.5  0.00   0.9  10.0   1:10p   ENE
-------------------------------------------------------------------------------------
    73.6  94.7     8    49.6     3    26.0 292.7  3.98   1.0  25.0    12     WNW

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.81 ON 07/23/10
Days of Rain: 7 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration