NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.7  82.6   2:10p  60.9   2:10a   0.5   5.2  0.32   0.7  12.0   5:40p   ESE
 2  74.8  85.7   3:50p  63.7   2:50a   0.2  10.0  0.00   1.4  13.0   1:40p   SSW
 3  78.9  89.5   3:50p  72.0   6:40a   0.0  13.9  0.14   1.5  14.0   5:30p   SSW
 4  79.7  89.9   4:20p  70.6   3:50a   0.0  14.7  0.00   1.0  12.0   3:10p    SW
 5  77.2  85.7   4:40p  71.8   8:50a   0.0  12.2  0.47   0.9  10.0   1:00p     W
 6  69.3  74.2   2:00p  63.1   9:30p   0.1   4.5  0.00   1.7  19.0   1:40p   WNW
 7  65.0  76.1   3:40p  52.6   6:10a   3.5   3.5  0.03   0.7  13.0   4:30p     W
 8  68.8  85.3   3:00p  53.8   6:10a   3.4   7.3  0.01   1.0  12.0  12:00p   SSW
 9  75.2  88.2   2:20p  66.1   6:30a   0.0  10.2  0.36   1.0  13.0   3:50p     W
10  75.2  84.9   2:40p  67.6   1:40a   0.0  10.2  0.01   0.6  10.0   3:20p   WNW
11  75.2  86.7   3:40p  67.9  11:50p   0.0  10.2  0.00   0.2   8.0   4:20p   WNW
12  71.2  76.3   4:40p  65.3  12:00m   0.0   6.2  0.01   0.9  11.0  11:30a     E
13  72.6  85.5   4:30p  61.0   4:50a   0.7   8.4  0.00   0.8  12.0   7:30p    SE
14  73.0  82.6   2:40p  62.6   6:20a   0.3   8.2  0.00   2.3  18.0  11:10a   SSE
15  70.9  72.8  12:30p  68.9   6:10a   0.0   5.9  0.32   1.7  11.0  10:00a    SE
16  73.8  83.4   4:50p  61.5  12:00m   0.2   9.0  0.08   1.7  17.0   6:20a   WNW
17  70.1  81.2   4:50p  58.7   6:20a   1.4   6.6  0.00   1.4  13.0   1:00p     W
18  69.2  80.1   1:10p  62.4   5:30a   0.6   4.8  0.00   0.1   8.0   1:10p    NE
19  72.4  84.3   3:30p  60.7   6:10a   0.5   7.9  0.07   1.1  15.0   3:50p   WNW
20  67.2  76.8   4:00p  55.6  11:30p   1.7   3.9  0.02   0.3  10.0   1:20p   WNW
21  64.4  74.2   3:30p  53.1   4:20a   3.6   3.0  0.00   1.3  11.0   7:20p   ENE
22  66.1  68.4  12:30a  64.3   7:30p   0.1   1.2  2.73   2.0  18.0  12:10p   ENE
23  63.7  70.1   1:30p  58.9  12:00m   1.9   0.6  0.30   2.2  16.0   1:40p   ENE
24  65.7  77.9   4:00p  54.4   5:30a   2.9   3.6  0.00   0.9  10.0   2:10p    SE
25  66.2  73.9   2:30p  60.9  12:00m   1.2   2.4  0.00   0.2   8.0  10:10a     W
26  64.8  71.8   3:30p  56.9  12:00m   1.7   1.5  0.02   2.0  17.0  10:50a   WNW
27  61.6  73.2   3:40p  50.5   6:50a   5.5   2.1  0.00   0.3   9.0  12:40p   WNW
28  65.9  81.6   3:50p  51.3   6:20a   4.6   5.5  0.00   0.7  10.0   4:50p     W
29  69.3  85.7   4:10p  54.4   6:20a   2.9   7.2  0.00   0.3  10.0   1:50p   WNW
30  72.9  89.5   3:30p  56.7   6:50a   2.2  10.1  0.00   0.5   8.0  12:30p     W
31  77.1  91.2   4:00p  66.3   6:50a   0.0  12.1  0.00   0.5   9.0   1:40p     W
-------------------------------------------------------------------------------------
    70.6  91.2    31    50.5    27    39.7 212.1  4.89   1.0  19.0     6       W

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.73 ON 08/22/10
Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration