NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  77.1  91.6   4:00p  63.5   6:20a   0.1  12.2  0.00   0.7  10.0   2:10p     W
 2  76.5  91.4   4:30p  64.2   6:50a   0.0  11.6  0.00   0.7  11.0   5:00p     W
 3  76.2  90.7   2:00p  66.0   5:50a   0.0  11.2  0.05   1.1  13.0  12:10p   SSW
 4  63.3  68.8   3:10p  58.0  11:40p   2.2   0.5  0.01   3.6  32.0   3:10p     W
 5  59.7  67.3   4:50p  52.9  11:20p   5.5   0.2  0.00   3.2  22.0   9:20a     W
 6  61.8  73.5   5:10p  49.1   6:00a   5.3   2.1  0.00   0.6  10.0   3:00p   SSW
 7  73.7  88.0   3:30p  58.3   7:10a   1.6  10.3  0.15   1.9  16.0   1:40p   SSW
 8  63.8  69.3  11:00a  57.3  12:00m   2.0   0.8  0.11   2.8  21.0   9:50a   WNW
 9  57.3  59.9   6:30p  55.4   8:00a   7.7   0.0  0.10   2.3  14.0   8:50a   WNW
10  60.1  69.1   2:30p  54.5  12:00m   5.2   0.3  0.14   0.7  13.0   6:20p   WNW
11  59.7  74.4   2:40p  47.0   6:00a   7.1   1.8  0.00   0.4   9.0   2:40p     E
12  59.8  63.2   3:30p  56.5  12:20a   5.2   0.0  0.05   1.3  14.0   2:20p   SSE
13  60.0  72.7   4:00p  52.6   5:50a   5.9   0.9  0.04   0.7  11.0   3:10p    SW
14  58.2  65.8   3:40p  52.8   9:30p   6.8   0.0  0.06   1.8  20.0   3:40p   WNW
15  53.9  63.5   1:00p  44.2   7:00a  11.1   0.0  0.03   0.8  13.0   2:20p   WNW
16  56.0  66.4   8:30p  46.2   6:00a   9.1   0.1  0.52   1.6  17.0  10:40p   ESE
17  54.3  66.1   3:20p  45.8  12:00m  10.7   0.0  0.00   0.4  10.0   7:10a   WNW
18  56.7  71.1   4:30p  42.5   4:30a   9.3   1.0  0.00   0.8  13.0   1:10p   SSW
19  60.0  71.3   3:30p  48.0  12:00m   5.5   0.5  0.00   0.4  10.0   4:20p   WNW
20  54.1  66.9   1:40p  44.2   6:00a  11.1   0.1  0.00   0.4  12.0   2:10p   WNW
21  59.6  76.1   4:40p  40.3   7:00a   8.6   3.3  0.00   1.7  15.0  10:10p   SSW
22  66.1  77.7   2:00p  57.6  12:00m   1.6   2.7  0.10   0.8  15.0   2:30p   WNW
23  62.4  72.3   4:10p  52.0   7:10a   4.3   1.7  0.00   0.6   9.0  12:30p   ENE
24  80.5  90.7   3:30p  63.5  12:10a   0.1  15.6  0.00   2.9  23.0  10:30a   SSW
25  63.6  77.6  12:10a  57.3  12:00m   2.4   1.0  0.00   1.8  18.0   1:40a   WNW
26  55.1  63.5   3:00p  46.4  12:00m   9.9   0.0  0.00   0.1   7.0   3:00p   WNW
27  55.4  60.7  12:00m  45.4   1:50a   9.6   0.0  0.47   1.5  12.0   2:50p   ENE
28  67.7  76.8   2:20p  60.7  12:10a   0.9   3.5  0.39   1.9  17.0   1:00p   ENE
29  61.5  65.8   3:30p  55.3  10:20p   3.5   0.0  0.00   0.7  11.0   2:00a   WNW
30  59.2  62.1   4:10p  55.9   1:20a   5.8   0.0  2.16   0.8  10.0   5:50p   ENE
-------------------------------------------------------------------------------------
    62.4  91.6     1    40.3    21   158.1  81.4  4.38   1.3  32.0     4     WNW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.16 ON 09/30/10
Days of Rain: 14 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration