NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2010 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.0  64.8   2:40p  52.3  12:00m   7.0   0.0  0.14   0.9  16.0   3:20p   WNW
 2  51.8  61.2   3:30p  42.9   7:50a  13.2   0.0  0.00   0.2  10.0   2:40p   WNW
 3  49.6  60.9   2:20p  41.6  11:00p  15.4   0.0  0.00   0.5  10.0   4:40p   WNW
 4  48.2  54.8  12:10p  42.5  12:10a  16.8   0.0  0.10   0.2   7.0  12:30p   WNW
 5  50.6  53.5   2:20p  48.0   3:30a  14.4   0.0  0.36   0.0   5.0  10:20a   NNE
 6  56.0  64.7   3:00p  50.7  12:10a   9.0   0.0  0.07   1.6  14.0  11:50a   ENE
 7  57.1  65.0   3:10p  52.3   1:30a   7.9   0.0  0.34   3.1  30.0   3:50p   WNW
 8  60.1  73.0   2:50p  48.5   5:50a   6.4   1.5  0.00   3.2  20.0   3:00p     W
 9  50.7  60.1   2:50p  37.0  11:50p  14.3   0.0  0.00   0.4  14.0   2:10p   WNW
10  49.0  67.4   3:50p  33.5   5:40a  16.2   0.2  0.00   0.5  12.0  12:40p   WNW
11  52.8  63.5   3:30p  44.8   7:40a  12.2   0.0  0.00   0.2   7.0   2:20p     W
12  45.8  58.1   2:00p  36.3  11:50p  19.2   0.0  0.00   0.3  11.0   4:10p   WNW
13  45.8  63.5   3:50p  31.8   7:40a  19.1   0.0  0.00   0.3   6.0  12:30p   WNW
14  47.6  57.8   1:10p  39.8   6:50a  17.4   0.0  0.19   0.6  10.0   1:30p   ESE
15  48.0  49.2   4:30a  46.7   9:40a  17.0   0.0  0.90   2.2  18.0   8:50p   WNW
16  49.8  57.0   3:10p  43.9  12:00m  15.3   0.0  0.01   1.5  17.0   1:50a   WNW
17  50.4  61.5   1:20p  39.5   4:30a  14.7   0.0  0.00   1.9  24.0   3:20p   WNW
18  45.5  54.2  11:50a  36.6   9:50p  19.5   0.0  0.00   1.4  17.0  11:30a   WNW
19  45.9  57.3   1:00p  33.2   2:40a  19.1   0.0  0.00   0.7  14.0   1:20p     W
20  50.7  62.1   3:40p  36.5   7:40a  14.3   0.0  0.00   1.7  20.0   3:00p   SSW
21  47.0  56.5  12:40a  39.6   8:20p  18.0   0.0  0.34   2.4  23.0   6:10a   WNW
22  41.0  47.4  12:00m  34.6   2:50a  24.0   0.0  0.01   1.9  21.0  12:00m   WNW
23  49.4  57.5   1:20p  43.2   6:30a  15.6   0.0  0.06   0.7  19.0  12:10a     W
24  49.4  53.6   4:50p  46.1   9:00a  15.6   0.0  0.09   1.1   9.0   9:00a   ENE
25  56.3  68.4  12:30p  49.2  12:10a   8.9   0.2  0.52   0.7   8.0   6:40p   ENE
26  63.6  74.0   1:50p  52.2   2:00a   4.3   2.9  0.31   2.4  25.0   8:00p   ESE
27  63.1  70.8   3:10p  54.8   8:10a   3.0   1.2  0.09   1.9  19.0   2:40p   SSW
28  54.8  63.1  10:20a  47.0  12:00m  10.2   0.0  0.00   3.5  25.0  10:20a     W
29  44.7  48.6   3:00p  42.3  12:40p  20.3   0.0  0.28   3.3  27.0   5:30p     W
30  47.3  53.6   3:20p  38.0   4:10a  17.7   0.0  0.00   2.4  18.0  10:40p   SSW
31  40.0  52.8  12:50a  33.4  11:50p  25.0   0.0  0.08   1.5  17.0  12:50a   NNE
-------------------------------------------------------------------------------------
    50.6  74.0    26    31.8    13   451.0   6.0  3.89   1.4  30.0     7     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.90 ON 10/15/10
Days of Rain: 15 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration