NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CW6839  CITY: Country Meadow, Clay   STATE: New York  
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  27.7  14.2  21.1   0.0  1359     0  53.2   1 -13.0   24    0   25   30    4
 11  2  33.5  13.6  24.1   0.0  1144     0  58.6  18 -11.7   11    0   13   27    4
 11  3  41.6  25.0  33.6   0.0   974     0  61.8  17   4.1    3    0    4   23    0
 11  4  57.8  38.1  47.3   0.0   546    16  83.0  11  27.0   22    0    0    7    0
 11  5  71.2  52.0  61.2   0.0   193    74  91.8  31  38.8   10    1    0    0    0
 11  6  77.1  57.6  66.9   0.0    73   131  93.6   8  46.4    3    1    0    0    0
 11  7  85.7  62.1  73.7   0.0    28   299  98.2  21  52.2    1    6    0    0    0
 11  8  80.2  60.6  69.6   0.0    39   182  88.2   1  49.6   29    0    0    0    0
 11  9  74.2  55.5  64.1   0.0   120    92  88.4   3  39.9   17    0    0    0    0
 11 10  60.7  43.0  51.0   0.0   449    15  81.2   9  26.1   30    0    0    5    0
 11 11  56.0  34.7  45.3   0.0   593     1  70.3   9  19.5   22    0    0   11    0
 11 12  41.8  26.8  34.1   0.0   958     0  56.3   4   6.1   18    0    3   22    0
------------------------------------------------------------------------------------
        59.1  40.4  49.5   0.0  6477   809  98.2 JUL -13.0  JAN    8   45  125    8

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  0.33   0.00  0.13    5    5    1    0
 11  2  1.65   0.00  0.66   28    7    4    0
 11  3  2.84   0.00  0.76   10   13    9    0
 11  4  6.65   0.00  0.86   23   17   13    0
 11  5  4.69   0.00  1.01    3   15    8    1
 11  6  2.08   0.00  0.51   28    9    7    0
 11  7  1.53   0.00  0.94   29    4    2    0
 11  8  5.36   0.00  1.10    9   12    8    1
 11  9  4.83   0.00  1.27    7   12    9    1
 11 10  3.36   0.00  0.46   20   16   10    0
 11 11  3.10   0.00  0.84   14    9    6    0
 11 12  2.82   0.00  0.40   15   19    7    0
---------------------------------------------
       39.24  0.00  1.27  SEP  138   84    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   1.6  24.0   21   WNW
 11  2   2.3  36.0   18   WNW
 11  3   3.0  40.0    2   WNW
 11  4   3.1  38.0   28   WNW
 11  5   1.6  22.0    5   WNW
 11  6   1.1  29.0    1   WNW
 11  7   0.8  31.0   26     W
 11  8   0.7  23.0   25     W
 11  9   0.7  20.0   30     W
 11 10   1.0  25.0   19     W
 11 11   1.6  25.0   18   SSW
 11 12   1.7  30.0   16   WNW
---------------------------------
         1.6  40.0  MAR  WNW