NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.9  53.2   9:10p  37.2   3:50a  22.1   0.0  0.07   0.9  13.0  10:00p     E
 2  33.0  47.0  12:10a  25.3  12:00m  32.0   0.0  0.05   3.5  19.0   1:10p   WNW
 3  27.1  32.5   2:10p  24.1   2:20a  37.9   0.0  0.00   2.7  18.0   1:10a   WNW
 4  31.4  36.3   1:50p  26.7  12:10a  33.6   0.0  0.01   1.7  15.0   1:30p   SSW
 5  27.4  31.3   1:00p  20.6  12:00m  37.6   0.0  0.13   1.4  15.0  11:50a   WNW
 6  22.1  28.8   2:00p  15.9   8:00a  42.9   0.0  0.03   0.9  10.0   2:00p     E
 7  22.2  27.6   1:00p  10.7  12:00m  42.8   0.0  0.02   1.0  12.0  11:30a   WNW
 8  18.4  27.6   1:50p   9.5   8:30a  46.6   0.0  0.00   0.4   6.0  12:00p   WNW
 9  23.5  26.1   9:20p  21.9  10:00a  41.5   0.0  0.00   4.6  19.0   9:10p   WNW
10  21.4  24.1  12:10a  18.4   6:20a  43.6   0.0  0.00   2.1  17.0   1:10a   WNW
11  18.7  21.8   1:40p  14.1   1:10a  46.3   0.0  0.00   1.0   9.0  10:50a   ENE
12  19.6  20.8   1:30p  17.5   9:50a  45.4   0.0  0.00   1.3  13.0   1:40p    NW
13  17.2  19.2  12:10a  14.6   9:50a  47.8   0.0  0.00   1.6  12.0  12:10p   WNW
14  16.7  26.3   1:50p   9.9   7:50p  48.3   0.0  0.01   0.2   6.0   2:10p     W
15  20.3  30.9   4:40p   5.4   4:30a  44.7   0.0  0.00   2.2  18.0  10:50p     W
16  19.3  26.3   2:20a   8.8  12:00m  45.7   0.0  0.00   2.9  20.0   2:10p   WNW
17   8.1  15.2  10:30p  -6.5   8:00a  56.9   0.0  0.00   2.1  13.0   2:30p     E
18  23.9  30.3  11:10p  14.8  12:10a  41.1   0.0  0.00   2.3  13.0   1:50p     E
19  24.7  31.5   4:20a  19.1  12:00m  40.3   0.0  0.00   1.2  10.0  11:10a   WNW
20  21.1  26.4  12:50p  16.5   7:10a  43.9   0.0  0.00   1.7  15.0  12:30p     W
21  18.4  24.7   1:10p  12.4  11:50p  46.6   0.0  0.00   3.3  24.0   3:10p     W
22  12.9  20.2   2:10p   7.0   9:40p  52.1   0.0  0.00   1.1  13.0  12:10a     W
23   3.6  12.8   5:00a  -5.0  12:00m  61.4   0.0  0.00   1.4  15.0   6:00a    NW
24  -0.2   8.8   8:30p -13.0   7:20a  65.2   0.0  0.00   1.6  12.0   4:40p     E
25  19.5  30.3   7:50p   7.6  12:10a  45.5   0.0  0.00   0.6   9.0   1:40a     E
26  29.2  34.6   2:50p  25.0   6:50a  35.8   0.0  0.00   0.5   8.0   2:50p    NE
27  26.9  31.5  12:00p  19.4  10:30p  38.1   0.0  0.00   1.0  10.0  12:50a   WNW
28  27.5  32.2   1:40p  22.4   6:20a  37.5   0.0  0.01   0.4  11.0   9:40p   SSW
29  26.9  31.2   2:00p  23.9  12:00m  38.1   0.0  0.00   0.9  11.0  12:20p   WNW
30  22.8  29.1   1:50p  18.8  12:00m  42.2   0.0  0.00   1.6  18.0   3:30p   WNW
31   9.0  18.9  12:40a  -1.6   7:00a  56.0   0.0  0.00   0.4  10.0   1:20a   NNW
-------------------------------------------------------------------------------------
    21.1  53.2     1   -13.0    24  1359.5   0.0  0.33   1.6  24.0    21     WNW

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 30
Min <=   0.0:  4
Max Rain: 0.13 ON 01/05/11
Days of Rain: 5 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration