NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.2  20.0   9:30p   8.6  12:10a  48.8   0.0  0.00   2.3  13.0   7:20a   ENE
 2  21.5  30.0   3:20p  17.7  11:50p  43.5   0.0  0.00   4.0  22.0   4:00a     E
 3  18.1  26.0   2:40p   6.1  11:00p  46.9   0.0  0.00   1.7  12.0   2:20p   WNW
 4  17.5  29.1   4:50p   1.8   6:40a  47.5   0.0  0.00   1.2  18.0   9:40a   SSW
 5  21.5  31.8   6:50p   4.3   1:40a  43.5   0.0  0.00   1.6  14.0   3:40p   ENE
 6  30.4  32.9   2:50p  27.8   6:40a  34.6   0.0  0.01   2.0  17.0   4:40a   WNW
 7  32.8  36.6   1:30p  29.0   5:20a  32.2   0.0  0.00   0.4   8.0  10:30a   SSE
 8  18.6  32.5   1:20a  12.4  12:00m  46.4   0.0  0.00   2.4  20.0   1:40p   WNW
 9  15.0  28.8   3:00p  -3.1   7:40a  50.0   0.0  0.00   2.4  22.0   3:00p     W
10  12.3  19.9   2:20p  -2.6  12:00m  52.7   0.0  0.00   2.5  18.0   3:00p     W
11   8.5  25.1   1:20p -11.7   7:30a  56.5   0.0  0.00   0.7  16.0  11:40a     W
12  26.0  32.2   1:20p  10.5  12:10a  39.0   0.0  0.00   3.8  23.0   2:40p     W
13  32.8  44.2   8:10p  17.3   4:50a  32.2   0.0  0.32   2.0  20.0   8:10p   SSW
14  38.5  47.7   6:10a  23.3  11:40p  26.5   0.0  0.22   5.2  33.0  12:00p     W
15  15.5  23.3  12:10a   8.6   7:30a  49.5   0.0  0.01   1.7  18.0  12:50a   WNW
16  27.7  41.1   3:50p  13.5   6:20a  37.3   0.0  0.01   0.7   9.0   5:10a   ESE
17  37.5  51.7  11:30p  24.8   5:50a  27.5   0.0  0.01   0.4  10.0  11:00p     E
18  50.9  58.6  11:40a  39.6  12:00m  14.1   0.0  0.00   5.8  36.0  12:00m   SSW
19  21.5  39.5  12:10a  16.1  12:30p  43.5   0.0  0.00   8.5  32.0   1:10a   WNW
20  20.5  28.5   3:00p  13.1   7:20a  44.5   0.0  0.05   1.4  17.0   2:30a   WNW
21  15.3  22.4  12:10a   9.7  11:10p  49.7   0.0  0.00   2.0  13.0   2:20p   NNW
22  11.2  21.9   2:20p   3.2   7:10a  53.8   0.0  0.00   1.4  13.0   1:40p   WNW
23  15.2  32.9   3:00p  -1.0   7:10a  49.8   0.0  0.00   0.2   5.0  12:20p     W
24  26.1  37.0   2:50p  11.6   3:40a  38.9   0.0  0.00   0.3   7.0   8:20a     E
25  29.6  33.2  12:10a  22.4   8:40p  35.4   0.0  0.03   1.9  17.0   4:50p   NNW
26  25.9  30.7   3:50p  20.0   6:50a  39.1   0.0  0.04   1.6  14.0   1:10a     W
27  32.6  38.5   2:20p  26.6   6:10a  32.4   0.0  0.29   1.1  10.0   8:10a     E
28  36.8  43.2   5:20a  31.0  12:00m  28.2   0.0  0.66   4.3  34.0   1:00p   WNW
-------------------------------------------------------------------------------------
    24.1  58.6    18   -11.7    11  1144.0   0.0  1.65   2.3  36.0    18     WNW

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 27
Min <=   0.0:  4
Max Rain: 0.66 ON 02/28/11
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration