NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  36.5  12:00m  20.5   7:10a  37.3   0.0  0.00   1.5  15.0  12:30a   NNW
 2  29.2  38.3   9:00a  15.9  12:00m  35.8   0.0  0.00   6.5  40.0   2:30p   WNW
 3  16.0  25.4   2:50p   4.1   6:40a  49.0   0.0  0.00   0.7  15.0  12:30a   NNE
 4  31.7  40.9  12:30p  17.2   3:10a  33.3   0.0  0.00   4.5  23.0  12:50p   SSE
 5  46.3  52.6  11:50p  39.6   5:10a  18.7   0.0  0.22   5.2  22.0   1:10p   SSE
 6  32.6  53.1   2:00a  21.4  12:00m  32.4   0.0  0.27   3.5  22.0   1:50a   NNW
 7  21.3  29.4   2:40p  12.1  11:30p  43.7   0.0  0.20   3.3  18.0   6:00a    NW
 8  23.5  37.9   3:50p   5.8   3:20a  41.5   0.0  0.21   1.0  10.0  11:00p     E
 9  32.5  40.8   3:10p  23.9   4:20a  32.5   0.0  0.06   4.7  23.0   7:10p     E
10  37.0  39.9   3:00p  33.5   5:20a  28.0   0.0  0.76   5.6  23.0   2:10p     E
11  40.3  44.3  12:50p  34.0  11:30p  24.7   0.0  0.08   3.8  24.0  12:20a   SSW
12  36.6  43.3   2:00p  32.8   3:20a  28.4   0.0  0.05   1.9  18.0  11:00p     W
13  35.4  39.1  12:10a  31.0  12:00m  28.4   0.0  0.02   3.8  17.0   3:10a   WNW
14  32.7  40.5   3:30p  26.4  10:50p  32.3   0.0  0.01   1.4  15.0   2:00p   WNW
15  35.9  49.6   5:00p  22.7   7:30a  29.1   0.0  0.00   1.5  12.0   6:00p    SE
16  41.6  47.1   3:40p  36.0   8:00a  23.4   0.0  0.26   1.6  14.0   5:30p   WNW
17  46.8  61.8   3:40p  29.0   6:50a  18.2   0.0  0.01   1.4  16.0   5:00p   SSW
18  53.5  61.6   7:00a  41.6  12:00m  11.5   0.0  0.00   6.0  26.0   7:30a   WNW
19  34.0  41.5  12:10a  25.1  11:50p  31.0   0.0  0.00   3.2  21.0  12:10a    NW
20  33.9  45.8   2:00p  21.3   7:00a  31.1   0.0  0.00   1.3  13.0  10:50p     E
21  40.5  45.2   3:00p  36.2   5:10a  24.5   0.0  0.42   3.8  22.0   3:10a    SE
22  37.6  41.6   2:40p  31.9  11:10p  27.4   0.0  0.00   2.6  19.0   1:30a   WNW
23  28.6  32.7  12:10a  26.6  10:30p  36.4   0.0  0.00   1.9  13.0   5:30p   ENE
24  29.1  36.8   3:40p  19.7   7:40a  35.9   0.0  0.16   2.3  16.0   5:50p   NNW
25  27.5  32.4   2:50p  23.9   7:20a  37.5   0.0  0.00   4.2  19.0   1:20p   WNW
26  24.6  30.9   1:50p  15.4   7:40a  40.4   0.0  0.00   3.1  20.0  12:50p   WNW
27  25.5  31.3   2:00p  16.5   6:10a  39.5   0.0  0.00   3.8  21.0   2:10p   WNW
28  29.7  36.5   4:00p  21.6   7:10a  35.3   0.0  0.00   4.9  22.0  10:20a   WNW
29  32.6  40.5   4:40p  27.0   5:00a  32.4   0.0  0.00   2.9  17.0   2:10p   WNW
30  37.8  50.4   3:10p  25.7   3:10a  27.2   0.0  0.00   0.7   9.0   2:50p     W
31  38.3  41.2   4:30p  35.5   7:50a  26.7   0.0  0.11   0.9  12.0   1:40a     E
-------------------------------------------------------------------------------------
    33.6  61.8    17     4.1     3   973.5   0.0  2.84   3.0  40.0     2     WNW

Max >=  90.0:  0
Max <=  32.0:  4
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.76 ON 03/10/11
Days of Rain: 13 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration