NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.0  38.3  12:40p  35.8   8:00a  28.0   0.0  0.14   1.8  15.0   2:50p   WNW
 2  43.2  52.0   3:50p  33.4   7:00a  21.8   0.0  0.02   5.1  24.0   5:50p   WNW
 3  43.7  52.0   3:50p  36.0   7:00a  21.3   0.0  0.00   4.0  18.0   1:30a   WNW
 4  49.1  61.5   6:20p  39.3   3:30a  15.9   0.0  0.64   3.8  17.0   7:00p   SSE
 5  39.6  59.5  12:10a  33.2   9:10a  25.4   0.0  0.45   6.0  25.0   4:20p   WNW
 6  38.3  47.0  11:20a  29.3   7:10a  26.7   0.0  0.00   1.7  19.0  12:00p    SW
 7  40.6  54.4   4:00p  28.8   7:00a  24.4   0.0  0.00   1.1  13.0   4:20p   NNW
 8  41.1  53.3   2:20p  28.7   6:10a  23.9   0.0  0.00   1.3  12.0   1:40p    SE
 9  49.1  63.9   4:50p  35.3  12:20a  15.9   0.0  0.00   1.0  11.0   3:40p   SSW
10  53.1  64.7   6:50p  38.5   6:00a  11.9   0.0  0.00   2.2  20.0   2:50p   SSE
11  67.3  83.0   3:40p  55.4  11:50p   2.6   4.9  0.00   6.0  30.0   8:00p   SSW
12  50.9  59.6   4:10p  42.9   7:40a  14.1   0.0  0.00   2.9  22.0   2:00a   WNW
13  45.2  54.7  12:10a  43.3   5:10a  19.8   0.0  0.71   2.5  20.0  12:30a   ENE
14  45.7  53.5   1:20p  37.3  12:00m  19.3   0.0  0.00   2.5  17.0   1:20p   WNW
15  41.9  53.3   4:30p  28.5   6:30a  23.1   0.0  0.00   2.6  17.0  12:10p   ENE
16  42.6  49.5   2:10p  38.5  10:20a  22.4   0.0  0.41   5.5  32.0   2:00p   ESE
17  42.2  49.1   1:40p  36.3   9:00p  22.8   0.0  0.27   4.4  29.0   5:50p     W
18  37.6  42.8   1:50p  34.4   6:30a  27.4   0.0  0.04   2.0  16.0   1:10a     W
19  38.4  44.5   4:30p  31.5   6:50a  26.6   0.0  0.13   1.5  15.0   8:40p     E
20  48.4  67.6   2:40p  38.9  12:10a  16.7   0.1  0.70   6.3  30.0   5:40p   WNW
21  38.7  44.3  12:10a  30.1  12:00m  26.3   0.0  0.04   6.4  28.0  12:00p   WNW
22  41.6  55.1   2:50p  27.0   3:20a  23.4   0.0  0.00   3.4  19.0   3:10p    SE
23  51.8  67.3   6:10p  38.3   4:30a  13.4   0.1  0.86   4.3  21.0   3:20p   SSW
24  49.8  57.6  12:30a  41.8  12:00m  15.2   0.0  0.03   0.6  10.0  12:40a   NNW
25  49.1  58.0  12:40p  38.9   3:00a  15.9   0.0  0.42   0.9  12.0  11:50p   ENE
26  61.1  74.7   2:30p  51.3   6:00a   5.3   1.4  0.77   1.7  21.0   5:10p   ESE
27  69.3  82.2   2:10p  56.2   5:40a   2.0   6.3  0.76   3.8  27.0   1:50p   SSE
28  64.6  74.9  12:50p  47.9  10:50p   3.2   2.9  0.25   4.8  38.0  11:00a   WNW
29  48.4  54.7   1:50p  44.5   3:50a  16.7   0.0  0.01   2.1  14.0   2:20p   WNW
30  50.7  62.4   6:20p  40.3   4:50a  14.3   0.0  0.00   1.7  14.0  12:00p   WNW
-------------------------------------------------------------------------------------
    47.3  83.0    11    27.0    22   545.7  15.7  6.65   3.1  38.0    28     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.86 ON 04/23/11
Days of Rain: 17 (>.01 in) 13 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration