NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.6  87.2   3:20p  63.1  12:00m   0.0  13.6  0.00   3.7  29.0   4:20p   WNW
 2  57.7  63.1  12:10a  52.9  12:00m   7.3   0.0  0.00   4.5  28.0  10:00a   WNW
 3  57.4  66.4   3:10p  46.4   5:20a   7.8   0.1  0.00   1.0  14.0   2:10p   WNW
 4  59.1  69.3   5:10p  48.2   1:00a   6.4   0.5  0.00   0.5  11.0   2:50p     W
 5  64.9  73.9   4:10p  54.2   3:00a   2.0   1.9  0.00   0.3   9.0   5:00p     W
 6  66.6  82.2   5:10p  52.0   6:10a   3.9   5.6  0.00   0.3   7.0   4:00p   WNW
 7  72.2  85.7   2:10p  57.6   2:30a   1.9   9.1  0.00   0.5  11.0   1:40p     W
 8  77.3  93.6   4:20p  63.5   5:00a   0.1  12.4  0.00   1.2  16.0   4:50p   WNW
 9  76.0  87.6  11:20a  65.6   5:20a   0.0  11.0  0.00   1.6  15.0   4:20p   WNW
10  65.8  73.2   5:20p  59.8   6:20a   1.3   2.1  0.00   0.4  11.0  12:30p     W
11  64.5  73.7   1:10p  59.8   6:50a   2.1   1.6  0.28   2.0  13.0   3:00p   ENE
12  62.4  67.4   3:20p  58.1  12:00m   2.7   0.2  0.25   1.0  14.0   4:20p   WNW
13  61.0  68.9   3:20p  55.9   3:30a   4.3   0.4  0.00   0.9  12.0   7:40a     W
14  60.4  69.3   5:30p  53.5  12:00m   4.9   0.3  0.03   0.5  13.0   1:50p   NNE
15  64.7  79.8   5:40p  48.5   5:50a   5.2   4.9  0.00   0.8  11.0  11:50a     W
16  68.6  83.2   2:50p  52.3   6:00a   3.3   6.9  0.00   1.5  20.0   5:20p   SSW
17  67.9  75.8   6:30p  61.2  12:00m   0.6   3.6  0.03   0.5  11.0  12:10a   ESE
18  69.7  81.4   3:50p  58.4   3:50a   1.7   6.5  0.00   0.7  12.0   1:20p     W
19  64.3  75.3   4:50p  53.1   6:00a   3.7   3.0  0.00   0.3   9.0  11:40a   NNE
20  65.6  80.9   2:50p  50.5   5:30a   4.5   5.0  0.00   0.5  10.0  12:20p    NE
21  70.7  85.7   4:00p  57.2   5:20a   2.0   7.7  0.00   0.4   7.0   8:50a    NE
22  67.5  70.6   5:00a  65.6  10:20a   0.0   2.5  0.46   1.4  26.0   5:40a   ENE
23  70.9  80.9   4:00p  65.0   4:30a   0.0   5.9  0.16   1.5  19.0   7:00p    SE
24  71.0  83.0   2:20p  65.6  10:30p   0.0   6.0  0.25   0.9  13.0   3:30p   ESE
25  66.6  74.4   3:10p  63.7   4:20a   0.3   1.8  0.11   0.8  13.0   3:00p     W
26  66.0  70.4   6:50p  60.1  12:00m   0.8   1.8  0.00   0.8  10.0   1:10p     W
27  68.4  80.1   5:10p  55.7   5:30a   2.3   5.7  0.00   0.5   8.0  11:40a   ENE
28  71.8  84.9   3:40p  63.2   3:20a   0.2   7.0  0.51   1.0  15.0   4:30p    SE
29  64.1  69.6  12:10a  61.6   6:00a   1.2   0.3  0.00   1.5  14.0   8:20a   WNW
30  65.5  74.7   2:30p  54.8  12:00m   2.7   3.2  0.00   1.2  15.0   4:30p   WNW
-------------------------------------------------------------------------------------
    66.9  93.6     8    46.4     3    73.2 130.6  2.08   1.1  29.0     1     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.51 ON 06/28/11
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration