NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.0  79.4   2:10p  62.6   5:10a   0.4   4.5  0.04   0.9  13.0   4:30p   ENE
 2  72.6  83.2   4:00p  64.0   6:10a   0.1   7.7  0.00   1.3  11.0   2:50p    SE
 3  76.0  88.4   3:20p  68.1   3:50a   0.0  11.0  0.00   0.1   8.0   3:00p    SE
 4  76.6  87.2   3:20p  68.9   6:00a   0.0  11.6  0.01   0.4  11.0   8:50a     W
 5  64.8  72.1  12:10a  57.8  12:00m   1.7   1.5  0.85   0.2  10.0   5:50a     W
 6  60.5  65.8   4:50p  55.4   5:30a   4.6   0.1  0.01   0.0   5.0  12:50a   WNW
 7  61.0  62.7  12:40a  59.5   7:50a   4.0   0.0  1.27   1.6  16.0  12:30p   ENE
 8  67.1  74.9   1:00p  61.3  12:10a   1.0   3.1  0.06   0.5  10.0   5:30a   ENE
 9  65.6  79.4   4:10p  58.3  12:00m   2.1   2.7  0.00   0.2   9.0   5:20p     W
10  62.9  76.8   1:50p  52.8  12:00m   5.2   3.1  0.00   0.2   8.0   4:30p   WNW
11  61.7  77.2   4:40p  47.3   6:50a   6.2   2.8  0.00   0.3   9.0   3:20p     W
12  67.5  80.9   3:50p  56.9   5:50a   2.5   4.9  0.00   0.6   9.0  10:20a     W
13  72.0  84.7   3:20p  61.2   4:30a   0.9   7.8  0.07   1.7  18.0   2:40p   SSW
14  63.6  72.5   3:10p  56.0   6:00a   3.0   1.6  0.01   0.6  11.0   1:50p     W
15  53.3  59.8   1:40a  44.5  12:00m  11.7   0.0  0.35   0.4  15.0   3:50p     W
16  49.9  61.5   2:50p  40.3   7:10a  15.1   0.0  0.01   0.3  13.0   1:00p   WNW
17  49.8  61.8   4:40p  39.9   6:40a  15.2   0.0  0.00   0.4  10.0  11:40a   ENE
18  53.7  66.8   2:50p  41.5   7:00a  11.5   0.2  0.00   0.8  13.0   1:50p     E
19  58.3  70.6   3:40p  46.4   5:40a   7.5   0.9  0.12   2.0  16.0  11:30a    SE
20  60.9  70.6   5:10p  52.9  11:40p   4.6   0.5  0.24   0.6  12.0   9:10a     W
21  64.2  77.4   3:40p  50.8   3:00a   4.6   3.8  0.00   1.6  14.0   2:50p    SE
22  68.0  79.8   2:40p  57.5  11:50p   0.9   3.9  0.24   0.4  13.0   3:30p     W
23  62.9  71.1   2:20p  54.8   5:40a   3.5   1.4  0.27   0.9  11.0   1:50p   ENE
24  64.0  68.3   4:00p  56.9  12:00m   1.8   0.8  0.01   0.5  13.0   5:30a     W
25  66.5  79.0   3:10p  57.0  12:10a   2.2   3.7  0.00   0.2   7.0  11:00a   ESE
26  69.1  81.4   3:40p  59.8   7:20a   1.2   5.4  0.00   0.4   8.0  12:10p     E
27  69.7  77.6   2:40p  64.5   6:20a   0.0   4.7  0.00   0.6  10.0   9:20a   ENE
28  68.6  77.4  12:10p  63.2   3:40a   0.1   3.8  0.27   1.2  13.0  10:30a   ENE
29  62.1  69.3  12:50p  54.8  12:00m   3.2   0.2  0.99   0.3  18.0   2:20p     W
30  60.0  67.4   4:10p  51.4  11:10p   5.2   0.2  0.01   1.6  20.0  11:00a   SSW
-------------------------------------------------------------------------------------
    64.1  88.4     3    39.9    17   120.0  91.9  4.83   0.7  20.0    30       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.27 ON 09/07/11
Days of Rain: 12 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration