NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.9  53.3   5:00a  42.3  11:50p  18.1   0.0  0.14   0.0   9.0   9:50a   NNE
 2  49.2  60.5   2:40p  42.2  12:20a  15.8   0.0  0.44   0.2   9.0   2:30p   WNW
 3  55.1  64.5   3:10p  51.1   1:10a   9.9   0.0  0.03   0.1   8.0   4:30p     W
 4  55.4  59.5   3:50p  52.6   1:50a   9.6   0.0  0.01   0.1   7.0  10:40a     W
 5  53.2  63.5   3:00p  39.6  12:00m  11.8   0.0  0.00   0.5  10.0   1:10p     W
 6  46.6  63.7   2:30p  32.5   6:50a  18.4   0.0  0.00   0.2  11.0   3:10p     W
 7  51.4  72.0   3:30p  35.8   4:20a  14.6   1.0  0.00   0.1   7.0   2:50p     W
 8  58.8  79.4   2:50p  44.6   7:30a   9.0   2.8  0.00   0.1   5.0   2:10p   ENE
 9  61.9  81.2   3:40p  48.0   5:10a   7.2   4.1  0.00   0.2   8.0   2:40p     W
10  61.4  80.1   2:20p  47.6   7:30a   7.1   3.5  0.00   0.2   9.0   2:50p     W
11  62.3  76.7   3:20p  50.2   7:30a   5.2   2.5  0.00   0.2   6.0  11:20a   ENE
12  59.6  64.2  12:00p  53.5  10:30p   5.4   0.0  0.08   0.9  11.0   4:50p     E
13  58.6  65.8   2:10p  52.0   1:50a   6.4   0.0  0.30   2.4  13.0   2:20p   ENE
14  62.3  73.0   1:40p  53.3  11:20p   4.1   1.4  0.27   2.5  22.0   2:50p     W
15  50.8  54.1  12:20a  46.5   6:20p  14.2   0.0  0.29   3.5  23.0   4:00p     W
16  52.4  59.8  11:40a  47.7   7:50a  12.6   0.0  0.18   1.9  21.0  12:50p     W
17  51.7  56.6  11:00a  45.7   5:50a  13.3   0.0  0.00   1.4  22.0  11:30a     W
18  53.9  63.7   2:50p  45.2   7:50a  11.1   0.0  0.00   0.9  15.0  12:30p     W
19  56.0  63.9   1:50p  50.1  12:20a   9.0   0.0  0.08   3.8  25.0  10:10p   ENE
20  56.4  62.0   1:10p  49.8  12:00m   8.6   0.0  0.46   4.0  25.0  12:20a   SSW
21  50.0  54.5  11:10a  46.8   2:30a  15.1   0.0  0.05   2.6  18.0  11:50a     W
22  46.7  50.2   4:00p  44.3   6:50a  18.3   0.0  0.06   0.5  10.0   8:20a     W
23  48.4  59.5   2:50p  40.9  11:40p  16.6   0.0  0.00   0.3   9.0  12:20p     W
24  48.7  63.4   1:20p  39.9   2:10a  16.3   0.0  0.20   0.8  19.0   3:00p     E
25  48.6  54.5   3:20p  44.8   7:50a  16.4   0.0  0.02   1.8  18.0   3:40p     W
26  45.9  47.7   2:30p  42.2  12:00m  19.1   0.0  0.41   0.3   7.0  10:10a   ENE
27  37.6  42.2  12:10a  31.3  12:00m  27.4   0.0  0.33   0.0   7.0  10:50a    NW
28  36.5  48.3   2:20p  28.4   7:40a  28.5   0.0  0.01   0.2   9.0   3:40p     W
29  36.2  40.5   3:00p  30.7   7:20a  28.8   0.0  0.00   0.4  10.0  11:50a     E
30  37.7  50.7   3:10p  26.1   7:50a  27.3   0.0  0.00   0.6  13.0  12:00p   WNW
31  40.9  52.8   3:30p  28.7   6:40a  24.1   0.0  0.00   1.3  13.0   4:30p    SE
-------------------------------------------------------------------------------------
    51.0  81.2     9    26.1    30   449.3  15.3  3.36   1.0  25.0    19       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.46 ON 10/20/11
Days of Rain: 16 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration