NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2011 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.9  58.4   2:50p  35.6  12:00m  19.1   0.0  0.00   0.3   9.0   2:40p    SE
 2  47.4  65.5   3:20p  32.2   7:00a  17.6   0.0  0.00   0.6  12.0   1:20p   SSE
 3  48.9  63.2   1:10p  39.5   8:00a  16.1   0.0  0.00   0.6  11.0   1:20p   WNW
 4  40.0  48.8   1:50p  27.8  12:00m  25.0   0.0  0.00   1.0  14.0   3:20p   NNW
 5  33.6  49.8   3:30p  22.2   7:40a  31.4   0.0  0.00   0.3   7.0   1:00p    SE
 6  42.6  60.4   2:20p  26.6   1:00a  22.4   0.0  0.00   0.7  10.0   2:00p    SE
 7  46.6  61.3   1:50p  30.7   5:20a  18.4   0.0  0.00   0.1   5.0   2:30p    SE
 8  53.8  64.8   2:30p  43.5  12:00m  11.2   0.0  0.00   0.5   9.0   1:10p     E
 9  55.6  70.3   2:40p  39.8   6:20a  10.1   0.7  0.00   2.7  23.0   9:20p   SSE
10  48.8  57.6  12:10a  41.2  12:00m  16.2   0.0  0.00   1.8  21.0  12:30a   WNW
11  36.8  41.2  12:10a  33.5  12:30p  28.2   0.0  0.10   2.2  17.0  10:00a     W
12  43.5  55.0   2:10p  35.6   1:10a  21.5   0.0  0.00   1.5  20.0  10:50a   SSW
13  54.3  63.2   1:20p  36.5   6:00a  10.7   0.0  0.00   2.8  18.0   2:00p   SSW
14  59.3  62.1   5:30a  54.8   6:50p   5.7   0.0  0.84   3.3  19.0   2:50a   SSW
15  50.5  59.0  12:30a  39.3  12:00m  14.5   0.0  0.00   0.7  17.0   3:40a     W
16  46.7  56.2  12:50p  38.2   1:50a  18.3   0.0  0.01   1.3  18.0   5:30p   WNW
17  37.9  42.5  12:30p  31.3  12:00m  27.1   0.0  0.00   2.6  22.0  12:40p     W
18  35.9  42.3   1:40p  30.6   4:40a  29.1   0.0  0.07   3.4  25.0  12:00p     W
19  47.2  58.9   2:30p  34.6   5:20a  17.8   0.0  0.00   2.2  18.0   1:50p   SSW
20  51.7  62.3  11:50a  36.9  12:00m  13.3   0.0  0.00   3.6  23.0   8:40a   SSW
21  32.9  40.9   2:00p  23.5  12:00m  32.1   0.0  0.00   0.6   9.0  12:20p   NNW
22  30.7  39.1   4:50p  19.5   6:30a  34.3   0.0  0.69   2.0  18.0  10:40p   ENE
23  36.5  40.3  10:00a  33.5  12:00m  28.5   0.0  0.64   2.9  21.0   1:10a    NW
24  36.6  49.6   1:40p  28.2   3:30a  28.4   0.0  0.00   0.4  10.0  11:20a   WNW
25  46.1  62.9   2:10p  29.3   6:00a  18.9   0.0  0.00   0.8  14.0   3:40p   SSW
26  49.7  60.5   1:40p  38.3  10:50p  15.3   0.0  0.00   0.3  11.0  12:50p   SSW
27  52.9  62.9   1:10p  39.2   5:50a  12.1   0.0  0.04   1.3  17.0   5:40p   SSW
28  48.5  61.0   1:30a  43.6   8:20p  16.5   0.0  0.16   1.0  13.0   4:10a   WNW
29  55.3  63.5   2:50p  45.1  12:10a   9.7   0.0  0.37   2.1  16.0   2:40p   ENE
30  41.5  55.6  12:10a  30.9  11:50p  23.5   0.0  0.18   3.4  22.0   3:30p   SSW
-------------------------------------------------------------------------------------
    45.3  70.3     9    19.5    22   593.0   0.7  3.10   1.6  25.0    18     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.84 ON 11/14/11
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration