NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2012 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.4  37.5   1:10p  32.8   7:30a  30.6   0.0  0.63   1.6  18.0   2:50a     E
 2  39.3  49.1   2:20p  32.1   5:10a  25.7   0.0  0.35   3.0  17.0   4:10p    SE
 3  43.9  51.7  12:40p  36.0  11:50p  21.1   0.0  0.01   7.0  33.0   4:40p   WNW
 4  29.9  36.2  12:10a  20.8  12:00m  35.1   0.0  0.01   3.7  16.0   3:50p   WNW
 5  18.3  22.4   5:00p  12.4   6:00a  46.7   0.0  0.00   2.6  17.0  12:00p   WNW
 6  29.3  40.5   5:00p  15.4   1:20a  35.7   0.0  0.03   1.3  13.0   2:50p    SE
 7  50.9  67.1   1:40p  29.4   5:50a  14.3   0.2  0.00   3.1  21.0  10:30a   SSW
 8  52.8  61.6  12:20p  32.9  10:30p  12.2   0.0  0.45   5.3  25.0   5:40p   SSW
 9  31.5  38.2  10:50a  24.4  11:40p  33.5   0.0  0.15   4.2  29.0   6:10p   WNW
10  27.0  33.5   3:30p  21.6   5:00a  38.0   0.0  0.05   2.8  23.0   2:00a   WNW
11  44.3  64.8   3:50p  25.6   7:10a  19.8   0.0  0.01   1.4  16.0   5:30p     W
12  49.7  64.2   2:10p  30.4   7:10a  15.3   0.0  0.00   0.8  13.0   9:30p    SE
13  60.9  66.9   2:50p  52.0  12:00m   4.2   0.1  0.03   3.8  22.0  12:20p   WNW
14  47.4  59.2   3:30p  36.2   7:30a  17.6   0.0  0.00   2.1  18.0  12:50p   WNW
15  47.5  61.6   4:50p  35.8   1:20a  17.5   0.0  0.00   2.8  16.0  11:40a     E
16  49.5  61.5   4:00p  44.3   6:50a  15.5   0.0  0.95   1.2  13.0   4:40p   ENE
17  52.7  66.4   5:00p  46.0   7:20a  12.3   0.0  0.00   1.0  11.0  12:50p   ENE
18  60.2  81.9   4:30p  41.9   7:00a   8.2   3.4  0.02   0.6   8.0   1:20p   ENE
19  62.3  77.0   3:30p  51.9   6:00a   5.3   2.6  0.00   0.6  11.0   4:50p    SE
20  63.7  78.5   4:30p  51.0   4:00a   5.3   4.0  0.00   0.7  10.0   4:10p   SSW
21  63.8  79.8   4:30p  47.4   7:10a   5.7   4.4  0.00   0.8  12.0   3:30p   ESE
22  63.7  78.3   4:10p  48.6   7:40a   5.0   3.7  0.00   0.7  11.0   5:50p   WNW
23  61.1  70.8   1:20p  50.8   6:40a   5.0   1.1  0.00   0.8  15.0  11:20a    NE
24  52.6  57.8   1:30a  47.0   8:40a  12.4   0.0  0.07   2.9  17.0  11:40a   ENE
25  46.8  50.2   3:50p  44.1   3:20a  18.2   0.0  0.03   1.1  12.0   2:20a     E
26  36.2  50.2  12:40a  29.5  12:00m  28.8   0.0  0.01   5.3  28.0   3:00p   NNW
27  33.2  44.5   3:30p  19.4   7:00a  31.8   0.0  0.00   1.6  13.0   3:30p   NNW
28  47.8  66.8   3:40p  36.6  12:10a  17.3   0.0  0.08   3.3  22.0  10:40p   WNW
29  39.1  43.1  12:10a  36.8  12:00m  25.9   0.0  0.06   3.4  23.0  12:40a   WNW
30  38.3  47.4   2:40p  26.0   7:20a  26.7   0.0  0.00   1.3  12.0  12:50p   NNE
31  39.9  42.9   5:30p  36.8   8:20a  25.1   0.0  0.00   2.0  15.0   7:10a   ENE
-------------------------------------------------------------------------------------
    45.7  81.9    18    12.4     5   615.8  19.5  2.94   2.3  33.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.95 ON 03/16/12
Days of Rain: 13 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration