NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2012 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.0  63.7   5:50p  48.8   3:50a   8.0   0.0  0.43   1.7  19.0  11:50p   ESE
 2  60.2  67.9   4:50p  53.3  12:00m   4.9   0.1  0.25   1.2  13.0  12:50p     W
 3  59.3  66.4   5:50p  51.3  12:50a   5.7   0.1  0.10   0.8  18.0  11:50a   SSW
 4  56.0  61.3  10:50a  50.1  12:00m   9.0   0.0  0.08   0.6  12.0  12:00p   ENE
 5  57.5  69.9   6:10p  45.5   6:00a   8.0   0.5  0.01   0.3   9.0   2:00p     W
 6  59.6  74.7   5:50p  46.4   6:00a   7.4   2.0  0.02   0.5  11.0   7:00p     W
 7  62.6  76.1   5:40p  47.9   5:50a   5.6   3.2  0.00   0.4  12.0   3:40p     W
 8  67.2  77.4   1:30p  51.4   5:30a   3.4   5.6  0.00   1.1  14.0   2:00p     W
 9  63.5  69.6  12:10a  58.0   3:40a   2.2   0.7  0.23   0.1   8.0  12:20p     S
10  72.4  85.3   5:10p  62.3   4:00a   0.6   8.1  0.00   0.2   6.0   1:10p    SE
11  77.4  89.7   2:00p  63.7   5:50a   0.0  12.4  0.00   2.3  17.0   8:30p    SE
12  69.2  74.2   5:10p  65.0   7:50a   0.0   4.2  0.93   2.0  14.0   4:30p    SE
13  61.5  70.3   3:00p  53.8  12:00m   4.4   0.9  0.00   0.9  16.0  12:20a     W
14  62.9  77.6   6:10p  47.9   5:10a   5.6   3.5  0.00   0.4  10.0   2:50p    NE
15  67.8  82.4   5:10p  52.8   4:30a   3.2   6.1  0.00   0.4   8.0  11:50a   ENE
16  70.8  83.8   5:00p  57.3   5:50a   1.8   7.6  0.00   0.4   8.0  12:20p   ENE
17  73.4  82.8   3:40p  61.2   6:00a   0.3   8.8  0.00   2.5  17.0  12:00p   SSE
18  69.9  76.5   5:00p  65.2   7:50a   0.0   4.9  0.00   3.0  15.0  12:40a    SE
19  74.4  87.6   5:50p  63.9   5:40a   0.2   9.6  0.29   1.0  13.0   1:50p    SE
20  80.4  93.6   3:40p  68.6   5:20a   0.0  15.4  0.00   0.6  11.0   1:30p     W
21  81.0  93.4   3:00p  67.4   4:10a   0.0  16.0  0.00   0.6  11.0   9:10a     W
22  72.4  81.8   4:00p  65.6   5:00a   0.0   7.4  0.01   0.6  11.0   9:40a     W
23  68.8  79.4   3:30p  56.6   6:10a   1.9   5.7  0.00   0.6  12.0   1:10p     W
24  67.4  82.0   2:30p  55.6   5:00a   2.6   5.0  0.08   0.3  11.0  12:40p     W
25  62.5  69.3  10:10a  56.0  11:50p   3.0   0.5  0.02   0.8  16.0  12:10p   WNW
26  64.3  73.2   5:40p  55.3   3:30a   3.1   2.4  0.00   1.0  17.0   9:50a   WNW
27  67.4  78.1   3:10p  53.2   5:30a   2.5   4.9  0.00   1.8  24.0   6:00p   WNW
28  73.0  87.2   3:50p  55.9   5:50a   1.4   9.4  0.00   0.5   9.0  10:50a     W
29  77.4  87.8   4:10p  67.6   1:00a   0.0  12.4  0.13   1.3  17.0   2:50p     W
30  77.4  90.5   3:50p  60.9   4:00a   0.5  12.9  0.00   1.5  17.0  12:30p     W
-------------------------------------------------------------------------------------
    67.8  93.6    20    45.5     5    85.3 170.3  2.58   1.0  24.0    27       W

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.93 ON 06/12/12
Days of Rain: 11 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration