NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2012 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.9  84.0   1:00p  62.1   5:40a   0.2   9.2  0.00   0.8  16.0   3:40p   WNW
 2  72.7  84.0   4:20p  61.5   5:10a   0.7   8.3  0.00   0.6  16.0   2:40p   WNW
 3  73.6  89.5   3:40p  58.7   5:40a   1.0   9.6  0.06   0.4  11.0   7:30p     W
 4  79.5  91.8   4:10p  67.6   4:00a   0.0  14.5  0.00   1.0  14.0   3:00p     W
 5  72.8  81.4   3:00p  61.2  12:00m   0.2   8.0  0.00   0.4  11.0   2:10p     W
 6  75.1  93.4   3:50p  57.0   4:50a   1.9  12.0  0.00   0.6  11.0  12:20p     W
 7  72.0  79.2   4:00p  64.8  12:00m   0.0   7.0  0.16   0.4   9.0   3:30p     W
 8  71.9  83.0   1:00p  61.8  12:00m   0.4   7.3  0.00   0.4   9.0   2:40p   WNW
 9  69.5  81.4   2:00p  57.6  12:00m   1.9   6.5  0.00   0.4  11.0   5:40p   WNW
10  69.7  84.1   3:50p  56.3   1:10a   2.4   7.1  0.00   0.3   8.0   5:00p   WNW
11  70.4  87.0   4:30p  53.5   5:40a   3.0   8.4  0.00   0.3  10.0   6:00p   NNE
12  73.6  92.3   4:00p  56.2   5:00a   2.3  10.9  0.00   0.3   8.0   1:40p   NNE
13  76.9  90.5   5:40p  60.7   5:50a   0.6  12.6  0.00   0.5  10.0   9:00p    NE
14  80.2  91.0   4:00p  68.4   6:20a   0.0  15.2  0.00   0.3   9.0   1:20p     W
15  74.2  84.9   6:30p  67.6  11:50p   0.0   9.2  0.10   0.3   8.0   5:30p     W
16  76.3  86.7   5:20p  66.6   1:40a   0.0  11.3  0.00   0.8  12.0   1:00p     W
17  84.8  98.2   3:50p  69.8   4:30a   0.0  19.8  0.04   2.5  23.0   3:40p     W
18  76.4  85.3   1:30p  64.7  12:00m   0.0  11.4  0.00   0.2   8.0  11:50a   WNW
19  69.3  82.0   2:30p  57.6   6:10a   1.5   5.8  0.00   0.3  10.0   5:40p   NNE
20  69.4  79.2   5:00p  61.0   2:30a   0.6   4.9  0.00   0.4   9.0  10:10a     W
21  71.8  86.5   5:30p  60.1   5:50a   1.0   7.7  0.00   0.3   9.0   4:30p     W
22  77.7  88.2   2:40p  64.5   5:30a   0.0  12.7  0.00   1.1  14.0   2:30p   SSW
23  81.5  93.6   4:40p  69.9   5:30a   0.0  16.5  0.31   1.2  19.0  11:50p     W
24  73.3  83.6   2:10p  58.7  12:00m   0.4   8.7  0.08   0.7  15.0  12:10a     W
25  69.1  81.6   3:30p  53.6   6:10a   2.7   6.8  0.00   0.4  11.0   1:50p     W
26  74.0  86.7   2:30p  64.7   5:40a   0.0   9.0  1.71   1.2  17.0   4:20p     W
27  73.5  83.4   3:00p  66.1  12:00m   0.0   8.5  0.20   0.2  10.0   5:10p     W
28  69.1  79.8   4:30p  63.2   5:10a   0.3   4.4  0.25   0.1   9.0   4:40p   ENE
29  72.9  85.5   2:20p  61.8  12:00m   0.3   8.2  0.00   0.2  13.0   5:00p     W
30  73.1  89.3   3:40p  56.5   5:50a   1.9  10.0  0.00   0.5  10.0   9:50p   ESE
31  76.6  88.2   2:10p  67.1  12:00m   0.0  11.6  0.04   1.7  17.0   6:50p   SSW
-------------------------------------------------------------------------------------
    74.0  98.2    17    53.5    11    23.3 303.1  2.95   0.6  23.0    17       W

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.71 ON 07/26/12
Days of Rain: 10 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration