NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2012 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.9  45.5   3:10p  42.1  12:00m  21.1   0.0  0.19   1.9  16.0  12:10p     W
 2  39.8  42.1  12:10a  37.2   8:00p  25.2   0.0  0.22   2.4  16.0   2:20p     W
 3  39.4  44.5  12:40p  37.5   3:00a  25.6   0.0  0.01   2.5  19.0  11:30a   WNW
 4  37.4  41.6  12:50p  34.9   8:50p  27.6   0.0  0.00   1.6  11.0   9:40a   WNW
 5  34.9  39.5  11:20a  31.0  12:00m  30.1   0.0  0.00   0.5  14.0   1:00p   NNW
 6  32.8  42.5  12:40p  25.7  10:10p  32.2   0.0  0.00   1.0  11.0   2:30p   ENE
 7  31.6  41.2   2:00p  21.8   6:30a  33.4   0.0  0.00   0.6   9.0  10:50a   NNW
 8  32.8  42.8   2:00p  25.4  11:20p  32.2   0.0  0.00   1.7  17.0  12:40p   WNW
 9  37.6  46.1   2:10p  24.2   3:50a  27.4   0.0  0.00   0.4   9.0   1:40p     W
10  46.4  50.8   2:10p  41.9   6:50a  18.6   0.0  0.01   0.8  11.0   2:30p   ENE
11  58.3  73.2   1:20p  45.8   7:00a   7.9   1.2  0.04   1.4  14.0   7:20p   SSE
12  60.9  67.4   1:20p  42.9  12:00m   4.6   0.5  0.45   6.0  28.0   7:20p   SSE
13  39.0  42.9  12:10a  36.6   1:10p  26.0   0.0  0.21   2.0  16.0  12:20a   WNW
14  35.9  46.0  12:30p  26.0  12:00m  29.1   0.0  0.00   0.5   9.0  10:50a    NE
15  31.2  46.0   1:50p  24.4  11:40p  33.8   0.0  0.00   0.2   7.0   2:40p   ESE
16  32.5  48.5   2:20p  21.6   6:20a  32.5   0.0  0.00   0.6  11.0  12:20p   WNW
17  33.6  49.2   2:00p  24.1   4:20a  31.4   0.0  0.00   0.2   5.0   1:20p     S
18  33.3  47.9   1:40p  24.2   5:50a  31.7   0.0  0.00   0.5   9.0   1:00p   ESE
19  35.2  50.2   2:00p  26.3   4:10a  29.8   0.0  0.00   0.6   9.0  12:40p     E
20  35.8  46.7   1:10p  27.5  12:40a  29.2   0.0  0.00   0.0   4.0  10:40a    NE
21  38.8  54.2   2:00p  28.1   7:20a  26.2   0.0  0.00   0.1   6.0  12:00p   WNW
22  38.8  58.1   1:00p  26.3   4:20a  26.2   0.0  0.00   0.3   7.0   9:00a   ENE
23  44.5  56.6  11:00a  30.3   2:00a  20.5   0.0  0.02   2.7  25.0  10:50p   SSW
24  34.1  36.9  12:10a  31.3   9:10a  30.9   0.0  0.07   6.1  32.0   4:40a   WNW
25  31.9  34.9   2:00p  28.8   7:00a  33.1   0.0  0.08   2.2  19.0   1:50p   WNW
26  33.7  35.8   5:20a  30.4   7:20p  31.3   0.0  0.12   1.8  17.0   3:20a     W
27  33.5  41.2   1:00p  29.5   6:20a  31.5   0.0  0.08   0.6  12.0   1:10a   WSW
28  33.8  37.2  11:00a  31.0   6:50a  31.2   0.0  0.02   1.7  15.0   6:40p   SSW
29  37.6  46.1   1:50p  30.1   3:30a  27.4   0.0  0.07   2.5  21.0  12:00p     W
30  27.8  33.5  12:10a  24.7   9:00p  37.2   0.0  0.00   2.0  14.0   7:30p   ENE
-------------------------------------------------------------------------------------
    37.6  73.2    11    21.6    16   824.9   1.7  1.59   1.5  32.0    24     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.45 ON 11/12/12
Days of Rain: 12 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration