NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2013 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  33.2  38.0   3:10p  25.7   2:10a  31.8   0.0  0.01   0.4   7.0   9:50a    SE
 2  34.3  39.6   1:20p  32.0   7:40p  30.7   0.0  0.03   0.0   4.0  11:40a   ESE
 3  33.7  42.7   1:40p  24.6  12:00m  31.3   0.0  0.00   0.3   7.0  11:50a   WSW
 4  33.8  42.6   3:00p  24.0   3:10a  31.2   0.0  0.03   1.3  12.0   9:10p     E
 5  49.4  58.5  12:00p  35.9  12:20a  15.6   0.0  0.09   3.2  16.0   6:40a   SSE
 6  34.7  40.3  12:50a  30.6  11:50p  30.3   0.0  0.33   1.0   9.0   1:20a   WNW
 7  29.5  33.1   1:00p  26.5  11:30p  35.5   0.0  0.01   2.6  17.0   2:50p     W
 8  26.4  30.2   2:00p  22.4   7:40a  38.6   0.0  0.00   1.4  18.0   5:10a     E
 9  34.2  43.9   1:20p  25.7  12:10a  30.8   0.0  0.15   3.9  22.0   9:40a     E
10  27.8  35.8  12:10a  22.1  12:00m  37.2   0.0  0.00   3.3  25.0  10:50p   WNW
11  23.4  28.6  12:30p  18.4  12:00m  41.6   0.0  0.00   4.1  21.0   1:50p     W
12  16.4  21.6  12:10p   5.1   7:40a  48.6   0.0  0.01   1.8  21.0  12:20p     W
13  18.2  23.4   9:20a   8.4  12:00m  46.8   0.0  0.00   2.7  22.0   3:00a     W
14  10.0  14.1  12:00m   4.8   2:50a  55.0   0.0  0.00   3.1  21.0  10:10p     E
15  21.4  24.5   3:50p  14.1  12:10a  43.6   0.0  0.00   2.6  22.0  11:20p     W
16  14.5  20.3  12:10a  -0.4  12:00m  50.5   0.0  0.00   1.1  21.0   1:00a   WNW
17   9.2  16.7   7:10p  -4.4   4:10a  55.8   0.0  0.00   0.8  11.0  10:20a     E
18  24.1  30.9  12:00p  12.6   8:10a  40.9   0.0  0.01   1.5  17.0  12:30p     W
19  34.5  42.0   1:30p  25.8   5:40a  30.5   0.0  0.15   1.3  15.0  10:40a     S
20  39.0  47.2  11:40p  33.0   3:10a  26.0   0.0  0.16   0.3   8.0   6:30p     E
21  46.4  55.7  12:00p  32.5  11:50p  18.6   0.0  0.70   1.6  15.0   9:00a     S
22  35.5  39.9   9:50p  32.3  12:50a  29.5   0.0  0.17   0.8  13.0   5:50a   WNW
23  35.1  38.7   2:10a  25.7  12:00m  29.9   0.0  0.06   0.9  10.0   2:00p   WNW
24  20.4  25.7  12:10a  12.8  12:00m  44.6   0.0  0.00   1.4  12.0   1:30p     N
25  11.6  20.8  11:50p  -2.1   7:30a  53.4   0.0  0.00   0.7   9.0   6:10p   ENE
26  26.2  32.9   1:40p  20.6  12:10a  38.8   0.0  0.00   1.7  15.0   9:00p   SSE
27  26.5  32.2   1:50p  20.3  11:30p  38.5   0.0  0.00   1.4  14.0   1:40a     W
28  33.4  42.7   3:00p  18.1   2:00a  31.6   0.0  0.09   0.6  12.0  12:10p   WNW
29  32.6  37.2  11:20p  27.2   1:20a  32.4   0.0  0.32   0.2  10.0  12:00m     E
30  20.2  37.4  12:10a  11.2   7:50p  44.8   0.0  0.00   3.3  24.0   2:10a   WNW
31  17.0  25.5   2:20p  11.8   1:40a  48.0   0.0  0.00   2.7  31.0   6:00p     W
-------------------------------------------------------------------------------------
    27.5  58.5     5    -4.4    17  1162.4   0.0  2.32   1.7  31.0    31       W

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 27
Min <=   0.0:  3
Max Rain: 0.70 ON 12/21/13
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration