NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CW6839  CITY: Country Meadow, Clay   STATE: New York  
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  28.1   9.6  19.6   0.0  1408     0  53.5  11 -13.8   22    0   19   30    9
 14  2  28.6  12.1  21.4   0.0  1222     0  47.3  22 -10.4   17    0   19   27    4
 14  3  35.8  16.1  26.3   0.0  1198     0  53.8  28 -12.0    6    0   11   28    3
 14  4  57.0  34.4  45.6   0.0   595    12  82.3  13  22.5   16    0    0   13    0
 14  5  70.3  49.2  59.4   0.0   247    73  84.7   9  33.9    7    0    0    0    0
 14  6  77.9  56.5  67.6   0.0    80   158  89.0  29  45.4   20    0    0    0    0
 14  7  79.7  59.1  69.2   0.0    58   187  91.6   1  48.7   11    1    0    0    0
 14  8  77.3  57.7  67.0   0.0    70   131  84.7  11  47.4   19    0    0    0    0
 14  9  73.7  50.2  61.4   0.0   199    90  89.7   5  32.5   19    0    0    0    0
 14 10  62.5  44.8  53.5   0.0   379    23  81.4  14  33.4   12    0    0    0    0
 14 11  45.2  32.2  38.6   0.0   792     1  70.4  24  17.9   15    0    4   13    0
 14 12  37.9  26.9  32.2   0.0  1016     0  59.5  25  16.7   30    0    8   23    0
------------------------------------------------------------------------------------
        56.3  37.5  46.9   0.0  7264   677  91.6 JUL -13.8  JAN    1   61  134   16

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  1.38   0.00  0.48    6    9    4    0
 14  2  1.70   0.00  0.70   21    7    3    0
 14  3  2.68   0.00  0.83   29   10    6    0
 14  4  5.22   0.00  0.86   30   16   11    0
 14  5  3.00   0.00  0.88   16   12    9    0
 14  6  2.83   0.00  0.83   24    9    6    0
 14  7  4.32   0.00  1.67   28   13   10    1
 14  8  4.78   0.00  1.22   12   12    8    1
 14  9  1.77   0.00  0.48    2    8    5    0
 14 10  4.57   0.00  0.94   16   16   10    0
 14 11  2.66   0.00  0.71   17   15    8    0
 14 12  3.01   0.00  0.51   14   16    9    0
---------------------------------------------
       37.92  0.00  1.67  JUL  143   89    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   2.4  33.0    6     W
 14  2   1.9  30.0   22     W
 14  3   2.5  28.0   19   WNW
 14  4   2.7  29.0   10   WNW
 14  5   1.7  31.0   15    NW
 14  6   1.1  21.0   24    NW
 14  7   1.1  36.0    8    SW
 14  8   0.9  18.0   11    NW
 14  9   1.1  28.0   10    NW
 14 10   1.7  29.0   14    NW
 14 11   2.4  29.0   18     W
 14 12   2.1  25.0   25     W
---------------------------------
         1.8  36.0  JUL   NW