NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.2  35.6   4:10p   6.2   1:10a  42.8   0.0  0.01   2.1  13.0   2:00p     E
 2  17.6  27.9  12:10a  11.4  12:00m  47.4   0.0  0.00   1.4  14.0   1:10a   WNW
 3   8.8  13.4   2:00p   3.8   6:20a  56.2   0.0  0.00   2.2  14.0   4:10a   WNW
 4  11.3  18.0   2:40p  -0.5   6:20a  53.7   0.0  0.00   0.5   8.0   9:40a   ENE
 5  15.6  24.3  11:00a  -1.8  12:00m  49.4   0.0  0.00   1.3  14.0   4:30p   NNW
 6   9.1  25.7   4:30p -12.0   7:00a  55.9   0.0  0.00   1.1  12.0  12:50p   ENE
 7  24.1  41.8   2:00p   5.5   4:40a  40.9   0.0  0.03   1.0  14.0  12:30p   ENE
 8  29.2  37.7  12:00p  19.9   3:20a  35.8   0.0  0.00   0.9  12.0   9:40a   WNW
 9  27.5  31.8   3:00p  21.2   8:20a  36.0   0.0  0.00   1.7  15.0   2:30p   WNW
10  34.0  42.3   4:00p  26.6   4:40a  31.0   0.0  0.00   0.5   9.0   1:40p   ENE
11  43.0  51.3   4:50p  36.9  12:00m  22.0   0.0  0.00   1.1  10.0  10:10a   WNW
12  27.6  37.5  12:20a  12.2  12:00m  37.4   0.0  0.16   3.1  20.0  10:30p   NNW
13  11.4  16.5   4:30p   6.9   7:30a  53.6   0.0  0.00   4.5  20.0  12:30a    NW
14  31.1  50.1   5:10p  13.4  12:10a  33.9   0.0  0.43   3.4  23.0  11:10p   SSE
15  37.3  45.3  12:10a  24.5  12:00m  27.7   0.0  0.10   3.9  20.0   6:00p   WNW
16  17.1  24.6  12:10a   5.8  11:50p  47.9   0.0  0.00   3.2  16.0   3:00a   WNW
17  14.0  27.4   4:40p   1.9   7:50a  51.0   0.0  0.01   0.7  10.0  10:30a     E
18  26.0  42.4   5:30p   8.7   1:00a  39.0   0.0  0.00   1.8  13.0   4:00p     E
19  37.5  46.1   2:30p  26.3   2:20a  27.5   0.0  0.13   3.9  28.0   3:20p   SSE
20  36.3  42.5   5:00a  31.4  11:50p  28.7   0.0  0.04   3.6  21.0   6:10a     W
21  30.5  37.3   3:30p  21.8  12:00m  34.5   0.0  0.05   2.8  17.0  11:30a   WNW
22  34.0  44.1   8:20a  21.8  12:10a  31.0   0.0  0.00   4.3  26.0   1:40p   WNW
23  23.4  33.2  12:10a  19.3   9:10p  41.6   0.0  0.00   3.9  17.0   1:50a   WNW
24  19.3  26.6   2:20p  12.7  12:00m  45.7   0.0  0.00   1.4  13.0   1:40a   WNW
25  24.9  37.8   3:40p   9.4   7:00a  40.1   0.0  0.00   1.4  17.0  11:50a    NW
26  22.2  28.7  12:10a  19.4   9:40a  42.8   0.0  0.00   4.7  23.0   3:10p    NW
27  29.1  41.3   9:50p  17.8   6:50a  35.9   0.0  0.00   1.9  16.0  10:40p   SSE
28  42.6  53.8   3:00p  33.9   4:30a  22.4   0.0  0.32   2.7  21.0   9:30p   SSE
29  38.3  43.4   4:30p  34.6   7:30a  26.7   0.0  0.83   1.8  20.0   2:40p     N
30  34.2  36.9   3:10p  31.7   7:40a  30.8   0.0  0.57   5.3  22.0   1:30p   NNW
31  36.1  43.8   5:00p  28.4  11:40p  28.9   0.0  0.00   4.0  17.0   1:50a   NNW
-------------------------------------------------------------------------------------
    26.3  53.8    28   -12.0     6  1198.2   0.0  2.68   2.5  28.0    19     WNW

Max >=  90.0:  0
Max <=  32.0: 11
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.83 ON 03/29/14
Days of Rain: 10 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration