NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.7  62.1   2:30p  47.1  12:10a  12.3   0.0  0.14   1.1  15.0   3:50p   ENE
 2  52.2  56.4   5:10p  48.3   3:20a  12.8   0.0  0.00   2.4  21.0   1:10p     W
 3  53.3  61.6   3:30p  47.7   5:40a  11.7   0.0  0.13   1.8  20.0   9:20p    SW
 4  47.5  52.6   3:40p  42.9   7:00a  17.5   0.0  0.10   4.8  23.0   3:30p   WNW
 5  47.7  56.6   3:40p  39.4   6:20a  17.3   0.0  0.00   2.5  16.0  12:20p   WNW
 6  49.5  58.3   3:10p  40.0  12:30a  15.5   0.0  0.00   2.0  16.0  12:00p    NW
 7  50.1  63.5   5:20p  33.9   6:00a  14.9   0.0  0.00   0.8  10.0  12:40p   ENE
 8  59.7  74.8   5:20p  45.2   1:30a   7.3   2.1  0.14   1.1  11.0   1:50p   NNW
 9  67.3  84.7   3:00p  52.6   5:50a   3.5   5.8  0.32   2.9  26.0   8:30p   ENE
10  66.7  75.1   3:40p  57.7  12:00m   1.1   2.8  0.36   2.4  17.0   9:10a    NW
11  60.0  72.9   4:40p  48.1   6:00a   6.6   1.6  0.00   1.2  15.0   4:10p   WNW
12  67.3  83.5   5:00p  49.6   5:30a   4.1   6.4  0.00   0.7   9.0   1:50p   NNW
13  69.9  81.3   4:30p  60.7   6:10a   0.7   5.6  0.14   2.0  16.0   5:30p   ENE
14  71.0  83.5   5:20p  57.7   6:20a   1.3   7.3  0.53   2.1  19.0  11:00p   SSE
15  74.6  83.9   1:50p  65.5  11:40p   0.0   9.6  0.19   6.1  31.0   1:50p   SSE
16  53.0  67.1   2:50a  43.1  12:00m  12.1   0.1  0.88   1.4  13.0  12:40a    NW
17  47.8  56.1   1:40p  40.9   4:00a  17.2   0.0  0.00   0.8  13.0  11:40a    NW
18  48.8  60.3   3:10p  38.7   2:30a  16.2   0.0  0.03   0.9  18.0   3:40p    NW
19  53.1  67.7   3:30p  37.4   5:20a  12.2   0.2  0.00   1.0  12.0  12:20p    NW
20  58.2  72.9   3:20p  41.5   6:00a   8.4   1.6  0.00   0.4  10.0   2:10p    NW
21  62.8  74.4   2:20p  51.7   2:50a   4.5   2.3  0.00   1.4  15.0  11:30a     S
22  63.1  72.3   1:20p  57.5  11:00p   3.4   1.5  0.03   1.2  16.0   2:20p    NW
23  54.7  59.0  12:30a  52.2  12:30p  10.3   0.0  0.00   1.0  10.0   3:30a    NW
24  59.5  70.8   3:30p  52.6   1:30a   6.5   0.9  0.00   1.0  10.0   6:20p    NW
25  64.1  77.1   4:20p  48.1   6:10a   4.5   3.6  0.00   0.8  13.0   1:40p    NW
26  72.4  84.2   3:50p  60.4   2:00a   0.5   7.9  0.00   1.4  17.0   1:40p   WSW
27  74.8  84.0   3:50p  65.0   6:30a   0.0   9.8  0.01   1.0  11.0   1:40p   WSW
28  60.4  70.1  12:10a  54.5   7:00a   4.8   0.1  0.00   1.5  13.0  12:50p    NW
29  59.6  67.6   5:00p  53.4  12:00m   5.8   0.4  0.00   1.5  11.0   4:40a   ENE
30  60.1  71.9   3:00p  46.9   4:20a   6.7   1.8  0.00   1.3  15.0   3:10p    NW
31  60.0  72.8   4:10p  45.1   6:00a   7.0   2.0  0.00   1.4  13.0  11:10a    NW
-------------------------------------------------------------------------------------
    59.4  84.7     9    33.9     7   246.7  73.4  3.00   1.7  31.0    15      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.88 ON 05/16/14
Days of Rain: 12 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration