NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  81.6  91.6   3:10p  71.7   4:30a   0.0  16.5  0.03   2.4  20.0   4:30p     S
 2  77.6  87.0   5:10p  69.4  10:40p   0.0  12.6  0.16   0.8  11.0  10:20a    SW
 3  70.1  80.0   2:10p  64.3  12:00m   0.0   5.1  0.16   0.5  19.0   2:40p     N
 4  64.5  71.8   3:50p  58.5  11:30p   2.0   1.5  0.01   1.8  16.0   3:30p    NW
 5  66.4  78.9   3:20p  54.4   5:30a   3.2   4.7  0.00   0.9  14.0   1:00p    NW
 6  71.5  82.4   4:50p  56.3   6:30a   1.2   7.7  0.00   1.3  16.0   4:20p    SW
 7  72.2  80.3   2:00p  62.2   1:40a   0.1   7.4  0.28   2.0  22.0   1:40p    SW
 8  76.0  85.9   4:40p  67.6   6:20a   0.0  11.0  0.55   2.6  36.0   6:10p    SW
 9  67.9  76.7   1:50p  59.4   9:50p   1.0   3.8  0.05   1.2  14.0   1:00a    SW
10  64.1  74.9   3:40p  52.9   5:50a   3.6   2.7  0.00   0.7   9.0   9:40a    NW
11  64.9  79.8   4:40p  48.7   5:50a   4.8   4.7  0.00   0.5   8.0   2:20p     N
12  72.3  87.3   5:00p  59.1   3:50a   1.3   8.6  0.00   0.7  15.0   2:20p     N
13  73.3  81.5  10:20a  64.9   2:20a   0.0   8.3  0.11   2.2  25.0  10:20a     S
14  72.6  81.7   3:10p  65.8   3:00a   0.0   7.6  0.01   0.3   7.0  11:20a   NNW
15  70.6  81.5   5:20p  63.8  10:30p   0.0   5.6  0.04   1.1  13.0   9:30a    SW
16  65.5  74.8   4:10p  54.8   6:20a   2.1   2.6  0.01   0.8  13.0  10:30a    SW
17  62.3  71.6   5:30p  52.6   5:20a   4.4   1.7  0.01   0.6  10.0   3:00p   WSW
18  64.2  77.7   3:30p  51.4   6:20a   4.5   3.8  0.00   0.7   9.0   6:00p     N
19  67.7  80.1   3:20p  55.5   3:00a   2.7   5.5  0.00   0.6   9.0   1:50p     E
20  71.6  80.4   4:10p  64.0   4:40a   0.1   6.7  0.00   1.0  12.0   1:20p   SSE
21  74.3  85.8   3:50p  64.1   2:50a   0.0   9.4  0.00   0.4   9.0   3:50p   SSE
22  77.9  89.7   4:50p  64.4   6:20a   0.0  12.9  0.00   0.7  12.0  11:20p    SW
23  75.8  86.5  12:50p  65.0  11:40p   0.0  10.8  0.27   1.9  12.0   7:20a    SW
24  64.3  70.5   3:30p  54.6  12:00m   2.2   1.5  0.00   1.5  13.0  10:50a   NNW
25  65.1  77.6   4:50p  51.4   5:10a   4.4   4.4  0.00   0.7  11.0   3:50p   WSW
26  69.1  79.8   6:00p  55.4   6:00a   2.4   6.6  0.00   0.6  12.0   6:10p    SW
27  72.6  79.6   1:40p  66.2   6:40a   0.0   7.6  0.56   1.1  13.0   5:50a    NW
28  63.1  68.9   1:30a  58.7  12:00m   2.3   0.4  1.67   1.6  16.0   3:20p   NNW
29  61.1  71.5   4:10p  51.7   5:10a   5.3   1.4  0.00   0.6  11.0  12:30p    NW
30  61.0  76.5   3:40p  50.1   6:00a   6.1   2.2  0.18   1.3  16.0   1:40p   SSE
31  62.5  77.3   4:20p  53.9   4:40a   4.4   1.9  0.22   0.6  16.0   5:00p   SSE
-------------------------------------------------------------------------------------
    69.2  91.6     1    48.7    11    58.1 187.2  4.32   1.1  36.0     8      SW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.67 ON 07/28/14
Days of Rain: 13 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration