NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.0  86.3   4:20p  64.8   6:20a   0.0  10.0  0.00   0.8  16.0   1:00p     S
 2  74.2  85.5   3:30p  63.0  12:00m   0.3   9.5  0.48   1.3  21.0   6:50p    SW
 3  68.8  79.1   4:10p  60.8  12:00m   0.7   4.5  0.01   0.4   9.0   9:10a    NW
 4  70.3  85.4   3:00p  57.3   6:00a   2.1   7.4  0.00   0.4   9.0   2:20p   WSW
 5  77.8  89.7   4:10p  64.7   4:00a   0.0  12.8  0.00   2.0  17.0   5:00p   SSW
 6  68.3  79.2  12:10a  61.0  11:50p   0.3   3.6  0.15   0.6  17.0  10:20a   WSW
 7  61.5  71.9   3:20p  51.2  11:40p   5.2   1.7  0.00   0.5  11.0   2:10p   WSW
 8  62.1  78.6   4:30p  47.5   6:50a   6.5   3.6  0.00   1.1  16.0  12:50p   SSE
 9  65.7  75.7   4:40p  54.5   6:30a   2.7   3.3  0.00   1.7  13.0   2:40p   SSE
10  69.2  77.1   2:40p  59.6   5:40a   0.8   5.1  0.00   3.0  28.0  11:40p   SSE
11  66.1  74.6   8:40a  56.5  12:00m   2.1   3.2  0.06   4.0  24.0   9:00a    NW
12  51.8  60.9   5:10p  42.3  12:00m  13.2   0.0  0.01   0.7  11.0   2:50a   NNW
13  49.6  64.7   4:20p  40.5   3:30a  15.4   0.0  0.45   0.7  20.0   4:30p   ENE
14  50.9  62.1   4:20p  41.7   6:20a  14.1   0.0  0.00   0.6   8.0   2:30p    NW
15  55.6  68.6   3:20p  43.3   7:00a   9.7   0.4  0.09   0.6  12.0   4:00p   WSW
16  56.9  66.2   2:50p  46.2  12:00m   8.1   0.0  0.17   0.6  11.0   1:10p   WSW
17  54.7  68.5   4:20p  43.0   7:10a  10.7   0.4  0.00   0.5  12.0  12:10p    SW
18  51.1  60.4   1:30p  41.9  12:00m  13.9   0.0  0.00   0.6  10.0   4:40p   NNW
19  46.8  60.8   4:20p  32.5   7:10a  18.2   0.0  0.00   0.7  11.0   1:50p   ENE
20  65.4  75.1   4:20p  46.3  12:10a   2.9   3.3  0.00   4.6  24.0   2:00p     S
21  67.3  76.8   4:10p  58.9   9:50p   1.0   3.3  0.32   2.9  18.0   1:50a   SSE
22  52.4  60.8  12:10a  48.5  11:00p  12.6   0.0  0.03   1.5  14.0  10:50a    NW
23  55.4  70.3   4:00p  43.5   6:40a  10.2   0.6  0.00   0.5  11.0   1:20p   WSW
24  59.2  74.6   4:00p  46.0   7:20a   7.9   2.1  0.00   0.7   9.0   1:40p   ENE
25  58.7  70.1   2:20p  49.0   7:10a   7.1   0.8  0.00   0.6   9.0   2:20p   ENE
26  58.3  75.9   3:10p  44.4   6:10a   8.9   2.3  0.00   0.4   9.0   3:40p    NW
27  60.7  78.1   2:50p  47.0   7:20a   7.4   3.2  0.00   0.3   8.0   1:30p   NNW
28  60.8  78.9   4:20p  46.0   7:10a   7.3   3.1  0.00   0.2   8.0   1:40p    NW
29  62.8  79.1   4:10p  50.7   6:40a   5.5   3.3  0.00   0.3   6.0  12:40p   NNE
30  63.9  75.7   3:10p  53.3   7:30a   4.0   2.9  0.00   1.0  10.0  12:50p     N
-------------------------------------------------------------------------------------
    61.4  89.7     5    32.5    19   198.8  90.4  1.77   1.1  28.0    10      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 09/02/14
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration