NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.2  74.1   3:40p  55.1  12:00m   3.6   1.8  0.00   0.8  10.0   1:50p   ENE
 2  60.4  73.9   3:20p  51.0   3:50a   6.2   1.6  0.00   0.4  10.0   3:10p   ESE
 3  63.0  73.7   3:40p  52.8   4:50a   4.2   2.2  0.05   3.8  22.0   2:20p   SSE
 4  55.3  62.8  12:10a  42.6  12:00m   9.7   0.0  0.58   1.2  18.0   4:50a   SSE
 5  46.1  55.2   1:00p  34.9   7:20a  18.9   0.0  0.00   1.4  14.0  12:20p     S
 6  54.0  67.9   3:40p  37.9   3:20a  11.3   0.3  0.01   3.2  22.0   1:20p   SSE
 7  62.6  69.2   2:00p  57.2   7:20a   2.9   0.6  0.03   4.3  22.0   2:10p     S
 8  56.8  64.0  11:40a  49.8  12:00m   8.2   0.0  0.47   2.5  26.0   3:50p   WSW
 9  51.5  61.0   3:20p  43.2   6:40a  13.5   0.0  0.00   1.5  23.0   1:20p   WSW
10  48.1  59.1   3:20p  38.8   5:10a  16.9   0.0  0.00   0.8  15.0  10:40a   WSW
11  46.2  57.8   2:10p  37.0  11:50p  18.8   0.0  0.00   0.5  13.0   1:40p    NW
12  44.2  58.3   2:50p  33.4   6:30a  20.8   0.0  0.00   0.5   8.0  12:00p    SE
13  55.7  69.7   2:30p  38.2   1:10a   9.9   0.6  0.00   2.5  17.0  10:10p   SSE
14  70.8  81.4   3:10p  59.5   7:30a   0.9   6.8  0.00   4.8  29.0  12:50p   SSE
15  69.4  74.0  11:30a  63.6   9:00p   0.2   4.6  0.49   3.2  23.0  11:30a   SSE
16  64.7  74.4   2:20p  54.1  11:40p   1.9   1.7  0.94   0.7   9.0  11:20a    NW
17  59.4  67.3   2:50p  51.1   2:20a   5.7   0.1  0.00   2.1  19.0   2:40p    SW
18  53.4  60.7  12:10a  44.0  12:00m  11.6   0.0  0.32   1.6  15.0   1:20p   WSW
19  40.8  44.0  12:10a  37.1  12:00m  24.2   0.0  0.05   1.2  13.0  10:50a    NW
20  46.5  54.1   2:20p  34.0   3:40a  18.5   0.0  0.09   1.1  14.0   3:30p    SW
21  49.1  52.0   3:30p  46.7   5:20a  15.9   0.0  0.17   0.6   7.0  11:20a     E
22  47.9  55.9   3:20p  43.4   7:40a  17.1   0.0  0.03   1.7  12.0   2:50p    NW
23  47.7  53.5  12:00p  42.3   5:50a  17.0   0.0  0.01   2.6  18.0   3:50p    NW
24  50.3  60.7   1:40p  42.2   8:40p  14.7   0.0  0.00   1.1  15.0   1:20p    NW
25  53.4  65.3   2:00p  42.1  12:50a  11.6   0.0  0.13   1.5  16.0   4:10p   WSW
26  48.1  53.0  12:40a  44.2   6:40a  16.9   0.0  0.44   1.8  20.0  12:10p   WSW
27  49.6  58.1   3:50p  43.6   7:50a  15.4   0.0  0.01   1.0  12.0   5:20a   WSW
28  60.3  77.2   3:20p  47.4   5:40a   7.6   2.9  0.56   1.8  17.0   4:20p   ENE
29  53.2  62.3  12:10a  47.7  11:40p  11.8   0.0  0.11   1.0  14.0   1:10p   WSW
30  43.7  47.9  12:50a  37.2  10:30p  21.3   0.0  0.07   0.7  11.0   2:10a   WSW
31  43.1  49.1   1:30p  37.2   4:10a  21.9   0.0  0.01   0.7   9.0   2:20p   ENE
-------------------------------------------------------------------------------------
    53.5  81.4    14    33.4    12   379.1  23.2  4.57   1.7  29.0    14      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.94 ON 10/16/14
Days of Rain: 16 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration