NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2014 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.5  58.0  12:10a  28.7  12:00m  25.5   0.0  0.07   3.9  21.0   5:00p   WNW
 2  27.2  32.5   1:50p  19.0   7:20a  37.8   0.0  0.00   2.4  14.0   5:10p     E
 3  39.0  44.5   9:40a  31.9  12:10a  26.0   0.0  0.29   2.5  19.0   8:00p     W
 4  29.6  33.9  12:30a  20.7  11:50p  35.4   0.0  0.00   2.1  15.0   4:50a     W
 5  27.8  33.1   2:00p  20.4   2:40a  37.2   0.0  0.00   1.6  13.0   3:20p     E
 6  34.0  37.0   4:00p  30.1  11:20p  31.0   0.0  0.44   1.5  14.0   5:10p   NNW
 7  24.4  30.3  12:10a  18.3  10:30p  40.6   0.0  0.00   2.2  14.0   2:40a   NNW
 8  24.9  32.3   2:00p  18.8   7:10a  40.1   0.0  0.00   3.3  20.0   2:50p     E
 9  32.0  37.0   5:40p  26.4   1:20a  33.0   0.0  0.14   2.7  17.0   1:10a     E
10  29.6  32.9   2:00a  27.8   3:00p  35.4   0.0  0.00   5.3  22.0   1:50a    NW
11  26.6  28.4   9:50a  24.7  11:50p  38.4   0.0  0.00   1.9  11.0  12:10p     W
12  27.2  29.6   8:10p  24.2   2:20a  37.8   0.0  0.00   1.8  12.0   1:10a   WSW
13  30.0  33.9  12:00m  20.3   7:10a  35.0   0.0  0.06   0.8   9.0   4:50p   WNW
14  34.7  37.6   2:20p  33.2  10:40p  30.3   0.0  0.51   0.7   9.0   2:40a     W
15  34.4  36.8   1:10p  32.7   6:10a  30.6   0.0  0.07   0.2   6.0  11:30p    SW
16  36.3  43.4   1:10p  33.4   3:30a  28.7   0.0  0.25   1.2  12.0   1:10p     E
17  36.8  41.4   8:50a  32.2  12:00m  28.2   0.0  0.14   1.9  16.0  10:00p     W
18  31.5  32.8  11:40a  29.4  12:00m  33.5   0.0  0.03   3.2  20.0  11:00a     W
19  26.7  29.4  12:10a  24.6   8:50a  38.3   0.0  0.00   1.7  12.0  12:40a   WNW
20  24.7  28.8   2:50p  20.2   8:20p  40.3   0.0  0.02   0.2   6.0   2:00p   NNW
21  28.8  31.5  12:30p  24.1  12:10a  36.2   0.0  0.00   0.1   4.0   1:40p   SSE
22  33.5  40.8   2:30p  29.8   7:10a  31.5   0.0  0.05   1.6  14.0   1:50p     E
23  38.0  40.6   1:50p  34.1  12:30a  27.0   0.0  0.21   2.8  14.0  10:40a     E
24  43.7  52.2  12:00m  40.5  12:20a  21.3   0.0  0.44   2.2  13.0   7:20a     E
25  44.7  59.5   1:20a  40.4  10:10p  20.3   0.0  0.03   5.0  25.0   2:00a     W
26  38.5  46.1   2:00p  27.9  11:40p  26.5   0.0  0.00   1.4  17.0  12:50a     W
27  43.6  54.2   3:50p  27.4  12:50a  21.4   0.0  0.00   1.7  16.0  11:00p     S
28  39.2  53.2  12:10a  33.7  12:00m  25.8   0.0  0.25   2.6  17.0   4:50a   WNW
29  29.3  34.1  12:30a  22.7  12:00m  35.7   0.0  0.00   1.6  13.0  12:00p     W
30  20.9  24.9   2:20p  16.7   6:10a  44.1   0.0  0.01   1.0  15.0  11:40p   WNW
31  21.5  24.7  12:50p  18.8   6:40a  43.5   0.0  0.00   4.3  22.0   1:10p     W
-------------------------------------------------------------------------------------
    32.2  59.5    25    16.7    30  1016.4   0.0  3.01   2.1  25.0    25       W

Max >=  90.0:  0
Max <=  32.0:  8
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.51 ON 12/14/14
Days of Rain: 16 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration