NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: CW6839  CITY: Country Meadow, Clay   STATE: New York  
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  28.2   7.6  18.5   0.0  1441     0  55.1   4 -11.4   14    0   19   30    9
 15  2  21.4   0.5  12.2   0.0  1478     0  32.9   4 -16.8   16    0   27   28   12
 15  3  36.6  17.1  27.8   0.0  1151     0  51.2  10  -4.9    6    0    9   28    3
 15  4  55.7  35.7  45.6   0.0   589     7  80.0  13  20.1    1    0    0   10    0
 15  5  75.6  50.5  63.2   0.0   186   130  88.6   8  31.3   23    0    0    1    0
 15  6  74.7  55.4  65.1   0.0   101   103  84.5  23  40.7    3    0    0    0    0
 15  7  80.5  59.4  69.9   0.0    53   205  91.3  29  47.3    3    2    0    0    0
 15  8  79.7  59.1  68.7   0.0    56   170  89.5  17  51.5    7    0    0    0    0
 15  9  77.9  56.0  65.9   0.0   112   139  92.6   8  40.3   21    2    0    0    0
 15 10  58.6  40.0  49.1   0.0   496     5  78.7  12  27.5   18    0    0    6    0
 15 11  54.9  35.4  45.4   0.0   594     5  73.8   5  19.2   30    0    0   14    0
 15 12  47.3  34.0  40.9   0.0   746     0  67.8  24  22.1   29    0    0   11    0
------------------------------------------------------------------------------------
        57.8  37.8  47.9   0.0  7004   764  92.6 SEP -16.8  FEB    4   55  128   24

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  0.74   0.00  0.38    4    6    3    0
 15  2  0.05   0.00  0.02    1    1    0    0
 15  3  1.11   0.00  0.34   26   10    4    0
 15  4  3.65   0.00  0.64   20   15   11    0
 15  5  3.89   0.00  1.42   18    9    7    2
 15  6  8.13   0.00  1.79    9   17   13    1
 15  7  2.66   0.00  0.61    1   10    8    0
 15  8  2.44   0.00  0.82   11   10    5    0
 15  9  5.68   0.00  1.74   29    9    7    2
 15 10  4.76   0.00  1.71    9   14   11    1
 15 11  1.14   0.00  0.26    1   12    4    0
 15 12  5.30   0.00  0.85   22   15   11    0
---------------------------------------------
       39.55  0.00  1.79  JUN  128   84    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   2.4  28.0    5     W
 15  2   2.1  25.0   25   WNW
 15  3   2.3  26.0   17   WNW
 15  4   2.6  26.0   13   WNW
 15  5   1.5  20.0    4    NW
 15  6   1.5  30.0   23    NW
 15  7   1.0  19.0    7    NW
 15  8   1.0  22.0   20    NW
 15  9   0.9  22.0   13   WSW
 15 10   1.5  22.0   29    NW
 15 11   2.2  30.0    6     W
 15 12   1.9  26.0   19   ENE
---------------------------------
         1.7  30.0  JUN   NW