NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2015 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.2  26.5   2:30p  -4.7   1:00a  47.8   0.0  0.00   1.1  11.0  10:50a     E
 2  23.5  28.1  12:00p  10.2  12:00m  41.5   0.0  0.00   3.9  24.0  12:30p   WNW
 3  16.8  35.8  11:50p  -3.5   6:20a  48.2   0.0  0.00   2.3  20.0  10:50p    SE
 4  32.8  36.0   1:30p  25.1  12:00m  32.2   0.0  0.01   2.6  16.0   5:50a   WNW
 5  14.9  25.2  12:10a   7.0   7:40p  50.1   0.0  0.00   2.8  17.0   2:50a   WNW
 6  10.8  21.9   2:30p  -4.9   6:10a  54.2   0.0  0.00   1.0  14.0   2:00p   WSW
 7  22.4  30.7   1:30p   1.3   2:20a  42.6   0.0  0.00   1.8  16.0  11:10a    SW
 8  28.3  35.3   4:00p  19.9  10:30p  35.2   0.0  0.02   2.3  22.0  11:20a   WNW
 9  32.5  43.6   5:10p  20.7  12:30a  32.5   0.0  0.05   1.5  15.0  12:40p     W
10  35.8  51.2   4:00p  17.9   4:20a  29.2   0.0  0.00   1.0  10.0   7:40p     S
11  42.2  45.9   4:00p  37.7  12:00m  22.8   0.0  0.00   2.9  18.0   6:40p   WNW
12  30.2  39.2  12:40a  18.4  12:00m  34.8   0.0  0.00   3.6  22.0   1:00a    NW
13  29.7  44.9   4:10p  16.4   3:30a  35.3   0.0  0.00   1.3  14.0   4:50p     E
14  37.6  42.6   3:50p  30.8  12:10a  27.4   0.0  0.07   1.0  17.0   8:40p   ESE
15  33.4  36.9   3:00a  29.2  12:00m  31.6   0.0  0.10   3.5  21.0   8:50a   WNW
16  34.8  48.5   3:30p  21.7   6:00a  30.2   0.0  0.02   0.6   9.0  10:50a   NNE
17  34.2  38.8   6:50a  28.7  11:50p  30.8   0.0  0.15   4.6  26.0   1:20p   WNW
18  25.1  28.8  12:10a  22.1   7:10a  39.9   0.0  0.01   3.4  17.0   1:10a   NNW
19  23.3  33.6   4:40p   9.9   7:00a  41.7   0.0  0.00   1.0  11.0   2:20p    NW
20  26.7  35.0   6:40p  18.7   1:00a  38.3   0.0  0.04   1.5  12.0  11:20a     E
21  32.0  41.3   2:20p  22.1   3:10a  33.0   0.0  0.13   2.6  22.0   4:50p   WNW
22  20.6  28.6  12:10a  15.0   8:20a  44.4   0.0  0.00   4.2  18.0   6:50p   WNW
23  15.8  22.0   4:20p   9.6   7:30a  49.2   0.0  0.00   2.3  14.0  12:40p    NW
24  20.4  36.2   5:50p   4.6   6:40a  44.6   0.0  0.00   0.5   7.0   1:00p    NW
25  31.5  48.4   2:00p  14.5   5:40a  33.5   0.0  0.16   3.0  25.0   2:30p   SSE
26  35.8  41.3  12:10a  32.6   3:10a  29.2   0.0  0.34   0.2  10.0  12:10a   NNE
27  32.5  38.0   1:00p  22.5  11:40p  32.5   0.0  0.00   2.2  15.0   3:00p   WNW
28  20.7  25.8   6:00p  15.2  12:00m  44.3   0.0  0.00   3.8  17.0   1:20p    NW
29  27.8  39.9   6:00p  13.3   1:50a  37.2   0.0  0.00   1.4  12.0  11:20p   WNW
30  39.0  43.8   4:50p  34.5   4:10a  26.0   0.0  0.01   4.3  23.0   1:10a     W
31  34.3  41.8   3:00p  23.8  11:50p  30.7   0.0  0.00   1.6  13.0   2:50a   WNW
-------------------------------------------------------------------------------------
    27.8  51.2    10    -4.9     6  1150.9   0.0  1.11   2.3  26.0    17     WNW

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.34 ON 03/26/15
Days of Rain: 10 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration