NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2015 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  38.1  43.3  12:00m  34.5   5:50a  26.9   0.0  0.26   2.7  15.0   9:30a     E
 2  43.1  46.1  10:30a  39.7   8:30p  21.9   0.0  0.73   1.1  12.0   5:30p   ENE
 3  38.8  42.3  12:50p  34.1   3:40a  26.2   0.0  0.14   1.7  15.0  10:50a   WNW
 4  40.4  42.8  11:10a  37.8   3:10a  24.6   0.0  0.02   1.6  15.0  12:00p   WSW
 5  38.7  43.2   2:10p  28.8  12:00m  26.3   0.0  0.00   0.3   9.0  12:50p    SW
 6  31.8  39.8   1:50p  25.5   6:20a  33.2   0.0  0.01   0.3   6.0  11:00a    SE
 7  33.9  40.2   2:00p  26.0   6:50a  31.1   0.0  0.00   0.2   8.0   3:20p    NW
 8  35.0  38.9   2:20p  28.4  10:40p  30.0   0.0  0.00   0.5  11.0  10:30a     E
 9  42.5  52.9   2:40p  29.7  12:30a  22.5   0.0  0.02   3.0  19.0   7:50p   SSE
10  49.3  56.6   2:00p  43.6   8:40p  15.7   0.0  0.10   1.8  12.0  12:20p     S
11  52.7  60.1   2:00p  43.5  11:50p  12.3   0.0  0.00   3.0  22.0   1:00p    SW
12  44.5  51.3   3:20p  33.9   7:30a  20.5   0.0  0.03   0.4   8.0   3:30p   ENE
13  47.6  51.9   2:00p  44.2   7:00a  17.4   0.0  0.00   1.2  13.0   2:20p     E
14  53.7  65.8   2:00p  46.3   1:10a  11.3   0.0  0.70   2.1  22.0  10:40p   ENE
15  46.7  54.1  12:10a  39.6  12:00m  18.3   0.0  0.01   4.1  21.0   4:10a     W
16  40.7  46.5  11:10p  36.4   6:40a  24.3   0.0  0.00   1.7  17.0  11:00p     N
17  47.2  50.0   8:20a  40.9  11:50p  17.8   0.0  0.52   2.6  21.0   5:10a   SSE
18  36.9  40.9  12:10a  32.7  12:00m  28.1   0.0  0.00   2.4  16.0  10:20p     W
19  30.4  32.7  12:10a  27.4   7:00a  34.6   0.0  0.00   6.0  26.0   6:20p     W
20  32.7  37.9  12:40p  28.0   9:10p  32.3   0.0  0.00   2.5  19.0  12:40a     W
21  45.0  52.1   7:50p  33.6   6:10a  20.0   0.0  0.01   2.3  19.0  12:50p   SSW
22  47.6  52.0   3:50p  40.3  11:00p  17.4   0.0  0.85   0.7  11.0  12:10a    SE
23  49.2  59.7   2:50p  41.0   5:30a  15.8   0.0  0.32   2.4  16.0   2:40p     E
24  55.9  67.8  10:50a  35.7  11:50p   9.4   0.4  0.00   3.1  26.0  11:50a     W
25  40.6  53.3  12:50p  32.0   4:10a  24.4   0.0  0.00   0.3   8.0   1:10p     N
26  36.7  44.6   1:40p  27.6   7:20a  28.3   0.0  0.00   1.2  13.0  11:00p     E
27  39.4  48.1  11:20a  32.6  11:10p  25.6   0.0  0.62   1.8  13.0   1:10a   ENE
28  27.1  32.8  12:10a  22.2   8:20a  37.9   0.0  0.00   3.7  24.0  10:10p     E
29  30.5  38.6   9:50p  22.1   1:50a  34.5   0.0  0.16   2.8  23.0   1:10a     E
30  37.2  43.3  12:30p  33.3   5:20a  27.8   0.0  0.67   0.3  10.0  12:20p   ENE
31  35.2  37.4  12:10a  32.8  12:00m  29.8   0.0  0.13   2.1  16.0  12:50p     W
-------------------------------------------------------------------------------------
    40.9  67.8    24    22.1    29   746.2   0.4  5.30   1.9  26.0    19     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.85 ON 12/22/15
Days of Rain: 15 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration