NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.7  32.8  12:10a  27.8   9:00p  34.3   0.0  0.00   2.9  17.0   9:40p     W
 2  29.6  33.4   9:00p  23.8   7:50a  35.4   0.0  0.00   3.0  17.0   5:00a    SW
 3  31.6  37.4   1:40p  19.3  12:00m  33.4   0.0  0.04   2.8  21.0   1:50p     W
 4   7.7  19.3  12:10a   4.3   6:30p  57.3   0.0  0.00   2.8  13.0   2:40p   NNW
 5  11.5  22.1   2:10p   5.9  12:10a  53.5   0.0  0.04   0.7   7.0  12:10a   SSE
 6  18.5  38.4   2:00p   5.9   7:20a  46.5   0.0  0.06   0.1   5.0  10:30a     E
 7  23.6  37.9   1:40p  12.6   4:30a  41.4   0.0  0.00   0.3   8.0  10:30a     E
 8  28.3  39.1  11:00p  14.5   7:00a  36.7   0.0  0.03   1.4  12.0  11:20a     E
 9  41.5  46.2   3:30p  34.5   6:30a  23.5   0.0  0.04   2.6  18.0   9:10a   SSE
10  40.7  53.3   3:10p  27.7  12:00m  24.3   0.0  0.63   6.1  33.0   8:00p     E
11  22.5  27.7  12:10a  15.9  12:00m  42.5   0.0  0.00   5.7  26.0   3:10a     W
12  23.7  31.2  12:50p  14.4   2:10a  41.3   0.0  0.00   4.2  26.0  11:30p   SSE
13  17.5  21.4  12:10a  10.3   9:50p  47.5   0.0  0.00   2.4  18.0  12:10a     W
14  22.4  26.8   1:50p  16.6   3:50a  42.6   0.0  0.01   2.4  17.0  12:50p   SSW
15  30.9  38.0   3:10p  21.3   2:10a  34.1   0.0  0.19   2.0  10.0   8:30a   ENE
16  34.2  39.5  11:00a  29.3  11:30p  30.8   0.0  0.31   2.4  17.0   8:20p   WNW
17  28.9  32.9   3:30p  18.2  12:00m  36.1   0.0  0.00   1.6  17.0  11:40p    SW
18  15.9  18.0  12:10a  13.4   3:20a  49.1   0.0  0.00   3.9  19.0   6:00a     W
19  19.2  26.6   8:00p  14.0   4:10a  45.8   0.0  0.01   4.5  23.0  12:50p   WNW
20  23.4  25.8   1:10p  19.6   6:50p  41.6   0.0  0.00   1.1  15.0   4:20a   NNW
21  19.8  25.9   1:20p  11.9  12:00m  45.2   0.0  0.03   0.8  13.0   3:00p    NW
22  11.4  25.4   2:20p  -1.5   7:40a  53.6   0.0  0.03   0.3   8.0   3:00p   WNW
23  12.1  26.5   2:10p   1.1   3:30a  52.9   0.0  0.00   0.7  10.0   3:10p    NW
24  16.4  26.8   4:20p   1.3   4:30a  48.6   0.0  0.01   0.1   7.0  12:50p    NW
25  28.4  36.8   2:30p  21.6   1:50a  36.6   0.0  0.02   1.2  11.0   3:20p    SE
26  39.1  50.8  12:50p  30.8   1:50a  25.9   0.0  0.20   3.9  24.0   4:00p     W
27  30.5  36.0  12:10a  20.5   9:40p  34.5   0.0  0.03   2.7  16.0  12:20a   WNW
28  31.0  38.2   4:10p  20.5   5:30a  34.0   0.0  0.00   2.7  16.0   1:10p   SSE
29  28.5  36.8  12:40a  22.2   7:00p  36.5   0.0  0.02   3.6  20.0   2:00p   WNW
30  32.3  43.7   9:30p  22.4  12:50a  32.7   0.0  0.00   2.6  13.0   9:20a     S
31  42.9  54.8   9:20p  32.6   6:00a  22.1   0.0  0.00   0.9  18.0   9:20p     S
-------------------------------------------------------------------------------------
    25.6  54.8    31    -1.5    22  1220.3   0.0  1.70   2.3  33.0    10       W

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 29
Min <=   0.0:  1
Max Rain: 0.63 ON 01/10/16
Days of Rain: 14 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration