NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.9  54.6   3:50a  28.4   9:10p  23.1   0.0  0.04   3.0  19.0   6:10a   WNW
 2  35.2  41.1   3:10p  30.6  12:10a  29.8   0.0  0.00   1.0  11.0   8:20p   WNW
 3  46.1  53.1   1:20p  36.9  12:10a  18.9   0.0  0.90   4.5  27.0   4:40a   SSE
 4  39.0  46.9  12:20a  33.3  12:00m  26.0   0.0  0.00   2.0  22.0   4:50a   WNW
 5  30.3  33.8   1:50p  26.0   7:50p  34.7   0.0  0.00   2.2  16.0   9:50a   NNW
 6  32.2  39.0  11:50a  26.2   8:50p  32.8   0.0  0.00   2.0  18.0  12:10p    SW
 7  33.3  44.3   2:10p  23.8   6:50a  31.7   0.0  0.00   0.9  12.0   1:40p   ENE
 8  33.4  39.8   1:30p  28.4  12:00m  31.6   0.0  0.00   3.3  17.0   3:50p     E
 9  27.4  30.2   1:20p  24.8   6:00a  37.6   0.0  0.06   2.1  14.0   3:10a   ENE
10  27.4  31.5   6:20a  20.2  12:00m  37.6   0.0  0.05   3.0  20.0   5:10p     W
11  12.9  20.2  12:10a   9.7  12:40p  52.1   0.0  0.00   3.6  18.0   9:30a   WNW
12  17.3  25.4   2:10p   7.3   5:40a  47.7   0.0  0.01   3.5  20.0   1:40p    SW
13   1.0  18.0  12:10a -10.9  12:00m  64.0   0.0  0.00   3.8  17.0   1:00a    NW
14  -9.3   5.3   3:10p -24.8   7:30a  74.3   0.0  0.00   0.5   7.0   2:30p     N
15   8.0  21.8   9:30p -12.5   1:20a  57.0   0.0  0.00   2.8  15.0  12:20p   ENE
16  30.1  35.8   1:40p  20.3  12:10a  34.9   0.0  0.04   1.7  15.0   4:00p   WNW
17  29.0  32.3   3:10p  21.6  12:00m  36.0   0.0  0.02   1.8  14.0  12:00p   WNW
18  13.1  22.9   3:10p   1.3   7:20a  51.9   0.0  0.06   1.3  12.0   1:30a   NNW
19  23.9  39.6   5:40p   2.6   3:20a  41.1   0.0  0.02   4.1  28.0   8:10p   SSE
20  45.8  54.0   5:20p  37.7  12:10a  19.2   0.0  0.35   3.7  25.0   2:30a   WNW
21  37.1  41.1  12:10a  30.5  12:00m  27.9   0.0  0.00   1.1  10.0  11:20p     W
22  24.2  30.6   2:10p  14.9  10:40p  40.8   0.0  0.00   1.9  13.0  11:50a   NNW
23  27.9  39.8   2:10p  14.8   1:20a  37.1   0.0  0.01   2.2  15.0  10:40a     E
24  35.6  42.0  10:50p  32.0  12:10a  29.4   0.0  1.61   4.3  22.0  10:50a   ENE
25  36.2  43.2   4:30a  26.4  12:00m  28.8   0.0  0.15   2.4  15.0   3:50p   WNW
26  22.1  26.4  12:10a  16.6   9:20a  42.9   0.0  0.03   4.3  25.0   1:20p   WNW
27  31.1  38.3  10:10p  21.8   7:20a  33.9   0.0  0.01   3.3  21.0   3:10p    SW
28  49.1  63.1   4:10p  33.0   4:30a  15.9   0.0  0.00   2.3  19.0   4:10p    SW
29  43.5  57.1   2:50a  26.0  12:00m  21.5   0.0  0.08   5.6  28.0  10:00p   WNW
-------------------------------------------------------------------------------------
    28.4  63.1    28   -24.8    14  1060.2   0.0  3.44   2.7  28.0    19     WNW

Max >=  90.0:  0
Max <=  32.0: 10
Min <=  32.0: 25
Min <=   0.0:  3
Max Rain: 1.61 ON 02/24/16
Days of Rain: 13 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration