NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.6  67.1  12:30a  42.5  12:00m   8.7   0.3  0.28   4.3  22.0  12:20a    NW
 2  40.2  48.5  10:40a  33.5  11:50p  24.8   0.0  0.09   2.4  20.0  11:10a   WNW
 3  25.3  33.5  12:10a  21.6  12:20p  39.7   0.0  0.05   3.6  24.0   2:00p   WNW
 4  25.5  30.1   5:30p  17.8  12:00m  39.5   0.0  0.00   3.2  17.0   9:30a   NNW
 5  20.9  30.8   2:40p   7.0   6:50a  44.1   0.0  0.10   1.7  14.0  12:10p   WNW
 6  32.4  46.0  12:00m  16.6   3:00a  32.6   0.0  0.02   3.3  17.0   1:00p   SSE
 7  45.4  51.8  11:00a  36.3  11:50p  19.6   0.0  0.15   3.8  22.0   7:20a   SSE
 8  33.1  37.4   6:00p  28.5  11:40p  31.9   0.0  0.05   3.5  20.0   2:10p     W
 9  29.9  36.1   3:10p  23.8   7:00a  35.1   0.0  0.00   3.0  17.0   5:00p   NNW
10  31.6  40.4   5:10p  21.0   5:10a  33.4   0.0  0.00   1.6  14.0  10:00p   SSE
11  45.5  51.6  12:20p  34.2  12:10a  19.5   0.0  0.41   2.9  21.0  12:20p     S
12  41.2  50.1   2:10a  34.4  12:00m  23.8   0.0  0.20   3.1  19.0   2:40a   WNW
13  37.0  46.8   2:40p  26.0   7:00a  28.0   0.0  0.00   1.6  12.0  12:30p   NNW
14  40.7  56.4   5:00p  26.4   6:10a  24.3   0.0  0.00   1.3  13.0  12:50p   NNW
15  47.5  63.8   5:50p  30.4   4:30a  17.5   0.0  0.00   1.7  10.0   8:40a   ENE
16  52.1  68.7   4:40p  36.7   3:30a  13.2   0.3  0.00   1.4  12.0   5:20p   ENE
17  54.1  71.9   3:20p  35.3   6:30a  12.2   1.3  0.00   0.9  11.0   3:40p   WNW
18  56.6  73.7   4:10p  37.0   6:10a  10.3   1.9  0.00   1.0  14.0   2:50p   WNW
19  50.0  62.0  12:20a  39.1  12:00m  15.0   0.0  0.00   3.7  19.0  12:10p   NNW
20  48.3  64.2   3:50p  35.8   6:50a  16.7   0.0  0.00   1.1  12.0   5:40p   NNW
21  56.7  77.7   3:30p  36.4   4:00a  10.8   2.5  0.00   1.1  13.0   6:10p     E
22  61.2  69.5   2:00p  51.3  12:00m   4.3   0.6  0.01   1.4  13.0  12:50p    NW
23  46.0  52.7   3:30p  34.8  12:00m  19.0   0.0  0.00   3.9  16.0  11:10a    NW
24  43.0  54.5   1:50p  28.6   6:00a  22.0   0.0  0.00   1.1  12.0   1:10p   WNW
25  44.9  49.9  12:00p  41.5   4:20a  20.1   0.0  0.04   0.8   7.0  11:30a   NNE
26  41.2  45.6  12:20a  31.5  12:00m  23.8   0.0  0.68   1.8  14.0   6:20a   WNW
27  40.2  54.3   2:40p  27.7   5:50a  24.8   0.0  0.00   1.5  15.0   4:10p    NW
28  43.1  57.3   3:20p  28.8   6:10a  21.9   0.0  0.00   1.3  11.0   3:40p   NNW
29  46.9  55.0  12:20p  36.1   6:30a  18.1   0.0  0.00   0.9  10.0  12:30p   ENE
30  54.2  65.0   5:00p  44.3   6:50a  10.8   0.0  0.00   1.0  10.0  12:50p   WSW
-------------------------------------------------------------------------------------
    43.0  77.7    21     7.0     5   665.5   6.9  2.08   2.1  24.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.68 ON 04/26/16
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration