NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  48.4  54.7  12:10a  45.2  11:40a  16.6   0.0  0.30   2.3  17.0   8:50a    SE
 2  47.9  52.8   2:50p  43.3  12:00m  17.1   0.0  0.59   1.0  11.0   3:10p    NW
 3  48.6  57.6   5:10p  38.7   4:00a  16.4   0.0  0.00   1.2  12.0   1:50p   NNW
 4  52.4  60.2   3:30p  45.1   6:30a  12.6   0.0  0.03   2.2  14.0   3:50p   ENE
 5  54.6  62.5   2:10p  46.5   6:50a  10.4   0.0  0.00   2.0  12.0   3:10p     E
 6  54.6  65.3   2:40p  43.8   5:40a  10.4   0.0  0.16   1.4  14.0   1:40p   NNW
 7  58.2  67.5   5:00p  50.8   7:10a   6.9   0.1  0.01   2.1  18.0  12:20p   SSE
 8  50.8  60.4  12:10a  42.4   8:20a  14.2   0.0  0.04   3.4  17.0  11:00a   WNW
 9  47.5  55.2   2:00p  36.6   6:10a  17.5   0.0  0.00   2.0  17.0   3:50p    NW
10  49.1  64.2   3:50p  31.5   6:20a  15.9   0.0  0.00   1.0  12.0   5:30p    NW
11  55.8  74.4   4:00p  35.3   5:50a  11.1   1.8  0.00   1.2  11.0   6:10p   NNW
12  65.1  83.5   4:30p  41.2   5:40a   7.0   7.1  0.00   1.7  15.0   3:30p   SSE
13  65.5  71.4  12:10a  56.9  12:00m   1.2   1.7  0.11   3.0  17.0   2:20a   WSW
14  55.6  68.3  12:20p  46.8   9:00p   9.7   0.3  0.03   2.9  21.0   4:40p    SW
15  42.1  47.0  12:10a  38.9   9:10p  22.9   0.0  0.02   3.2  23.0   5:00p   WNW
16  47.5  57.3   5:30p  39.6   5:50a  17.5   0.0  0.01   2.8  23.0   1:20p   WNW
17  51.7  61.1   1:00p  40.2  12:00m  13.3   0.0  0.00   0.8  10.0  11:40a    NW
18  49.2  61.0  12:20p  34.1   5:40a  15.8   0.0  0.00   0.9  12.0   2:30p   NNW
19  52.8  67.5   2:20p  36.8   6:00a  12.4   0.2  0.00   1.1  13.0   3:10p    NW
20  57.3  73.3   4:10p  40.5   5:30a   9.7   2.0  0.00   0.7   9.0   1:10p    NW
21  57.6  69.4   3:10p  46.3   3:50a   8.1   0.7  0.01   0.5  10.0   5:40p   ENE
22  60.1  71.4   2:30p  52.8   5:40a   5.8   0.8  0.03   0.8  11.0   2:40p   NNW
23  63.4  77.9   4:10p  47.4   6:10a   5.8   4.2  0.00   1.4  17.0   2:30p    NW
24  61.8  77.3   1:50p  45.6   6:00a   7.3   4.1  0.00   0.9  13.0   1:00p    NW
25  66.9  83.5   4:10p  47.3   5:20a   4.9   6.8  0.00   0.6  12.0   5:20p    NW
26  71.0  86.0   4:30p  55.7   6:00a   2.0   8.0  0.00   0.7   8.0  12:50p   ENE
27  73.1  86.4   1:50p  61.3   5:20a   0.7   8.8  0.02   0.6  13.0   3:30p    SW
28  76.7  91.4   3:30p  62.1   5:40a   0.3  12.0  0.00   0.4  11.0  11:30a    SW
29  73.3  88.8   2:00p  66.5  12:00m   0.0   8.3  0.17   0.9  24.0   4:50p   SSW
30  72.6  84.8   3:50p  62.5   6:20a   0.2   7.8  0.01   1.3  15.0   9:30a   WSW
31  68.4  80.0   2:50p  55.2   5:20a   2.3   5.7  0.00   1.3  15.0   3:30p    NW
-------------------------------------------------------------------------------------
    58.1  91.4    28    31.5    10   296.0  80.4  1.54   1.5  24.0    29      NW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.59 ON 05/02/16
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration