NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.1  75.6  12:50p  57.2  11:40p   2.1   3.2  0.00   1.4  15.0   3:40p     N
 2  62.7  74.3   3:50p  52.3  12:00m   4.7   2.4  0.00   1.2  12.0   1:40p    NW
 3  59.8  75.6   4:00p  45.6   6:50a   7.6   2.4  0.00   0.5   8.0   3:40p     N
 4  63.7  79.3   3:50p  49.6   7:00a   5.3   4.0  0.00   0.6   9.0   2:40p   ENE
 5  67.7  84.6   4:40p  54.7   7:00a   3.3   6.0  0.00   0.5   8.0   5:30p    NW
 6  67.9  86.0   4:20p  53.5   6:50a   3.6   6.5  0.00   0.5   8.0   1:00p    NW
 7  71.7  87.3   3:30p  55.1   6:00a   2.6   9.4  0.00   0.7   8.0  12:30p   ENE
 8  76.5  90.2   1:50p  67.5   6:10a   0.0  11.5  1.10   1.2  16.0   2:40p   WSW
 9  75.6  84.6   2:20p  67.1  12:00m   0.0  10.6  0.00   0.6   8.0  10:00a     N
10  76.6  89.3   4:00p  64.4   5:20a   0.0  11.6  0.00   3.2  19.0  11:00p     S
11  66.1  83.7  12:10a  53.3  11:30p   2.1   3.3  0.23   1.7  15.0  12:50a    NW
12  61.4  76.8   4:30p  48.8   7:00a   6.5   2.9  0.00   0.6  10.0   2:10p    SW
13  66.5  84.4   4:20p  51.0   4:50a   4.7   6.2  0.00   1.0  14.0   2:10p   WSW
14  64.1  73.1  12:40p  50.9  12:00m   3.0   2.1  0.00   1.4  16.0   2:10p    NW
15  55.2  70.3   5:00p  42.9   7:30a  10.5   0.6  0.00   0.6   9.0   5:40p     N
16  61.1  77.4   4:10p  43.9   5:40a   7.4   3.4  0.00   1.3  13.0   3:00p    SE
17  68.7  77.6  12:50p  56.6   7:00a   1.3   5.1  0.17   3.0  16.0   6:40p   SSE
18  71.5  81.7   4:20p  65.4  10:10p   0.0   6.5  1.65   1.2  15.0   1:00a   SSW
19  69.1  80.7   4:30p  61.1  12:00m   0.5   4.6  0.00   0.3   6.0  12:30p   NNW
20  68.9  85.3   3:20p  56.7   6:00a   2.5   6.3  0.00   0.5  12.0   4:10p    NW
21  64.5  79.9   2:50p  52.2   6:50a   4.4   3.9  0.00   0.2   8.0   2:50p   NNW
22  67.2  84.9   4:10p  53.2   6:20a   3.7   5.9  0.00   0.7  10.0   2:40p   SSE
23  61.3  67.7   9:30a  48.7  12:00m   3.9   0.2  0.00   0.8  15.0  10:40a   NNW
24  52.3  64.7   1:30p  42.3   7:30a  12.7   0.0  0.00   1.0  13.0   3:30p    NW
25  50.7  64.7   4:00p  37.9   7:20a  14.3   0.0  0.00   0.5   8.0  12:10p     N
26  57.3  73.0   3:40p  42.2   5:20a   9.0   1.3  0.02   3.0  20.0   3:50p   SSE
27  60.1  73.6   4:00p  49.3  11:50p   6.7   1.8  0.02   1.0  14.0   2:30p    SW
28  58.9  70.9  12:40p  45.8   3:20a   7.3   1.2  0.00   2.0  19.0   4:20p   ENE
29  58.8  62.5   2:00p  55.3   4:40a   6.2   0.0  0.00   2.9  21.0  11:50a   ENE
30  56.0  60.2   2:50p  52.3  11:10p   9.0   0.0  0.01   2.3  15.0   7:20a   ENE
-------------------------------------------------------------------------------------
    64.3  90.2     8    37.9    25   144.9 122.9  3.20   1.2  21.0    29     ENE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.65 ON 09/18/16
Days of Rain: 6 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration