NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2016 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  56.7  63.1   3:10p  51.2   6:10a   8.3   0.0  0.32   2.7  15.0   1:50p   ENE
 2  60.4  70.6   2:00p  53.8   5:10a   5.4   0.8  0.44   0.9  11.0   5:50p   ENE
 3  60.1  71.0   2:10p  53.0   4:30a   5.5   0.6  0.01   0.4   9.0   4:40p     N
 4  59.7  70.7   5:10p  51.2   4:30a   5.9   0.6  0.00   0.2   6.0   2:40p     N
 5  59.4  71.3   2:50p  49.8   6:40a   6.9   1.3  0.00   0.8  11.0   1:40p   NNE
 6  59.6  76.1   2:50p  47.1   7:30a   7.6   2.2  0.00   0.3   8.0  11:30a   ESE
 7  63.8  79.5   4:00p  49.2   7:30a   5.0   3.8  0.00   0.9  11.0  12:50p   SSE
 8  60.3  68.8  12:30a  53.9  12:00m   4.8   0.1  0.86   0.4  12.0  12:40a    SE
 9  51.5  60.2   1:20p  44.7  10:50p  13.5   0.0  0.00   1.7  15.0   4:30p    NW
10  44.6  55.3   2:50p  35.7   7:20a  20.4   0.0  0.00   1.4  13.0  11:00a   NNW
11  48.3  65.7   4:00p  33.3   7:20a  16.7   0.0  0.00   0.6   8.0   5:00p   ENE
12  60.3  74.1   4:00p  46.5   7:00a   6.6   1.9  0.00   2.0  13.0   4:30p   SSE
13  54.7  60.1   7:50a  41.5  12:00m  10.3   0.0  0.21   1.5  16.0   4:50p    NW
14  45.1  59.0   4:20p  33.6   7:20a  19.9   0.0  0.00   0.5  10.0   3:30p   NNE
15  52.4  69.8   4:10p  36.4   5:40a  13.2   0.6  0.00   1.6  14.0   2:00p   SSE
16  65.4  78.6   3:10p  55.3   4:30a   2.9   3.3  0.51   1.8  17.0   2:00p    SE
17  65.7  70.9   3:20p  62.5   7:10a   0.6   1.3  0.12   0.3  20.0   8:30p   WSW
18  72.7  84.3   3:50p  62.5   5:10a   0.5   8.2  0.35   3.1  22.0   1:40p   SSW
19  61.5  69.3  12:10a  50.2  11:20p   4.1   0.6  0.02   0.5   9.0  12:10a   NNW
20  54.8  57.3   7:50p  50.0  12:40a  10.2   0.0  1.54   1.3  13.0   4:30p   ENE
21  52.7  57.2  12:10a  47.6  11:50p  12.3   0.0  1.56   2.2  18.0   9:30p    NW
22  45.8  48.1   7:50p  44.5   8:20a  19.2   0.0  0.51   2.3  20.0  11:10p    NW
23  49.0  56.2   2:20p  43.2   8:00a  16.0   0.0  0.01   2.3  20.0   2:40p    NW
24  47.9  49.7   4:20a  42.1  12:00m  17.1   0.0  0.00   1.6  19.0  11:10a    NW
25  43.0  46.6   1:00p  40.3  12:50a  22.0   0.0  0.00   1.3  14.0  11:00a    NW
26  37.2  42.6   2:40p  34.1   6:40a  27.8   0.0  0.02   0.9  13.0   2:40a    NW
27  36.4  44.3  12:00m  33.2   7:40a  28.6   0.0  0.53   2.8  25.0  12:00m   ENE
28  39.2  44.2  12:10a  32.4  11:30p  25.8   0.0  0.09   1.1  17.0   1:00a   WSW
29  48.4  64.8   8:50p  32.4  12:10a  16.6   0.0  0.04   0.7  10.0   9:10p     W
30  50.2  56.8  12:10a  39.9  12:00m  14.8   0.0  0.12   0.8  13.0  11:30p    SW
31  40.0  45.6   2:00p  32.4  12:00m  25.0   0.0  0.02   0.3   6.0  11:10a   NNW
-------------------------------------------------------------------------------------
    53.1  84.3    18    32.4    28   393.5  25.3  7.28   1.3  25.0    27      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 ON 10/21/16
Days of Rain: 17 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration