NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.3  37.8   1:00p  23.5  12:10a  33.7   0.0  0.10   3.1  19.0  10:00a     W
 2  26.2  30.8   1:50p  20.8  12:00m  38.8   0.0  0.09   2.5  20.0   8:20p     W
 3  20.6  24.8  12:30p  17.9  10:20p  44.4   0.0  0.00   4.8  20.0  10:50a     W
 4  20.9  27.7   3:10p  14.9   9:20p  44.1   0.0  0.11   2.5  19.0  11:00a     W
 5  27.1  33.4   8:10p  14.9   5:20a  37.9   0.0  0.01   2.7  21.0  10:30a     W
 6  25.7  29.9  12:10a  21.2   7:30a  39.3   0.0  0.01   1.5  20.0   1:30a   WNW
 7  32.2  46.4  11:10p  26.9  12:10a  32.8   0.0  0.01   3.3  17.0  11:50a   ENE
 8  37.2  52.3   3:20a  26.3  12:00m  27.8   0.0  0.01   4.0  21.0   5:10a   WNW
 9  17.0  26.4  12:10a  10.3   8:10p  48.0   0.0  0.00   3.5  16.0  12:50p   NNW
10  18.9  22.6   2:10p  15.7  10:00a  46.1   0.0  0.10   2.7  19.0   3:50a    NW
11  30.1  37.3   3:00p  21.9  12:10a  34.9   0.0  0.07   0.9  11.0   2:00a   ENE
12  29.2  32.6   7:50p  26.9  10:50a  35.8   0.0  0.00   2.2  23.0  11:40p   ENE
13  26.7  31.7  12:10a  24.3   6:50a  38.3   0.0  0.00   3.2  17.0   1:50a   WNW
14  31.5  42.0   3:20p  19.9   7:00a  33.5   0.0  0.57   1.2  12.0  11:50a   SSE
15  33.0  36.9   1:30p  26.7  12:00m  32.0   0.0  0.26   2.1  19.0   9:20p   WNW
16  23.1  26.7  12:10a  21.9   4:50p  41.9   0.0  0.00   3.3  17.0  12:40p   WNW
17  23.4  31.3   3:10p  16.2  11:40p  41.6   0.0  0.11   1.0  13.0   2:10a     W
18  39.7  60.5   2:40p  16.8  12:10a  25.3   0.0  0.04   1.2  12.0   4:50p     E
19  44.9  53.3   2:20p  36.6  12:00m  20.1   0.0  0.00   2.3  16.0   3:40p   WNW
20  31.4  38.2  12:50p  21.7  11:50p  33.6   0.0  0.00   1.9  12.0  10:00a   NNW
21  35.8  47.8   3:00p  21.7  12:10a  29.2   0.0  0.01   2.4  13.0  12:20p   SSE
22  44.8  58.2   2:00p  34.1   2:50a  20.2   0.0  0.00   0.7   8.0  12:00p   ENE
23  52.7  69.7   2:40p  39.0   4:10a  12.5   0.2  0.00   1.9  21.0   1:30p    NE
24  50.6  65.4   7:50p  37.8   2:20a  14.4   0.0  0.50   1.6  21.0  11:20p   ENE
25  51.2  66.1  11:50a  32.8  11:50p  13.8   0.0  0.45   4.7  26.0  12:20p     S
26  30.4  33.2   5:30p  25.9   9:20p  34.6   0.0  0.07   3.4  22.0   1:30a   WNW
27  40.3  51.9   3:00p  31.1  12:00m  24.7   0.0  0.01   3.5  18.0  12:50a    SW
28  45.8  57.9   9:40p  30.5  12:30a  19.2   0.0  0.00   2.0  18.0  10:10p   ENE
-------------------------------------------------------------------------------------
    32.9  69.7    23    10.3     9   898.5   0.2  2.53   2.5  26.0    25     WNW

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.57 ON 02/14/17
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration