NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.0  40.3   2:10p  30.8  11:30p  29.0   0.0  0.05   1.9  14.0  12:50a   ENE
 2  41.6  55.2   4:30p  28.2   6:20a  23.4   0.0  0.00   1.4  13.0   1:30p   WNW
 3  46.7  59.2   4:40p  32.7   4:50a  18.3   0.0  0.04   2.2  18.0   8:30p   ENE
 4  48.9  55.7   2:10p  44.0   6:10a  16.1   0.0  1.47   3.3  22.0  10:50p   ENE
 5  43.6  48.5  12:10a  40.0   8:20a  21.4   0.0  0.00   3.2  17.0   1:50a   WNW
 6  42.5  46.3   7:50a  39.8   6:40p  22.5   0.0  1.10   4.4  22.0   3:30p   ENE
 7  35.1  40.5  12:10a  32.4   4:30a  29.9   0.0  0.40   3.8  22.0   5:00p   WNW
 8  38.9  46.8   5:10p  31.6   6:00a  26.1   0.0  0.01   3.6  17.0   1:40a   WNW
 9  50.6  67.8   4:50p  29.6   6:00a  14.7   0.3  0.00   1.2  14.0  12:30p   SSE
10  65.9  80.6   3:20p  46.4   7:30a   4.4   5.3  0.00   2.4  20.0   2:20p    SW
11  60.1  73.9  12:40p  50.2   6:40a   6.4   1.5  0.11   1.4  14.0  10:30a     N
12  47.3  55.7   2:20a  40.8  12:00m  17.7   0.0  0.00   2.7  16.0   3:20a   WNW
13  43.3  52.5   2:30p  33.6  12:00m  21.7   0.0  0.00   2.2  12.0  12:20a   WNW
14  44.9  62.2   4:30p  27.7   6:00a  20.1   0.0  0.00   1.1  11.0   4:50p   NNW
15  54.6  70.3   1:10p  36.1   5:00a  11.0   0.6  0.14   1.9  14.0   8:30p    SW
16  70.0  80.1   1:40p  61.0  12:00m   0.2   5.2  0.06   4.9  28.0   2:00p    SW
17  50.2  60.9  12:10a  39.2  12:00m  14.8   0.0  0.04   3.1  17.0   8:30a   WNW
18  43.8  56.9   5:50p  30.5   6:50a  21.2   0.0  0.00   1.2   8.0   1:20a   NNW
19  50.0  55.5  11:10a  44.0   3:20a  15.0   0.0  0.61   3.6  22.0   8:00a   SSE
20  51.8  57.4   5:30p  47.0   8:10a  13.2   0.0  0.74   1.5  11.0   6:50p   ENE
21  52.1  59.1   2:50p  48.7  12:00m  12.9   0.0  0.21   2.3  15.0   6:00p   ENE
22  44.9  49.8   6:00p  35.8  12:00m  20.1   0.0  0.00   2.0  14.0  12:50p   WNW
23  49.1  66.3   4:10p  31.0   5:40a  16.0   0.1  0.00   0.9  11.0   2:50p   WNW
24  53.0  68.6   4:50p  36.2   6:30a  12.4   0.4  0.00   1.3  11.0   3:00p    NW
25  51.4  56.1   3:30p  46.6   9:40a  13.6   0.0  0.29   3.8  19.0   6:20p   ENE
26  60.3  72.5   4:40p  50.5  12:20a   6.3   1.6  0.00   2.6  15.0   2:10a   ENE
27  69.2  81.7   4:30p  55.0   5:20a   2.6   6.8  0.06   3.8  19.0   8:30p   SSE
28  62.1  72.1   5:10p  54.3   6:30a   3.9   1.0  0.10   1.4  14.0   9:20a   WSW
29  55.4  59.6   6:50a  44.6  11:30p   9.6   0.0  0.00   1.1  12.0   7:50a   WNW
30  48.1  59.5   4:50p  38.5   5:30a  16.9   0.0  0.00   2.7  15.0  12:30p   ENE
-------------------------------------------------------------------------------------
    50.4  81.7    27    27.7    14   461.4  22.8  5.43   2.4  28.0    16     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.47 ON 04/04/17
Days of Rain: 15 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration