NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.9  77.5   6:00p  64.8   4:10a   0.0   4.9  0.95   1.0  12.0   8:20a    SW
 2  71.7  81.1   3:50p  60.0   4:40a   0.6   7.2  0.00   1.0  12.0   8:10a   WSW
 3  68.5  75.7   3:50p  58.0  12:00m   0.8   4.3  0.00   0.9  17.0   1:10p    NW
 4  66.4  78.5   3:30p  54.5   5:50a   3.4   4.8  0.00   0.8  11.0   3:00p   NNW
 5  68.4  82.1   4:30p  52.0   5:40a   3.4   6.7  0.00   0.8   9.0   2:10p    NE
 6  73.9  80.9   4:20p  65.5  12:50a   0.0   8.9  0.01   2.4  15.0   1:20p     S
 7  74.7  83.3   1:40p  67.0   5:20a   0.0   9.7  0.00   0.8   9.0  12:30a    SW
 8  67.7  74.6   4:00p  61.2  12:00m   0.3   3.0  0.87   1.4  18.0   6:30p    NW
 9  68.0  79.0   3:50p  56.9   5:10a   2.1   5.1  0.00   1.4  14.0   9:10a   WSW
10  71.5  80.5   1:20p  60.4   2:50a   0.6   7.1  0.04   1.7  14.0  10:40a    SW
11  72.5  82.7   4:40p  64.6   3:50a   0.0   7.6  0.33   0.7  10.0   4:50p   WSW
12  73.6  84.5   4:00p  63.2   5:50a   0.1   8.7  0.01   0.5   8.0   1:00p   WSW
13  67.0  71.7   3:40a  61.5   2:50p   0.3   2.3  0.66   0.8  12.0   2:40a   WNW
14  71.2  81.8  12:20p  65.1  12:10a   0.0   6.2  0.26   1.3  13.0  12:20p     E
15  67.8  75.9   2:30p  62.7   5:10a   0.5   3.3  0.01   1.0  14.0   2:20p   WSW
16  71.0  81.7   4:10p  62.4   1:30a   0.5   6.5  0.00   0.5   8.0   7:50a   SSW
17  70.2  80.5   3:50p  63.2   6:20a   0.2   5.4  0.15   0.7  11.0   4:30p     N
18  71.0  84.0   3:40p  61.7   5:30a   0.4   6.5  0.00   0.7  10.0   6:10p    SE
19  73.6  85.8   4:30p  59.5   6:00a   1.0   9.6  0.00   0.5   9.0  12:00p    SW
20  72.3  81.4  12:10p  66.0  12:00m   0.0   7.3  0.05   0.6  12.0   2:40p    SW
21  72.1  83.3   2:30p  61.9  12:00m   0.3   7.3  0.00   0.6  12.0   1:20p     W
22  69.3  77.0   2:20p  61.5  12:50a   0.5   4.8  0.00   0.3   6.0   5:50p   WSW
23  69.6  75.4  12:10p  61.6   3:30a   0.5   5.2  0.00   1.0  10.0  11:20a   ENE
24  66.0  71.6   3:40p  60.4  11:50p   0.8   1.8  0.49   1.6  18.0  12:00p   SSE
25  62.7  65.9   4:10p  60.3   8:00a   2.4   0.0  0.01   0.5   9.0  11:50a    NW
26  66.8  73.7   4:20p  61.5   5:10a   1.1   2.8  0.00   1.2  13.0   5:10p     S
27  68.2  75.1   4:20p  63.1  12:00m   0.1   3.3  0.43   0.9  10.0   5:00p   WSW
28  65.7  75.4   2:20p  54.8  11:50p   2.2   2.9  0.00   1.4  12.0   3:10p    NW
29  63.8  76.3   2:40p  51.3   6:20a   4.9   3.7  0.00   1.3  14.0   6:10p    NW
30  66.3  81.2   4:20p  50.2   5:50a   4.3   5.5  0.00   0.4  10.0   4:50p    NW
31  70.9  82.7   3:30p  59.7   5:00a   1.2   7.1  0.00   0.7  11.0   4:10p    SW
-------------------------------------------------------------------------------------
    69.4  85.8    19    50.2    30    32.5 169.5  4.27   0.9  18.0     8     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.95 ON 07/01/17
Days of Rain: 10 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration