NOAA-Style Climate Reports


NOAA Climate Reports are updated by Weatherlink v6.0.5 once per hour from this station.
2007-2022 Summary

Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: CW6839   CITY: Country Meadow, Clay   STATE: New York 
ELEV:   410 ft  LAT:  43° 10' 16" N  LONG:  76° 09' 44" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.8  61.9   3:30p  40.2   5:50a  14.2   0.0  0.00   0.9  13.0  12:20p    NW
 2  56.5  70.7   5:30p  41.6   6:50a   9.4   0.9  0.01   1.6  12.0   1:40p   SSE
 3  56.8  65.3   4:50p  51.5   6:10a   8.2   0.0  0.34   1.4  13.0   4:20p   ENE
 4  68.7  79.2   3:50p  54.3   6:50a   2.6   6.3  0.04   3.5  20.0   3:00p    SW
 5  61.7  73.2  12:30a  53.1  12:00m   3.9   0.6  0.58   0.8  18.0  12:50a    NW
 6  59.0  65.9   1:10p  52.6  12:50a   6.0   0.0  0.10   0.4   7.0   3:10p   ESE
 7  59.4  68.2   1:20p  53.2   6:10a   5.7   0.1  0.06   1.3  19.0  10:50a    SW
 8  57.1  64.7   2:30p  52.2   8:50p   7.9   0.0  0.05   1.6  13.0  12:50a   WSW
 9  54.3  63.1   3:50p  44.7   6:20a  10.7   0.0  0.00   0.7  10.0  12:30p    NW
10  53.7  65.6   4:20p  42.0   6:40a  11.4   0.0  0.00   0.9  11.0  11:40a   NNW
11  55.9  72.3   3:10p  41.8   7:00a  10.3   1.2  0.00   0.6   9.0   3:20p     N
12  59.8  77.8   3:20p  46.2   6:30a   8.3   3.0  0.00   0.3   7.0   1:00p     N
13  63.9  81.7   4:50p  49.0   6:50a   5.5   4.3  0.00   0.5   9.0   2:00p     E
14  66.9  73.3   1:30p  60.2  12:00m   0.6   2.6  0.01   0.3   6.0   4:20a     S
15  66.4  80.1   3:50p  55.4   7:10a   2.8   4.2  0.00   0.4   8.0   5:20p     N
16  66.2  81.4   4:00p  55.4   5:40a   3.4   4.5  0.00   0.4   8.0   6:10p    NW
17  66.9  81.8   3:40p  55.2   6:30a   3.0   4.9  0.00   0.3   8.0   4:50p   NNE
18  70.2  84.2   3:50p  60.9   4:40a   1.1   6.3  0.00   0.6   9.0   1:20p   NNE
19  68.3  79.0   3:30p  61.2   6:50a   0.9   4.2  0.00   0.9   9.0   1:10p   ENE
20  67.6  80.5   2:30p  56.3   7:10a   2.4   4.9  0.00   0.5   8.0  11:50a     N
21  67.2  81.5   3:20p  58.4   4:30a   1.9   4.1  0.00   0.4   8.0   1:00p     W
22  64.3  80.5   4:00p  53.9   7:10a   4.2   3.5  0.00   0.3   6.0   1:30p    NW
23  67.4  84.3   2:50p  54.8   7:10a   3.3   5.6  0.00   0.4   8.0  12:40p    NW
24  71.5  88.4   3:40p  58.5   6:50a   1.7   8.1  0.00   0.3   8.0  12:20p   NNW
25  72.4  88.1   4:20p  60.3   6:50a   0.9   8.3  0.00   0.4   6.0  10:30a   NNE
26  72.5  89.0   4:00p  62.0   7:20a   0.4   7.9  0.00   0.2   5.0   8:40a     S
27  73.6  90.4   3:10p  62.4   7:10a   0.3   8.9  0.00   0.8  14.0   2:50p    NW
28  59.0  64.4  12:10a  53.8  12:00m   6.0   0.0  0.00   1.4  14.0   3:50p    NW
29  53.5  62.5   2:30p  48.2   7:30a  11.5   0.0  0.13   0.5   9.0   2:40p     N
30  49.2  57.6   4:30p  38.7  12:00m  15.8   0.0  0.06   2.0  14.0  12:40p    NW
-------------------------------------------------------------------------------------
    62.7  90.4    27    38.7    30   164.3  94.4  1.38   0.8  20.0     4      NW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.58 ON 09/05/17
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration